Weather Conditions
Observations are powered by Vantage Pro 2
36.0 °F
Feels like: 30.6 °F
High | Low |
51.2 °F | 28.0 °F |
03:50:46 PM | 05:16:20 AM |
WSW
248°
Speed | Gust | |
3 | 4 | |
mph |
Wind Chill | 36.0 °F |
Apparent Temperature | 30.6 °F |
Barometer | |
Dew Point | 30.7 °F |
Outside Humidity | 81% |
Wind Run | 0.25 miles |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 51.2 °F | Low: | 28.0 °F |
03:50:46 PM | 05:16:20 AM | ||
Average Wind: | 1 mph | Highest Wind: | 10 mph |
03:38:08 PM | |||
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 69.0 °F | Low: | 28.0 °F |
10/03/2025 02:41:28 PM | 10/13/2025 05:16:20 AM | ||
Average Wind: | 3 mph | Highest Wind: | 41 mph |
10/04/2025 01:25:00 PM | |||
Total Rain: | 0.68 in | Highest Rate: | 0.19 in/hr |
Homepage View more here.
Forecast (Powered by Xweather)
Recent Local Earthquake
International Space Station and Hubble Telescope