Weather Conditions
Observations are powered by a Vantage Pro 2
39.7
°F
Feels like: 29.7 °F
| High | Low |
| 40.8 °F | 38.1 °F |
| 01:06:00 AM | 12:35:32 AM |
AQI: 50 (good)
Black Hawk
Black Hawk
WSW
248°
| Speed | Gust | ||
| 7 | 12 | ||
| mph | |||
| Wind Chill | 34.8 °F |
| Apparent Temperature | 29.7 °F |
| Barometer | |
| Dew Point | 5.9 °F |
| Humidity | 24% |
| Wind Run | 0.58 miles |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 40.8 °F | Low: | 38.1 °F |
| 01:06:00 AM | 12:35:32 AM | ||
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| 01:32:24 AM | |||
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 55.9 °F | Low: | 16.3 °F |
| 04/16/2026 03:58:50 PM | 04/03/2026 07:49:26 AM | ||
| Average Wind: | 5 mph | Highest Wind: | 49 mph |
| 04/03/2026 11:20:00 AM | |||
| Total Rain: | 0.33 in | Highest Rate: | 0.31 in/hr |
Homepage View more here.
Recent Local Earthquake
International Space Station and Hubble Telescope



