Weather Conditions
Observations are powered by a Vantage Pro 2
39.7
°F
Feels like: 32.1 °F
| High | Low |
| 43.5 °F | 39.6 °F |
| 12:26:42 AM | 02:45:54 AM |
AQI: 37 (good)
Black Hawk
Black Hawk
NNE
22°
| Speed | Gust | ||
| 3 | 6 | ||
| mph | |||
| Wind Chill | 39.7 °F |
| Apparent Temperature | 32.1 °F |
| Barometer | |
| Dew Point | 7.7 °F |
| Humidity | 26% |
| Wind Run | 0.25 miles |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.5 °F | Low: | 39.6 °F |
| 12:26:42 AM | 02:45:54 AM | ||
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| 02:12:28 AM | |||
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 55.9 °F | Low: | 13.6 °F |
| 04/16/2026 03:58:50 PM | 04/18/2026 06:15:14 AM | ||
| Average Wind: | 5 mph | Highest Wind: | 49 mph |
| 04/03/2026 11:20:00 AM | |||
| Total Rain: | 0.40 in | Highest Rate: | 0.31 in/hr |
Homepage View more here.
Recent Local Earthquake
International Space Station and Hubble Telescope



