Weather Conditions
Observations are powered by Vantage Pro 2
27.3 °F
Feels like: 11.8 °F
| High | Low |
| 27.5 °F | 19.3 °F |
| 11:50:46 PM | 07:07:35 AM |
NNW
338°
| Speed | Gust | |
| 18 | 30 | |
| mph | ||
| Wind Chill | 14.5 °F |
| Apparent Temperature | 11.8 °F |
| Barometer | |
| Dew Point | 15.3 °F |
| Outside Humidity | 60% |
| Wind Run | 1.50 miles |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 27.5 °F | Low: | 19.3 °F |
| 11:50:46 PM | 07:07:35 AM | ||
| Average Wind: | 9 mph | Highest Wind: | 56 mph |
| 09:25:00 PM | |||
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 33.8 °F | Low: | 6.7 °F |
| 12/02/2025 11:54:59 AM | 12/03/2025 08:33:40 PM | ||
| Average Wind: | 7 mph | Highest Wind: | 56 mph |
| 12/05/2025 09:25:00 PM | |||
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.
Forecast (Powered by Xweather)
Recent Local Earthquake
International Space Station and Hubble Telescope



