Weather Conditions
Observations are powered by Vantage Pro 2
-1.6 °F
Feels like: -15.2 °F
High | Low |
0.1 °F | -14.2 °F |
02:32:12 PM | 06:06:23 AM |
NE
45°
Speed | Gust | |
12 | 31 | |
mph |
Wind Chill | -19.5 °F |
Apparent Temperature | -15.2 °F |
Barometer | |
Dew Point | -20.0 °F |
Outside Humidity | 40% |
Wind Run | 1.00 miles |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.7 |
Radiation | 219 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 0.1 °F | Low: | -14.2 °F |
02:32:12 PM | 06:06:23 AM | ||
Average Wind: | 3 mph | Highest Wind: | 31 mph |
03:40:00 PM | |||
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 49.3 °F | Low: | -14.2 °F |
01/15/2025 02:16:35 PM | 01/20/2025 06:06:23 AM | ||
Average Wind: | 6 mph | Highest Wind: | 64 mph |
01/02/2025 01:40:20 PM | |||
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.
Forecast (Powered by Xweather)
Recent Local Earthquake
International Space Station