Weather Conditions
Observations are powered by Vantage Pro 2
31.6 °F
Feels like: 27.2 °F
High | Low |
33.2 °F | 31.6 °F |
12:00:04 AM | 03:51:11 AM |
W
270°
Speed | Gust | |
1 | 4 | |
mph |
Wind Chill | 31.6 °F |
Apparent Temperature | 27.2 °F |
Barometer | |
Dew Point | 30.3 °F |
Outside Humidity | 95% |
Wind Run | 0.08 miles |
Rain | 0.01 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 33.2 °F | Low: | 31.6 °F |
12:00:04 AM | 03:51:11 AM | ||
Average Wind: | 0 mph | Highest Wind: | 5 mph |
03:36:47 AM | |||
Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
High: | 64.9 °F | Low: | 11.5 °F |
04/12/2025 03:02:11 PM | 04/05/2025 06:30:22 AM | ||
Average Wind: | 5 mph | Highest Wind: | 47 mph |
04/09/2025 11:30:00 AM | |||
Total Rain: | 0.70 in | Highest Rate: | 0.22 in/hr |
Homepage View more here.
Forecast (Powered by Xweather)
Recent Local Earthquake
International Space Station