Weather Conditions
Observations are powered by Vantage Pro 2
12.8 °F
Feels like: 3.9 °F
High | Low |
14.0 °F | 10.2 °F |
12:00:09 AM | 06:58:02 AM |
NNE
22°
Speed | Gust | |
5 | 12 | |
mph |
Wind Chill | 4.5 °F |
Apparent Temperature | 3.9 °F |
Barometer | |
Dew Point | 5.5 °F |
Outside Humidity | 72% |
Wind Run | 0.42 miles |
Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 14.0 °F | Low: | 10.2 °F |
12:00:09 AM | 06:58:02 AM | ||
Average Wind: | 0 mph | Highest Wind: | 15 mph |
06:44:48 AM | |||
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 52.8 °F | Low: | 10.2 °F |
12/06/2023 01:20:24 PM | 12/09/2023 06:58:02 AM | ||
Average Wind: | 8 mph | Highest Wind: | 71 mph |
12/04/2023 12:45:00 AM | |||
Total Rain: | 0.13 in | Highest Rate: | 64.00 in/hr |
Homepage View more here.
Forecast (Powered by AerisWeather)
Recent Local Earthquake
International Space Station