Weather Conditions
Observations are powered by Vantage Pro 2
47.1 °F
Feels like: 41.0 °F
High | Low |
62.9 °F | 47.1 °F |
02:23:04 PM | 11:08:12 PM |
SSE
158°
Speed | Gust | |
3 | 5 | |
mph |
Wind Chill | 47.1 °F |
Apparent Temperature | 41.0 °F |
Barometer | |
Dew Point | 25.2 °F |
Outside Humidity | 42% |
Wind Run | 0.25 miles |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 62.9 °F | Low: | 47.1 °F |
02:23:04 PM | 11:08:12 PM | ||
Average Wind: | 3 mph | Highest Wind: | 23 mph |
11:40:00 AM | |||
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 77.9 °F | Low: | 34.2 °F |
10/04/2024 04:18:41 PM | 10/01/2024 02:56:21 AM | ||
Average Wind: | 4 mph | Highest Wind: | 34 mph |
10/05/2024 07:50:00 AM | |||
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.
Forecast (Powered by Xweather)
Recent Local Earthquake
International Space Station