Weather Conditions
Observations are powered by a Vantage Pro 2
61.8
°F
Feels like: 52.0 °F
| High | Low |
| 61.8 °F | 42.0 °F |
| 12:44:01 PM | 12:00:57 AM |
AQI: 45 (good)
Black Hawk
Black Hawk
N
0°
| Speed | Gust | ||
| 8 | 21 | ||
| mph | |||
| Wind Chill | 61.8 °F |
| Apparent Temperature | 52.0 °F |
| Barometer | |
| Dew Point | 16.5 °F |
| Humidity | 17% |
| Wind Run | 0.67 miles |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 8.8 |
| Radiation | 909 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 61.8 °F | Low: | 42.0 °F |
| 12:44:01 PM | 12:00:57 AM | ||
| Average Wind: | 4 mph | Highest Wind: | 25 mph |
| 12:24:37 PM | |||
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.8 °F | Low: | 17.7 °F |
| 05/11/2026 12:44:01 PM | 05/06/2026 04:33:26 AM | ||
| Average Wind: | 3 mph | Highest Wind: | 36 mph |
| 05/06/2026 08:20:00 PM | |||
| Total Rain: | 0.90 in | Highest Rate: | 64.00 in/hr |
Homepage View more here.
Recent Local Earthquake
International Space Station and Hubble Telescope



