OscarAndDeb Weather Weather Conditions
Almanac Reports
Report:
Date:

Temperature Records

From: 2006-01-06 14:15

To: 2025-10-13 23:55

Highest Temperature
All Time For October For October 13
88.2 F on 2012-06-23 16:40 77.9 F on 2024-10-04 16:18 62.5 F on 2024-10-13 13:11
Value by Year
2025: 85.4 F on 06-21 15:25
2024: 84.9 F on 08-01 15:46
2023: 81.3 F on 07-24 15:28
2022: 82.4 F on 09-05 16:22
2021: 83.1 F on 06-14 16:32
2020: 81.1 F on 07-11 16:25
2019: 81.9 F on 07-19 14:30
2018: 83.8 F on 07-10 16:05
2017: 81.0 F on 07-05 13:40
2016: 83.8 F on 06-19 15:40
2015: 79.7 F on 08-25 15:50
2014: 79.2 F on 07-22 13:20
2013: 83.4 F on 06-26 15:15
2012: 88.2 F on 06-23 16:40
2011: 81.4 F on 07-04 15:50
2010: 81.2 F on 07-26 16:15
2009: 81.2 F on 08-22 16:25
2008: 85.1 F on 08-01 15:35
2007: 83.4 F on 07-01 15:50
2006: 85.7 F on 07-16 15:00
2025: 69.0 F on 10-03 14:41
2024: 77.9 F on 10-04 16:18
2023: 68.3 F on 10-21 15:17
2022: 61.3 F on 10-09 15:59
2021: 69.2 F on 10-25 15:17
2020: 70.1 F on 10-06 15:10
2019: 66.2 F on 10-17 15:15
2018: 64.2 F on 10-03 14:40
2017: 66.0 F on 10-19 15:00
2016: 68.6 F on 10-27 15:50
2015: 67.1 F on 10-01 17:05
2014: 66.7 F on 10-25 16:40
2013: 66.4 F on 10-07 14:00
2012: 63.7 F on 10-02 15:35
2011: 70.9 F on 10-01 12:15
2010: 70.8 F on 10-01 14:35
2009: 60.5 F on 10-18 15:15
2008: 67.4 F on 10-01 14:10
2007: 68.4 F on 10-10 13:15
2006: 67.8 F on 10-06 14:30
2025: 51.2 F on 10-13 15:50
2024: 62.5 F on 10-13 13:11
2023: 46.7 F on 10-13 15:47
2022: 52.2 F on 10-13 16:21
2021: 38.6 F on 10-13 15:57
2020: 60.9 F on 10-13 14:15
2019: 54.5 F on 10-13 16:15
2018: 55.3 F on 10-13 15:25
2017: 56.7 F on 10-13 14:25
2016: 58.9 F on 10-13 15:50
2015: 62.3 F on 10-13 16:45
2014: 39.0 F on 10-13 14:55
2013: 52.5 F on 10-13 14:45
2012: 40.6 F on 10-13 16:05
2011: 55.4 F on 10-13 15:55
2010: 53.5 F on 10-13 14:35
2009: 52.3 F on 10-13 14:40
2008: 43.6 F on 10-13 15:55
2007: 54.4 F on 10-13 11:40
2006: 53.9 F on 10-13 16:00

Average High Temperature
All Time For October For October 13
50.7 F 51.6 F 52.3 F
Value by Year
2025: 54.4 F
2024: 52.5 F
2023: 50.0 F
2022: 50.4 F
2021: 51.6 F
2020: 51.4 F
2019: 49.7 F
2018: 51.1 F
2017: 51.7 F
2016: 51.4 F
2015: 51.1 F
2014: 49.5 F
2013: 48.9 F
2012: 52.8 F
2011: 49.4 F
2010: 50.0 F
2009: 48.8 F
2008: 48.8 F
2007: 50.8 F
2006: 50.4 F
2025: 57.2 F
2024: 59.9 F
2023: 53.3 F
2022: 52.6 F
2021: 52.8 F
2020: 54.2 F
2019: 45.2 F
2018: 46.9 F
2017: 50.8 F
2016: 57.0 F
2015: 55.1 F
2014: 54.9 F
2013: 46.7 F
2012: 49.5 F
2011: 50.9 F
2010: 52.3 F
2009: 43.5 F
2008: 51.6 F
2007: 53.9 F
2006: 46.8 F
N/A

Coldest High Temperature
All Time For October For October 13
-8.4 F on 2011-02-01 14:10 11.4 F on 2019-10-30 11:45 38.6 F on 2021-10-13 15:57
Value by Year
2025: 0.1 F on 01-20 14:32
2024: 14.4 F on 01-11 02:05
2023: 8.8 F on 02-15 01:15
2022: 8.6 F on 02-02 13:57
2021: 11.8 F on 02-14 20:28
2020: 8.1 F on 02-04 12:40
2019: 6.8 F on 02-07 13:50
2018: 10.5 F on 12-28 12:30
2017: -0.3 F on 01-05 23:55
2016: 7.4 F on 02-03 14:10
2015: 2.9 F on 02-22 12:30
2014: -2.8 F on 11-12 13:55
2013: 2.2 F on 12-04 10:45
2012: 8.8 F on 12-09 00:05
2011: -8.4 F on 02-01 14:10
2010: -3.1 F on 12-31 11:25
2009: 3.2 F on 12-09 13:15
2008: 6.3 F on 01-16 00:10
2007: 6.3 F on 01-14 00:05
2006: 7.2 F on 02-18 00:00
2025: 37.2 F on 10-06 13:49
2024: 33.4 F on 10-30 12:29
2023: 16.1 F on 10-29 12:01
2022: 25.4 F on 10-24 14:41
2021: 32.6 F on 10-27 15:19
2020: 12.7 F on 10-26 14:30
2019: 11.4 F on 10-30 11:45
2018: 20.2 F on 10-14 00:05
2017: 28.4 F on 10-30 00:05
2016: 35.3 F on 10-06 15:05
2015: 36.6 F on 10-21 00:05
2014: 39.0 F on 10-13 14:55
2013: 27.9 F on 10-15 00:05
2012: 26.3 F on 10-25 13:00
2011: 21.6 F on 10-26 00:05
2010: 23.2 F on 10-26 14:35
2009: 18.9 F on 10-29 13:45
2008: 24.7 F on 10-22 16:05
2007: 27.6 F on 10-21 00:05
2006: 26.4 F on 10-18 13:35
N/A

Warmest Low Temperature
All Time For October For October 13
64.0 F on 2006-07-16 01:00 54.1 F on 2024-10-02 07:30 48.2 F on 2015-10-13 03:35
Value by Year
2025: 62.0 F on 06-20 04:45
2024: 63.2 F on 07-13 05:37
2023: 61.7 F on 07-24 05:22
2022: 63.6 F on 09-05 00:00
2021: 63.3 F on 06-15 03:57
2020: 62.3 F on 09-06 06:00
2019: 61.1 F on 09-02 05:10
2018: 60.6 F on 06-27 05:40
2017: 58.4 F on 06-10 07:05
2016: 60.5 F on 06-21 05:10
2015: 57.3 F on 07-27 00:40
2014: 61.6 F on 07-24 22:30
2013: 60.4 F on 07-22 06:10
2012: 62.4 F on 06-26 06:35
2011: 60.1 F on 08-18 05:10
2010: 59.9 F on 07-19 05:10
2009: 57.5 F on 08-23 23:40
2008: 61.2 F on 07-20 02:40
2007: 59.8 F on 07-16 03:35
2006: 64.0 F on 07-16 01:00
2025: 52.2 F on 10-03 01:19
2024: 54.1 F on 10-02 07:30
2023: 49.4 F on 10-20 22:54
2022: 44.0 F on 10-21 07:28
2021: 47.5 F on 10-05 00:27
2020: 52.4 F on 10-07 06:35
2019: 45.7 F on 10-17 23:15
2018: 48.6 F on 10-02 03:05
2017: 44.8 F on 10-19 04:50
2016: 50.6 F on 10-28 21:40
2015: 51.1 F on 10-11 07:20
2014: 50.9 F on 10-15 00:05
2013: 46.4 F on 10-01 06:40
2012: 46.1 F on 10-02 01:20
2011: 49.5 F on 10-02 01:20
2010: 49.8 F on 10-03 01:55
2009: 45.5 F on 10-18 02:50
2008: 47.3 F on 10-01 23:00
2007: 48.2 F on 10-10 00:05
2006: 49.5 F on 10-06 00:30
N/A

Lowest Temperature
All Time For October For October 13
-26.6 F on 2011-02-01 22:25 -8.5 F on 2019-10-30 05:40 18.0 F on 2008-10-13 07:25
Value by Year
2025: -14.2 F on 01-20 06:06
2024: -16.2 F on 01-15 10:38
2023: -10.2 F on 02-22 18:27
2022: -14.7 F on 02-23 04:00
2021: -17.8 F on 02-14 06:08
2020: -6.6 F on 10-26 06:45
2019: -9.9 F on 01-01 01:15
2018: -9.9 F on 12-31 22:05
2017: -9.8 F on 01-05 08:00
2016: -13.6 F on 12-17 07:10
2015: -5.3 F on 02-27 05:00
2014: -14.3 F on 12-30 17:00
2013: -10.4 F on 12-04 18:50
2012: -0.8 F on 01-17 06:05
2011: -26.6 F on 02-01 22:25
2010: -9.8 F on 12-31 05:50
2009: -8.4 F on 12-03 06:25
2008: -6.1 F on 01-16 18:35
2007: -13.3 F on 01-12 21:45
2006: -12.5 F on 02-17 18:15
2025: 28.0 F on 10-13 05:16
2024: 19.7 F on 10-30 03:52
2023: 8.1 F on 10-29 07:41
2022: 16.0 F on 10-28 01:51
2021: 16.4 F on 10-15 04:11
2020: -6.6 F on 10-26 06:45
2019: -8.5 F on 10-30 05:40
2018: 7.3 F on 10-14 07:35
2017: 15.9 F on 10-27 01:10
2016: 23.3 F on 10-20 05:25
2015: 27.2 F on 10-27 18:45
2014: 22.9 F on 10-03 04:15
2013: 19.2 F on 10-18 08:10
2012: 12.1 F on 10-26 07:25
2011: 12.1 F on 10-26 21:35
2010: 16.5 F on 10-26 11:05
2009: 5.6 F on 10-10 07:15
2008: 16.4 F on 10-22 06:00
2007: 14.3 F on 10-22 01:50
2006: 9.0 F on 10-18 06:30
2025: 28.0 F on 10-13 05:16
2024: 44.4 F on 10-13 20:24
2023: 23.0 F on 10-13 23:32
2022: 37.4 F on 10-13 05:31
2021: 24.1 F on 10-13 00:00
2020: 43.0 F on 10-13 02:30
2019: 34.6 F on 10-13 06:15
2018: 20.8 F on 10-14 00:00
2017: 31.0 F on 10-13 06:45
2016: 42.8 F on 10-13 04:55
2015: 48.2 F on 10-13 03:35
2014: 27.6 F on 10-13 07:15
2013: 31.0 F on 10-13 03:05
2012: 32.2 F on 10-13 03:45
2011: 38.9 F on 10-13 09:05
2010: 32.7 F on 10-13 00:30
2009: 38.0 F on 10-13 08:50
2008: 18.0 F on 10-13 07:25
2007: 31.6 F on 10-14 00:00
2006: 36.2 F on 10-13 07:30

Average Lowest Temperature
All Time For October For October 13
32.5 F 33.3 F 33.2 F
Value by Year
2025: 35.2 F
2024: 33.9 F
2023: 32.4 F
2022: 31.4 F
2021: 33.4 F
2020: 32.7 F
2019: 31.3 F
2018: 32.9 F
2017: 33.6 F
2016: 33.4 F
2015: 33.7 F
2014: 31.7 F
2013: 31.2 F
2012: 34.1 F
2011: 31.4 F
2010: 32.2 F
2009: 31.1 F
2008: 30.5 F
2007: 32.6 F
2006: 32.3 F
2025: 40.0 F
2024: 40.0 F
2023: 35.2 F
2022: 34.1 F
2021: 33.9 F
2020: 31.4 F
2019: 24.0 F
2018: 30.4 F
2017: 30.7 F
2016: 39.0 F
2015: 38.2 F
2014: 36.9 F
2013: 30.0 F
2012: 31.0 F
2011: 34.1 F
2010: 35.9 F
2009: 25.4 F
2008: 34.6 F
2007: 33.9 F
2006: 30.4 F
N/A

Maximum Temperature Change
All Time For October For October 13
47.9 on 2022-02-21
Hi=42.0 Lo=-5.9
38.5 on 2022-10-28
Hi=54.5 Lo=16.0
34.5 on 2018-10-13
Hi=55.3 Lo=20.8

Average Temperature Change
All Time For October For October 13
18.2 F 18.3 F 19.1 F

Created Oct 14 2025 at 12:02:59 AM