Usage Statistics for oscaranddeb.com

Summary Period: February 2013
Generated 01-Mar-2013 03:45 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 155932
Total Files 99959
Total Pages 47650
Total Visits 4064
Total KBytes 1204370
Total Unique Sites 1259
Total Unique URLs 3541
Total Unique Referrers 419
Total Unique User Agents 550
. Avg Max
Hits per Hour 232 1287
Hits per Day 5569 9655
Files per Day 3569 6230
Pages per Day 1701 2049
Sites per Day 44 147
Visits per Day 145 192
KBytes per Day 43013 72137
Hits by Response Code
Code 200 - OK 64.10% 99959
Code 206 - Partial Content 0.38% 599
Code 301 - Moved Permanently 0.08% 127
Code 304 - Not Modified 18.31% 28550
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 2.62% 4083
Code 404 - Not Found 14.50% 22611
Code 408 - Request Timeout 0.00% 1

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 4886 3.13% 3522 3.52% 1708 3.58% 143 3.52% 144 11.44% 44769 3.72%
2 7698 4.94% 5098 5.10% 1835 3.85% 132 3.25% 130 10.33% 46503 3.86%
3 3097 1.99% 2137 2.14% 1542 3.24% 91 2.24% 99 7.86% 29876 2.48%
4 4166 2.67% 2901 2.90% 1678 3.52% 141 3.47% 135 10.72% 43234 3.59%
5 3995 2.56% 2909 2.91% 1418 2.98% 116 2.85% 103 8.18% 27996 2.32%
6 5747 3.69% 3976 3.98% 1735 3.64% 149 3.67% 147 11.68% 41077 3.41%
7 3882 2.49% 2779 2.78% 1584 3.32% 125 3.08% 98 7.78% 33860 2.81%
8 4241 2.72% 3030 3.03% 1666 3.50% 128 3.15% 76 6.04% 49362 4.10%
9 4362 2.80% 3208 3.21% 1647 3.46% 161 3.96% 112 8.90% 46783 3.88%
10 4317 2.77% 3166 3.17% 1640 3.44% 147 3.62% 90 7.15% 39789 3.30%
11 5225 3.35% 3807 3.81% 1802 3.78% 172 4.23% 86 6.83% 50450 4.19%
12 9655 6.19% 6230 6.23% 1920 4.03% 120 2.95% 90 7.15% 53509 4.44%
13 7587 4.87% 3191 3.19% 1732 3.63% 124 3.05% 94 7.47% 28659 2.38%
14 7544 4.84% 3732 3.73% 1752 3.68% 136 3.35% 111 8.82% 37140 3.08%
15 7044 4.52% 4159 4.16% 1791 3.76% 184 4.53% 120 9.53% 46574 3.87%
16 5285 3.39% 3828 3.83% 1507 3.16% 173 4.26% 102 8.10% 33634 2.79%
17 4075 2.61% 2828 2.83% 1767 3.71% 125 3.08% 92 7.31% 46863 3.89%
18 4754 3.05% 2714 2.72% 1626 3.41% 147 3.62% 112 8.90% 38855 3.23%
19 4512 2.89% 2931 2.93% 1587 3.33% 161 3.96% 131 10.41% 32192 2.67%
20 6378 4.09% 3895 3.90% 1697 3.56% 186 4.58% 94 7.47% 46186 3.83%
21 5236 3.36% 3896 3.90% 1522 3.19% 177 4.36% 107 8.50% 38017 3.16%
22 4529 2.90% 3217 3.22% 1602 3.36% 157 3.86% 117 9.29% 31852 2.64%
23 4267 2.74% 3152 3.15% 1761 3.70% 176 4.33% 111 8.82% 42111 3.50%
24 5384 3.45% 3911 3.91% 1819 3.82% 192 4.72% 126 10.01% 72137 5.99%
25 5124 3.29% 2934 2.94% 1692 3.55% 160 3.94% 100 7.94% 29045 2.41%
26 9489 6.09% 5207 5.21% 2049 4.30% 153 3.76% 110 8.74% 60988 5.06%
27 7396 4.74% 4335 4.34% 1908 4.00% 147 3.62% 101 8.02% 61929 5.14%
28 6057 3.88% 3266 3.27% 1663 3.49% 126 3.10% 88 6.99% 50979 4.23%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4101 2.63% 69 1949 1.95% 65 1829 3.84% 1203 33687 2.80%
1 148 4170 2.67% 74 2083 2.08% 64 1809 3.80% 1636 45801 3.80%
2 156 4392 2.82% 78 2203 2.20% 65 1836 3.85% 1246 34880 2.90%
3 169 4745 3.04% 84 2373 2.37% 63 1785 3.75% 1317 36886 3.06%
4 213 5974 3.83% 112 3151 3.15% 66 1854 3.89% 1258 35211 2.92%
5 303 8490 5.44% 184 5176 5.18% 72 2016 4.23% 1703 47676 3.96%
6 369 10344 6.63% 210 5900 5.90% 77 2168 4.55% 1846 51697 4.29%
7 325 9125 5.85% 194 5433 5.44% 75 2104 4.42% 1711 47903 3.98%
8 276 7752 4.97% 185 5199 5.20% 70 1981 4.16% 1954 54713 4.54%
9 242 6783 4.35% 173 4845 4.85% 69 1945 4.08% 1731 48480 4.03%
10 283 7942 5.09% 197 5522 5.52% 71 2012 4.22% 1933 54121 4.49%
11 262 7357 4.72% 176 4949 4.95% 71 2005 4.21% 1849 51784 4.30%
12 295 8260 5.30% 200 5610 5.61% 76 2147 4.51% 2223 62258 5.17%
13 319 8939 5.73% 218 6116 6.12% 80 2248 4.72% 2397 67122 5.57%
14 320 8973 5.75% 224 6285 6.29% 78 2197 4.61% 3096 86681 7.20%
15 270 7565 4.85% 189 5316 5.32% 73 2066 4.34% 2012 56344 4.68%
16 199 5598 3.59% 142 3982 3.98% 71 1989 4.17% 2182 61085 5.07%
17 215 6034 3.87% 153 4301 4.30% 71 2011 4.22% 1692 47381 3.93%
18 218 6114 3.92% 152 4270 4.27% 72 2030 4.26% 2063 57764 4.80%
19 194 5441 3.49% 139 3901 3.90% 72 2028 4.26% 1794 50220 4.17%
20 182 5098 3.27% 126 3536 3.54% 68 1907 4.00% 1765 49431 4.10%
21 154 4337 2.78% 103 2889 2.89% 70 1960 4.11% 1544 43237 3.59%
22 127 3561 2.28% 82 2308 2.31% 66 1864 3.91% 1532 42894 3.56%
23 172 4837 3.10% 95 2662 2.66% 66 1859 3.90% 1326 37115 3.08%

Top 30 of 3541 Total URLs
# Hits KBytes URL
1 20113 12.90% 600571 49.87% /weather/
2 15922 10.21% 1115 0.09% /weather/RockyMountainWeatherNetwork.htm
3 6442 4.13% 6735 0.56% /weather/tempdaycomp.png
4 6396 4.10% 4358 0.36% /weather/baromday.png
5 6390 4.10% 4967 0.41% /weather/wind.png
6 6378 4.09% 5645 0.47% /weather/tempdial.png
7 6362 4.08% 5481 0.46% /weather/humiddial.png
8 5041 3.23% 9701 0.81% /weather/anemometer.gif
9 4933 3.16% 5848 0.49% /weather/windroseday.png
10 4925 3.16% 6072 0.50% /weather/netRainYear.png
11 4923 3.16% 5946 0.49% /weather/netRainDay.png
12 4923 3.16% 6178 0.51% /weather/netRainMonth.png
13 4912 3.15% 5195 0.43% /weather/wspeedday.png
14 4905 3.15% 5747 0.48% /weather/hiwspeedday.png
15 4887 3.13% 5254 0.44% /weather/windroseyear.png
16 4808 3.08% 3255 0.27% /weather/windroseweek.png
17 4020 2.58% 1153 0.10% /weather/awekas_wl.htm
18 3492 2.24% 1870 0.16% /weather/Clouds.jpg
19 995 0.64% 1312 0.11% /weather/wxrss.xml
20 837 0.54% 7582 0.63% /
21 277 0.18% 35340 2.93% /webalizer/usage_201112.html
22 69 0.04% 791 0.07% /weather/Daily_Plus.htm
23 66 0.04% 165 0.01% /japan/japan.html
24 65 0.04% 2599 0.22% /weather/almanac_Plus.htm
25 63 0.04% 7834 0.65% /webalizer/usage_201206.html
26 61 0.04% 858 0.07% /Quilts.html
27 60 0.04% 33 0.00% /weather/webcam.htm
28 45 0.03% 80 0.01% /weather/heatchillcomp.png
29 44 0.03% 1779 0.15% /webalizer/usage_200905.html
30 41 0.03% 5020 0.42% /webalizer/usage_201107.html

Top 10 of 3541 Total URLs By KBytes
# Hits KBytes URL
1 20113 12.90% 600571 49.87% /weather/
2 277 0.18% 35340 2.93% /webalizer/usage_201112.html
3 6 0.00% 13482 1.12% /hoa/Gilpin Co Wells 11.16.06 CJS 3.ppt
4 5041 3.23% 9701 0.81% /weather/anemometer.gif
5 4 0.00% 8528 0.71% /image1/DSCN0176.JPG
6 5 0.00% 8040 0.67% /image1/mario1Quilt2009.jpg
7 63 0.04% 7834 0.65% /webalizer/usage_201206.html
8 837 0.54% 7582 0.63% /
9 6442 4.13% 6735 0.56% /weather/tempdaycomp.png
10 3 0.00% 6599 0.55% /image1/DSCN0919.JPG

Top 10 of 521 Total Entry Pages
# Hits Visits URL
1 20113 12.90% 2214 56.25% /weather/
2 837 0.54% 726 18.45% /
3 69 0.04% 50 1.27% /weather/Daily_Plus.htm
4 36 0.02% 36 0.91% /webalizer/usage_201203.html
5 63 0.04% 36 0.91% /webalizer/usage_201206.html
6 65 0.04% 34 0.86% /weather/almanac_Plus.htm
7 61 0.04% 27 0.69% /Quilts.html
8 66 0.04% 25 0.64% /japan/japan.html
9 44 0.03% 17 0.43% /webalizer/usage_200905.html
10 18 0.01% 14 0.36% /Shanghai/

Top 10 of 502 Total Exit Pages
# Hits Visits URL
1 20113 12.90% 2237 56.16% /weather/
2 837 0.54% 698 17.52% /
3 69 0.04% 54 1.36% /weather/Daily_Plus.htm
4 65 0.04% 40 1.00% /weather/almanac_Plus.htm
5 61 0.04% 39 0.98% /Quilts.html
6 63 0.04% 37 0.93% /webalizer/usage_201206.html
7 36 0.02% 36 0.90% /webalizer/usage_201203.html
8 60 0.04% 33 0.83% /weather/webcam.htm
9 66 0.04% 32 0.80% /japan/japan.html
10 44 0.03% 26 0.65% /webalizer/usage_200905.html

Top 30 of 1259 Total Sites
# Hits Files KBytes Visits Hostname
1 47868 30.70% 20830 20.84% 498492 41.39% 43 1.06% 72.16.137.135
2 15912 10.20% 15912 15.92% 1115 0.09% 1 0.02% main.pcghosting.com
3 11594 7.44% 5881 5.88% 27325 2.27% 123 3.03% 24-51-59-214.static.myusacomm.net
4 7486 4.80% 3739 3.74% 16601 1.38% 3 0.07% wetter.kremstalnet.at
5 5743 3.68% 3530 3.53% 17378 1.44% 27 0.66% 24-51-59-78.static.myusacomm.net
6 2717 1.74% 1964 1.96% 8454 0.70% 68 1.67% 71-218-46-99.hlrn.qwest.net
7 2675 1.72% 1967 1.97% 8890 0.74% 56 1.38% 69-87-42-72.skybeam.com
8 2490 1.60% 1936 1.94% 161566 13.41% 351 8.64% crawl-66-249-73-103.googlebot.com
9 2108 1.35% 1319 1.32% 6075 0.50% 2 0.05% 174-29-254-61.hlrn.qwest.net
10 2064 1.32% 1761 1.76% 7256 0.60% 73 1.80% 71-208-21-72.hlrn.qwest.net
11 1997 1.28% 1269 1.27% 5871 0.49% 3 0.07% c-24-9-57-122.hsd1.co.comcast.net
12 1869 1.20% 1625 1.63% 6602 0.55% 66 1.62% 67-41-212-21.hlrn.qwest.net
13 1836 1.18% 1459 1.46% 5836 0.48% 36 0.89% 97-122-251-223.hlrn.qwest.net
14 1539 0.99% 1002 1.00% 4886 0.41% 11 0.27% 216-160-176-232.hlrn.qwest.net
15 1521 0.98% 1253 1.25% 4971 0.41% 81 1.99% 65-121-57-100.dia.static.qwest.net
16 1511 0.97% 966 0.97% 4474 0.37% 24 0.59% wsip-70-166-2-122.sd.sd.cox.net
17 1494 0.96% 1140 1.14% 87362 7.25% 121 2.98% crawl-66-249-73-206.googlebot.com
18 1396 0.90% 1000 1.00% 5591 0.46% 27 0.66% mail.gilpin.k12.co.us
19 1209 0.78% 788 0.79% 3486 0.29% 2 0.05% user76.fnbaonline.com
20 1113 0.71% 1002 1.00% 4462 0.37% 50 1.23% 8.24.25.144
21 1073 0.69% 685 0.69% 3478 0.29% 40 0.98% interference.ctcnet.com
22 1009 0.65% 683 0.68% 3219 0.27% 20 0.49% 72.16.137.133
23 981 0.63% 652 0.65% 3045 0.25% 14 0.34% 216-160-178-49.hlrn.qwest.net
24 971 0.62% 825 0.83% 3616 0.30% 31 0.76% 63-227-45-54.hlrn.qwest.net
25 961 0.62% 627 0.63% 2927 0.24% 10 0.25% 174-29-234-19.hlrn.qwest.net
26 881 0.56% 764 0.76% 3182 0.26% 32 0.79% 71-208-36-174.hlrn.qwest.net
27 875 0.56% 614 0.61% 2721 0.23% 17 0.42% 63-227-45-76.hlrn.qwest.net
28 849 0.54% 652 0.65% 3230 0.27% 34 0.84% 12.71.90.2
29 818 0.52% 717 0.72% 3139 0.26% 41 1.01% 67-41-158-49.hlrn.qwest.net
30 803 0.51% 674 0.67% 4044 0.34% 41 1.01% 24-51-59-19.static.myusacomm.net

Top 10 of 1259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47868 30.70% 20830 20.84% 498492 41.39% 43 1.06% 72.16.137.135
2 2490 1.60% 1936 1.94% 161566 13.41% 351 8.64% crawl-66-249-73-103.googlebot.com
3 1494 0.96% 1140 1.14% 87362 7.25% 121 2.98% crawl-66-249-73-206.googlebot.com
4 276 0.18% 276 0.28% 35340 2.93% 5 0.12% 94.19.191.183.pool.sknt.ru
5 24 0.02% 23 0.02% 29161 2.42% 1 0.02% 083143142107.warszawa.vectranet.pl
6 11594 7.44% 5881 5.88% 27325 2.27% 123 3.03% 24-51-59-214.static.myusacomm.net
7 5743 3.68% 3530 3.53% 17378 1.44% 27 0.66% 24-51-59-78.static.myusacomm.net
8 7486 4.80% 3739 3.74% 16601 1.38% 3 0.07% wetter.kremstalnet.at
9 2675 1.72% 1967 1.97% 8890 0.74% 56 1.38% 69-87-42-72.skybeam.com
10 2717 1.74% 1964 1.96% 8454 0.70% 68 1.67% 71-218-46-99.hlrn.qwest.net

Top 30 of 419 Total Referrers
# Hits Referrer
1 52346 33.57% - (Direct Request)
2 176 0.11% http://search.aol.com/aol/recent
3 27 0.02% http://www.google.com/search
4 19 0.01% http://www.google.com/url
5 14 0.01% http://www.fishers.spb.ru/
6 11 0.01% http://image.baidu.com/i
7 11 0.01% http://www.bing.com/search
8 10 0.01% http://acid-reflux100.net
9 9 0.01% http://affiliatebiz.ru/
10 9 0.01% http://invest4net.ru/
11 9 0.01% http://investaki.ru/
12 9 0.01% http://porno-photo.org/
13 9 0.01% http://vinixlinia.net/
14 8 0.01% http://videoerochat.ru/
15 7 0.00% http://online-streaming-tv-guide.keenweb.info/
16 6 0.00% http://1pamm.ru/
17 6 0.00% http://7280.ru/
18 6 0.00% http://adultblog.su/
19 6 0.00% http://bestweddingday.com.ua/
20 6 0.00% http://blogodengah.ru/
21 6 0.00% http://body-security.ru/
22 6 0.00% http://buy-drugs.sc-specialhost.com/
23 6 0.00% http://callpartner.biz/
24 6 0.00% http://co-travel.ru/
25 6 0.00% http://hotei-more.ucoz.ru/
26 6 0.00% http://search.aol.com/aol/search
27 6 0.00% http://stavkisport.ru/
28 6 0.00% http://teenphone.ru/
29 6 0.00% http://top-diets.ru/
30 6 0.00% http://verhdohod.ru/

Top 18 of 18 Total Search Strings
# Hits Search String
1 22 51.16% oscar and deb
2 4 9.30% oscar and deb weather station
3 2 4.65% oscar and deb weather
4 1 2.33% chalet park weather
5 1 2.33% deb and oscar
6 1 2.33% deb temperature
7 1 2.33% dscn0005 parent directory .jpg
8 1 2.33% gilpin county webcams
9 1 2.33% grateful deadconcert t shirt quilts
10 1 2.33% high 30.7f low 12.5f
11 1 2.33% ice room
12 1 2.33% inurl:webalizer 100nikon
13 1 2.33% oscaranddeb
14 1 2.33% oscaranddeb.com
15 1 2.33% oscaranddebsweather
16 1 2.33% oscaranddebsweather.com
17 1 2.33% tokyo tower at night
18 1 2.33% unique wedding quilts

Top 15 of 550 Total User Agents
# Hits User Agent
1 44446 28.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 6876 4.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
3 5588 3.58% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B142 Safari
4 5021 3.22% Mozilla/5.0 (X11; Linux i686; rv:10.0.12) Gecko/20100101 Firefox/10.0.12 Iceweasel/10.0.12
5 4982 3.19% Mozilla/5.0 (Windows NT 6.0; rv:18.0) Gecko/20100101 Firefox/18.0
6 4906 3.15% Mozilla/5.0 (Linux; U; Android 4.0.4; en-us; DROID RAZR 4G Build/6.7.2-180_DHD-16_M4-31) AppleWebKit/534.30 (KHTML, like Geck
7 4022 2.58% MyURLGrabber
8 3802 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B143 Safari
9 3701 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B145 Safa
10 3087 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_2 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B146 Safa
11 2998 1.92% Mozilla/5.0 (iPad; CPU OS 6_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B141 Safari/8536.25
12 2644 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
13 2202 1.41% Googlebot-Image/1.0
14 2157 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
15 2108 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for February 2013

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 61379 39.36% 43010 43.03% 241457 20.05% Network (net)
2 52545 33.70% 24495 24.51% 538550 44.72% Unresolved/Unknown
3 31514 20.21% 27155 27.17% 320470 26.61% Commercial (com)
4 8035 5.15% 4013 4.01% 17820 1.48% Austria
5 1396 0.90% 1000 1.00% 5591 0.46% United States
6 336 0.22% 319 0.32% 36249 3.01% Russian Federation
7 218 0.14% 194 0.19% 1242 0.10% Non-Profit (org)
8 99 0.06% 98 0.10% 3150 0.26% Ukraine
9 93 0.06% 62 0.06% 4007 0.33% Germany
10 73 0.05% 49 0.05% 391 0.03% US Government (gov)
11 43 0.03% 40 0.04% 29242 2.43% Poland
12 40 0.03% 34 0.03% 192 0.02% Educational (edu)
13 30 0.02% 15 0.02% 1968 0.16% Turkey
14 18 0.01% 18 0.02% 594 0.05% Generic Business (biz)
15 17 0.01% 8 0.01% 119 0.01% France
16 13 0.01% 7 0.01% 157 0.01% Czech Republic
17 12 0.01% 6 0.01% 124 0.01% Viet Nam
18 9 0.01% 4 0.00% 51 0.00% Sweden
19 6 0.00% 3 0.00% 94 0.01% Belgium
20 6 0.00% 3 0.00% 2270 0.19% China
21 6 0.00% 2 0.00% 17 0.00% Finland
22 6 0.00% 5 0.01% 50 0.00% Lithuania
23 5 0.00% 1 0.00% 15 0.00% Italy
24 4 0.00% 2 0.00% 168 0.01% Generic TLD (info)
25 4 0.00% 2 0.00% 16 0.00% Switzerland
26 3 0.00% 2 0.00% 82 0.01% Netherlands
27 3 0.00% 1 0.00% 37 0.00% Norway
28 2 0.00% 1 0.00% 13 0.00% Individual (name)
29 2 0.00% 1 0.00% 27 0.00% Australia
30 2 0.00% 2 0.00% 9 0.00% Canada


Generated by Webalizer Version 2.20