Usage Statistics for oscaranddeb.com

Summary Period: June 2013
Generated 01-Jul-2013 03:35 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 138643
Total Files 109160
Total Pages 76695
Total Visits 5696
Total KBytes 2231254
Total Unique Sites 1468
Total Unique URLs 2594
Total Unique Referrers 2002
Total Unique User Agents 615
. Avg Max
Hits per Hour 192 1089
Hits per Day 4621 8516
Files per Day 3638 6211
Pages per Day 2556 3948
Sites per Day 48 152
Visits per Day 189 231
KBytes per Day 74375 165343
Hits by Response Code
Code 200 - OK 78.73% 109160
Code 206 - Partial Content 0.01% 15
Code 301 - Moved Permanently 0.06% 86
Code 304 - Not Modified 8.63% 11962
Code 403 - Forbidden 3.34% 4629
Code 404 - Not Found 9.23% 12791

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 3832 2.76% 3377 3.09% 2679 3.49% 169 2.97% 95 6.47% 82543 3.70%
2 4339 3.13% 3746 3.43% 2978 3.88% 155 2.72% 93 6.34% 60621 2.72%
3 4052 2.92% 3324 3.05% 2409 3.14% 139 2.44% 91 6.20% 52187 2.34%
4 3923 2.83% 3301 3.02% 2322 3.03% 171 3.00% 86 5.86% 51419 2.30%
5 5047 3.64% 4308 3.95% 2748 3.58% 205 3.60% 124 8.45% 117070 5.25%
6 3463 2.50% 2813 2.58% 1673 2.18% 154 2.70% 85 5.79% 54086 2.42%
7 3155 2.28% 2495 2.29% 1339 1.75% 191 3.35% 125 8.51% 29305 1.31%
8 2875 2.07% 2171 1.99% 1725 2.25% 219 3.84% 151 10.29% 38229 1.71%
9 2611 1.88% 2163 1.98% 1793 2.34% 159 2.79% 105 7.15% 31908 1.43%
10 4801 3.46% 3624 3.32% 2305 3.01% 221 3.88% 152 10.35% 61657 2.76%
11 3746 2.70% 2907 2.66% 1869 2.44% 179 3.14% 125 8.51% 42908 1.92%
12 2994 2.16% 2424 2.22% 1708 2.23% 208 3.65% 106 7.22% 26520 1.19%
13 3972 2.86% 3085 2.83% 1817 2.37% 213 3.74% 127 8.65% 34991 1.57%
14 4354 3.14% 3236 2.96% 2284 2.98% 199 3.49% 115 7.83% 85878 3.85%
15 4649 3.35% 3291 3.01% 2333 3.04% 205 3.60% 124 8.45% 52803 2.37%
16 4307 3.11% 3120 2.86% 2517 3.28% 195 3.42% 118 8.04% 65341 2.93%
17 7430 5.36% 5547 5.08% 2888 3.77% 231 4.06% 136 9.26% 101421 4.55%
18 6573 4.74% 5141 4.71% 3110 4.06% 210 3.69% 128 8.72% 165343 7.41%
19 4793 3.46% 3739 3.43% 2305 3.01% 172 3.02% 111 7.56% 77538 3.48%
20 4060 2.93% 3482 3.19% 2588 3.37% 192 3.37% 96 6.54% 64695 2.90%
21 4179 3.01% 2971 2.72% 2469 3.22% 207 3.63% 129 8.79% 92845 4.16%
22 4999 3.61% 3871 3.55% 2833 3.69% 196 3.44% 106 7.22% 108885 4.88%
23 4077 2.94% 3226 2.96% 2911 3.80% 213 3.74% 120 8.17% 121339 5.44%
24 5820 4.20% 4295 3.93% 3162 4.12% 197 3.46% 126 8.58% 122730 5.50%
25 4972 3.59% 3954 3.62% 2879 3.75% 206 3.62% 129 8.79% 105119 4.71%
26 5221 3.77% 4373 4.01% 3948 5.15% 189 3.32% 112 7.63% 118735 5.32%
27 5317 3.84% 4412 4.04% 3640 4.75% 214 3.76% 126 8.58% 106634 4.78%
28 5856 4.22% 4620 4.23% 3434 4.48% 187 3.28% 120 8.17% 58323 2.61%
29 8516 6.14% 6211 5.69% 3131 4.08% 212 3.72% 134 9.13% 51432 2.31%
30 4710 3.40% 3933 3.60% 2898 3.78% 211 3.70% 116 7.90% 48751 2.18%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 3953 2.85% 108 3245 2.97% 102 3070 4.00% 2627 78808 3.53%
1 132 3988 2.88% 108 3263 2.99% 101 3046 3.97% 2442 73246 3.28%
2 127 3839 2.77% 109 3284 3.01% 103 3098 4.04% 2841 85236 3.82%
3 128 3860 2.78% 108 3244 2.97% 99 2999 3.91% 2451 73522 3.30%
4 133 4014 2.90% 112 3372 3.09% 97 2911 3.80% 3044 91307 4.09%
5 191 5744 4.14% 160 4801 4.40% 102 3081 4.02% 2524 75718 3.39%
6 190 5715 4.12% 156 4708 4.31% 107 3216 4.19% 4051 121522 5.45%
7 204 6121 4.41% 161 4858 4.45% 110 3320 4.33% 3088 92636 4.15%
8 204 6148 4.43% 158 4762 4.36% 105 3162 4.12% 2765 82937 3.72%
9 227 6811 4.91% 174 5238 4.80% 110 3321 4.33% 4611 138319 6.20%
10 225 6751 4.87% 171 5150 4.72% 107 3234 4.22% 3056 91671 4.11%
11 231 6951 5.01% 177 5322 4.88% 106 3192 4.16% 3310 99315 4.45%
12 256 7694 5.55% 191 5734 5.25% 107 3229 4.21% 3076 92288 4.14%
13 269 8078 5.83% 202 6075 5.57% 112 3381 4.41% 3092 92754 4.16%
14 273 8201 5.92% 201 6055 5.55% 112 3371 4.40% 3378 101330 4.54%
15 265 7951 5.73% 197 5919 5.42% 114 3429 4.47% 4158 124738 5.59%
16 213 6398 4.61% 169 5086 4.66% 114 3429 4.47% 4398 131932 5.91%
17 204 6121 4.41% 159 4787 4.39% 112 3374 4.40% 3000 90005 4.03%
18 192 5785 4.17% 152 4576 4.19% 111 3350 4.37% 3195 95853 4.30%
19 191 5748 4.15% 153 4596 4.21% 104 3130 4.08% 2751 82540 3.70%
20 182 5464 3.94% 144 4321 3.96% 104 3136 4.09% 2553 76578 3.43%
21 159 4774 3.44% 127 3834 3.51% 103 3093 4.03% 2708 81245 3.64%
22 143 4297 3.10% 116 3491 3.20% 101 3055 3.98% 2731 81939 3.67%
23 141 4237 3.06% 114 3439 3.15% 102 3068 4.00% 2527 75817 3.40%

Top 30 of 2594 Total URLs
# Hits KBytes URL
1 17268 12.46% 160224 7.18% /
2 17255 12.45% 1220 0.05% /weather/RockyMountainWeatherNetwork.htm
3 12713 9.17% 302005 13.54% /webalizer/
4 10016 7.22% 330253 14.80% /weather/
5 4328 3.12% 1241 0.06% /weather/awekas_wl.htm
6 3258 2.35% 3686 0.17% /weather/humiddial.png
7 3258 2.35% 3360 0.15% /weather/wind.png
8 3254 2.35% 3820 0.17% /weather/tempdial.png
9 3240 2.34% 2639 0.12% /weather/baromday.png
10 3240 2.34% 4516 0.20% /weather/tempdaycomp.png
11 3225 2.33% 4354 0.20% /weather/netRainYear.png
12 3225 2.33% 4318 0.19% /weather/windroseday.png
13 3223 2.32% 4250 0.19% /weather/netRainDay.png
14 3222 2.32% 4238 0.19% /weather/netRainMonth.png
15 3205 2.31% 3740 0.17% /weather/hiwspeedday.png
16 3204 2.31% 3388 0.15% /weather/windroseyear.png
17 3204 2.31% 3290 0.15% /weather/wspeedday.png
18 3115 2.25% 2135 0.10% /weather/windroseweek.png
19 2907 2.10% 369325 16.55% /webalizer/usage_201203.html
20 2122 1.53% 4405 0.20% /weather/anemometer.gif
21 2097 1.51% 882 0.04% /weather/Clouds.jpg
22 1246 0.90% 152983 6.86% /webalizer/usage_200905.html
23 1024 0.74% 129728 5.81% /webalizer/usage_201305.html
24 452 0.33% 56533 2.53% /webalizer/usage_201106.html
25 404 0.29% 46042 2.06% /webalizer/usage_201306.html
26 342 0.25% 43129 1.93% /webalizer/usage_201109.html
27 157 0.11% 1761 0.08% /weather/Weekly_Plus.htm
28 107 0.08% 13578 0.61% /webalizer/usage_201304.html
29 94 0.07% 12036 0.54% /webalizer/usage_201112.html
30 85 0.06% 10715 0.48% /webalizer/usage_200904.html

Top 10 of 2594 Total URLs By KBytes
# Hits KBytes URL
1 2907 2.10% 369325 16.55% /webalizer/usage_201203.html
2 10016 7.22% 330253 14.80% /weather/
3 12713 9.17% 302005 13.54% /webalizer/
4 17268 12.46% 160224 7.18% /
5 1246 0.90% 152983 6.86% /webalizer/usage_200905.html
6 1024 0.74% 129728 5.81% /webalizer/usage_201305.html
7 452 0.33% 56533 2.53% /webalizer/usage_201106.html
8 404 0.29% 46042 2.06% /webalizer/usage_201306.html
9 342 0.25% 43129 1.93% /webalizer/usage_201109.html
10 20 0.01% 36243 1.62% /image1/DSCN0176.JPG

Top 10 of 620 Total Entry Pages
# Hits Visits URL
1 10016 7.22% 1498 31.05% /weather/
2 17268 12.46% 967 20.04% /
3 12713 9.17% 318 6.59% /webalizer/
4 1246 0.90% 266 5.51% /webalizer/usage_200905.html
5 2907 2.10% 138 2.86% /webalizer/usage_201203.html
6 157 0.11% 134 2.78% /weather/Weekly_Plus.htm
7 404 0.29% 102 2.11% /webalizer/usage_201306.html
8 107 0.08% 75 1.55% /webalizer/usage_201304.html
9 342 0.25% 68 1.41% /webalizer/usage_201109.html
10 79 0.06% 49 1.02% /weather/almanac_Plus.htm

Top 10 of 616 Total Exit Pages
# Hits Visits URL
1 10016 7.22% 1510 31.19% /weather/
2 17268 12.46% 943 19.48% /
3 12713 9.17% 318 6.57% /webalizer/
4 1246 0.90% 270 5.58% /webalizer/usage_200905.html
5 2907 2.10% 136 2.81% /webalizer/usage_201203.html
6 157 0.11% 123 2.54% /weather/Weekly_Plus.htm
7 404 0.29% 101 2.09% /webalizer/usage_201306.html
8 107 0.08% 75 1.55% /webalizer/usage_201304.html
9 342 0.25% 68 1.40% /webalizer/usage_201109.html
10 79 0.06% 51 1.05% /weather/almanac_Plus.htm

Top 30 of 1468 Total Sites
# Hits Files KBytes Visits Hostname
1 24743 17.85% 14486 13.27% 264973 11.88% 90 1.58% 72.16.137.135
2 17239 12.43% 17239 15.79% 1219 0.05% 1 0.02% main.pcghosting.com
3 16371 11.81% 16141 14.79% 151701 6.80% 82 1.44% 188.143.232.81
4 5494 3.96% 2746 2.52% 12176 0.55% 2 0.04% awekassrv01.awekas.at
5 4847 3.50% 3386 3.10% 15853 0.71% 128 2.25% 24-51-59-214.static.myusacomm.net
6 3807 2.75% 3804 3.48% 482929 21.64% 111 1.95% broadband-46-188-41-34.2kom.ru
7 3637 2.62% 3114 2.85% 12944 0.58% 104 1.83% 71-208-20-208.hlrn.qwest.net
8 3288 2.37% 3286 3.01% 78071 3.50% 43 0.75% 25.233-pool.nikopol.net
9 3165 2.28% 2081 1.91% 9529 0.43% 19 0.33% 162.18.172.11
10 3131 2.26% 1565 1.43% 6939 0.31% 3 0.05% www.awekas.at
11 2992 2.16% 2200 2.02% 9306 0.42% 67 1.18% 71-218-40-220.hlrn.qwest.net
12 2889 2.08% 1816 1.66% 8857 0.40% 25 0.44% 71-33-138-170.hlrn.qwest.net
13 2195 1.58% 2193 2.01% 52167 2.34% 15 0.26% 99.89.broadband2.iol.cz
14 2167 1.56% 1934 1.77% 8532 0.38% 111 1.95% 65-121-57-100.dia.static.qwest.net
15 2152 1.55% 1389 1.27% 6395 0.29% 10 0.18% 24-51-58-146.static.myusacomm.net
16 1747 1.26% 1027 0.94% 31273 1.40% 290 5.09% crawl-66-249-73-75.googlebot.com
17 1727 1.25% 1515 1.39% 6884 0.31% 60 1.05% 8.24.24.103
18 1438 1.04% 1231 1.13% 5169 0.23% 59 1.04% 65-100-150-45.hlrn.qwest.net
19 1245 0.90% 788 0.72% 3644 0.16% 9 0.16% 70-56-54-148.hlrn.qwest.net
20 1112 0.80% 837 0.77% 3424 0.15% 31 0.54% 71-218-47-188.hlrn.qwest.net
21 1079 0.78% 690 0.63% 3171 0.14% 3 0.05% 209-180-248-126.hlrn.qwest.net
22 1078 0.78% 816 0.75% 3612 0.16% 31 0.54% 69-87-42-72.skybeam.com
23 1016 0.73% 1016 0.93% 24137 1.08% 21 0.37% client-215-6.expressnikopol.net.ua
24 1004 0.72% 716 0.66% 3314 0.15% 9 0.16% 174-29-141-228.hlrn.qwest.net
25 847 0.61% 608 0.56% 2734 0.12% 10 0.18% 216-160-177-146.hlrn.qwest.net
26 810 0.58% 669 0.61% 3243 0.15% 37 0.65% fortner.cust.viawest.net
27 771 0.56% 436 0.40% 13946 0.63% 172 3.02% crawl-66-249-73-134.googlebot.com
28 672 0.48% 422 0.39% 2091 0.09% 5 0.09% 24-51-59-78.static.myusacomm.net
29 636 0.46% 532 0.49% 2156 0.10% 10 0.18% 97-122-248-84.hlrn.qwest.net
30 593 0.43% 202 0.19% 1769 0.08% 39 0.68% spider-199-21-99-71.yandex.com

Top 10 of 1468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3807 2.75% 3804 3.48% 482929 21.64% 111 1.95% broadband-46-188-41-34.2kom.ru
2 24743 17.85% 14486 13.27% 264973 11.88% 90 1.58% 72.16.137.135
3 16371 11.81% 16141 14.79% 151701 6.80% 82 1.44% 188.143.232.81
4 3288 2.37% 3286 3.01% 78071 3.50% 43 0.75% 25.233-pool.nikopol.net
5 2195 1.58% 2193 2.01% 52167 2.34% 15 0.26% 99.89.broadband2.iol.cz
6 409 0.30% 406 0.37% 48035 2.15% 87 1.53% pool.luga.net.ua
7 330 0.24% 330 0.30% 41738 1.87% 66 1.16% 226.4.207.91.unknown.steephost.net
8 96 0.07% 94 0.09% 35287 1.58% 1 0.02% bzq-82-80-249-139.static.dcenter.bezeqint.net
9 63 0.05% 63 0.06% 35028 1.57% 3 0.05% ks312198.kimsufi.com
10 1747 1.26% 1027 0.94% 31273 1.40% 290 5.09% crawl-66-249-73-75.googlebot.com

Top 30 of 2002 Total Referrers
# Hits Referrer
1 44008 31.74% - (Direct Request)
2 13210 9.53% http://flavors.me/buyvpxlonline
3 3159 2.28% http://flavors.me/unclebens2013
4 2779 2.00% http://sun-gates.ru/
5 1022 0.74% http://vseokna-msk.ru/
6 568 0.41% http://www.norcalvex.org
7 455 0.33% http://rosigo.cz
8 451 0.33% http://zvezd.ru
9 397 0.29% http://rufilmov.net
10 201 0.14% http://populergorsel.com/
11 200 0.14% http://www.norcalvex.org/
12 193 0.14% http://tbale.ru
13 193 0.14% http://zpovednice.info
14 186 0.13% http://rosigo.org
15 175 0.13% http://altai.us
16 172 0.12% http://jobs.deutschbilder.info
17 169 0.12% http://opiniones.co
18 169 0.12% http://our-classifieds.info
19 156 0.11% http://misopiniones.es
20 144 0.10% http://speed-dating74.ru
21 75 0.05% http://gafvix.pl.tl/
22 70 0.05% http://search.aol.com/aol/recent
23 60 0.04% http://bestrussiangirls.com
24 48 0.03% http://tramadolnextdaycodkx.pen.io
25 48 0.03% http://vtipna-tricka-s-potiskem.webs.com
26 48 0.03% http://www.norcalvex.org/הדברת_עכברים.html
27 47 0.03% http://contactlensesall.webs.com
28 45 0.03% http://medmajor.ru
29 45 0.03% http://top250movies.ru
30 44 0.03% http://www.norcalvex.org/הדברה_ביולוגית.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 15.38% oscar and deb
2 2 15.38% oscar and deb weather
3 2 15.38% oscaranddeb.com
4 1 7.69% -inurl:htm -inurl:html -inurl:asp intitle:index of (jpg|jpeg) dscn0001.jpg
5 1 7.69% deb.com
6 1 7.69% gilpin county weather
7 1 7.69% indexof/ puerto rico
8 1 7.69% intitle:index.ofparis(jpg)
9 1 7.69% oscar 17.0
10 1 7.69% r-e-f-e-r-e-r.com

Top 15 of 615 Total User Agents
# Hits User Agent
1 15507 11.18% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
2 12491 9.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 5888 4.25% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
4 5660 4.08% Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; DROID RAZR Build/9.8.2O-72_VZW-16) AppleWebKit/534.30 (KHTML, like Gecko) Versio
5 4314 3.11% MyURLGrabber
6 2829 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; MS-RTC LM 8; .NET CLR 3.0.04506.30; .NET4
7 2567 1.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
8 2559 1.85% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
9 1965 1.42% Mozilla/5.0 (X11; Linux x86_64; rv:17.0) Gecko/20130515 Firefox/17.0 Iceweasel/17.0.6
10 1951 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us; Silk/1.0.22.153_10033210) AppleWebKit/533.16 (KHTML, like Gecko) Ver
11 1620 1.17% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 1501 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1394 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B350 Safa
14 1073 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 1060 0.76% Googlebot-Image/1.0

Usage by Country for June 2013

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 51101 36.86% 38729 35.48% 621911 27.87% Unresolved/Unknown
2 37799 27.26% 29143 26.70% 337137 15.11% Network (net)
3 27425 19.78% 23508 21.54% 308095 13.81% Commercial (com)
4 8626 6.22% 4312 3.95% 19125 0.86% Austria
5 5177 3.73% 5168 4.73% 651050 29.18% Russian Federation
6 4326 3.12% 4317 3.95% 142093 6.37% Ukraine
7 2203 1.59% 2197 2.01% 52291 2.34% Czech Republic
8 1033 0.75% 1030 0.94% 77671 3.48% Israel
9 172 0.12% 161 0.15% 1269 0.06% Non-Profit (org)
10 152 0.11% 152 0.14% 3611 0.16% Kazakhstan
11 145 0.10% 114 0.10% 2169 0.10% Germany
12 105 0.08% 63 0.06% 375 0.02% US Government (gov)
13 70 0.05% 59 0.05% 1247 0.06% Italy
14 61 0.04% 60 0.05% 6186 0.28% Korea, Republic of
15 45 0.03% 36 0.03% 585 0.03% France
16 26 0.02% 25 0.02% 1559 0.07% Australia
17 18 0.01% 16 0.01% 73 0.00% Canada
18 16 0.01% 16 0.01% 534 0.02% Generic Business (biz)
19 15 0.01% 10 0.01% 285 0.01% China
20 13 0.01% 3 0.00% 153 0.01% United Kingdom
21 12 0.01% 6 0.01% 125 0.01% Viet Nam
22 10 0.01% 9 0.01% 271 0.01% Educational (edu)
23 9 0.01% 0 0.00% 32 0.00% New Zealand
24 9 0.01% 6 0.01% 679 0.03% Turkey
25 8 0.01% 3 0.00% 81 0.00% Brazil
26 7 0.01% 2 0.00% 63 0.00% Japan
27 7 0.01% 4 0.00% 82 0.00% Netherlands
28 6 0.00% 5 0.00% 95 0.00% Lithuania
29 6 0.00% 0 0.00% 25 0.00% Seychelles
30 5 0.00% 3 0.00% 46 0.00% Poland


Generated by Webalizer Version 2.20