Usage Statistics for oscaranddeb.com

Summary Period: January 2014
Generated 01-Feb-2014 02:35 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 300329
Total Files 198989
Total Pages 75980
Total Visits 5694
Total KBytes 2406932
Total Unique Sites 1886
Total Unique URLs 2324
Total Unique Referrers 1636
Total Unique User Agents 666
. Avg Max
Hits per Hour 403 2757
Hits per Day 9688 24265
Files per Day 6419 14530
Pages per Day 2450 3997
Sites per Day 60 248
Visits per Day 183 317
KBytes per Day 77643 193014
Hits by Response Code
Code 200 - OK 66.26% 198989
Code 206 - Partial Content 0.05% 155
Code 301 - Moved Permanently 0.02% 71
Code 304 - Not Modified 21.03% 63160
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 4.30% 12925
Code 404 - Not Found 8.33% 25028

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 6877 2.29% 4856 2.44% 2099 2.76% 158 2.77% 124 6.57% 50006 2.08%
2 9556 3.18% 6610 3.32% 1729 2.28% 163 2.86% 125 6.63% 40615 1.69%
3 6111 2.03% 4405 2.21% 1782 2.35% 157 2.76% 107 5.67% 35206 1.46%
4 10104 3.36% 7022 3.53% 2039 2.68% 236 4.14% 167 8.85% 83724 3.48%
5 10859 3.62% 6016 3.02% 2313 3.04% 237 4.16% 178 9.44% 53520 2.22%
6 16340 5.44% 10871 5.46% 2366 3.11% 234 4.11% 156 8.27% 71505 2.97%
7 7537 2.51% 5117 2.57% 1830 2.41% 128 2.25% 85 4.51% 41958 1.74%
8 7687 2.56% 5181 2.60% 1780 2.34% 162 2.85% 125 6.63% 35933 1.49%
9 7161 2.38% 5018 2.52% 1772 2.33% 198 3.48% 155 8.22% 42962 1.78%
10 11386 3.79% 7846 3.94% 2226 2.93% 317 5.57% 248 13.15% 50326 2.09%
11 11833 3.94% 7858 3.95% 2684 3.53% 270 4.74% 191 10.13% 95257 3.96%
12 14660 4.88% 9489 4.77% 3366 4.43% 242 4.25% 181 9.60% 152013 6.32%
13 24265 8.08% 14530 7.30% 3807 5.01% 265 4.65% 169 8.96% 171932 7.14%
14 17831 5.94% 12031 6.05% 3801 5.00% 204 3.58% 101 5.36% 193014 8.02%
15 18527 6.17% 12039 6.05% 3997 5.26% 196 3.44% 112 5.94% 149169 6.20%
16 11134 3.71% 6971 3.50% 3811 5.02% 180 3.16% 99 5.25% 122696 5.10%
17 5211 1.74% 3166 1.59% 3458 4.55% 173 3.04% 96 5.09% 97975 4.07%
18 5089 1.69% 3175 1.60% 3313 4.36% 158 2.77% 93 4.93% 103140 4.29%
19 5783 1.93% 3624 1.82% 3712 4.89% 144 2.53% 84 4.45% 118653 4.93%
20 4429 1.47% 3259 1.64% 2412 3.17% 162 2.85% 87 4.61% 96793 4.02%
21 5168 1.72% 3741 1.88% 1899 2.50% 167 2.93% 101 5.36% 67572 2.81%
22 5541 1.84% 3853 1.94% 1633 2.15% 116 2.04% 75 3.98% 29745 1.24%
23 6492 2.16% 4711 2.37% 2109 2.78% 146 2.56% 96 5.09% 42425 1.76%
24 5284 1.76% 3588 1.80% 1744 2.30% 132 2.32% 82 4.35% 42179 1.75%
25 4180 1.39% 2174 1.09% 1737 2.29% 159 2.79% 76 4.03% 31578 1.31%
26 7757 2.58% 5306 2.67% 1818 2.39% 150 2.63% 78 4.14% 62967 2.62%
27 10445 3.48% 6909 3.47% 2222 2.92% 182 3.20% 101 5.36% 53320 2.22%
28 9385 3.12% 6449 3.24% 2082 2.74% 202 3.55% 104 5.51% 53001 2.20%
29 15054 5.01% 10054 5.05% 2200 2.90% 205 3.60% 116 6.15% 57276 2.38%
30 11720 3.90% 7972 4.01% 2123 2.79% 183 3.21% 117 6.20% 47067 1.96%
31 6923 2.31% 5148 2.59% 2116 2.78% 193 3.39% 107 5.67% 113405 4.71%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 7287 2.43% 146 4556 2.29% 86 2690 3.54% 2308 71546 2.97%
1 222 6891 2.29% 141 4376 2.20% 87 2706 3.56% 3317 102814 4.27%
2 217 6748 2.25% 142 4420 2.22% 87 2697 3.55% 2544 78873 3.28%
3 208 6466 2.15% 138 4291 2.16% 85 2662 3.50% 2505 77660 3.23%
4 242 7530 2.51% 161 4996 2.51% 88 2734 3.60% 2528 78373 3.26%
5 386 11986 3.99% 269 8341 4.19% 106 3291 4.33% 4940 153140 6.36%
6 429 13311 4.43% 301 9345 4.70% 105 3255 4.28% 3068 95096 3.95%
7 462 14341 4.78% 314 9751 4.90% 104 3226 4.25% 2966 91939 3.82%
8 568 17630 5.87% 386 11978 6.02% 113 3523 4.64% 3486 108079 4.49%
9 678 21035 7.00% 449 13939 7.00% 121 3771 4.96% 3862 119731 4.97%
10 656 20353 6.78% 431 13364 6.72% 120 3738 4.92% 3629 112509 4.67%
11 640 19849 6.61% 390 12101 6.08% 117 3644 4.80% 3966 122947 5.11%
12 603 18707 6.23% 384 11916 5.99% 115 3591 4.73% 3733 115738 4.81%
13 549 17025 5.67% 363 11262 5.66% 116 3606 4.75% 3932 121897 5.06%
14 600 18603 6.19% 403 12504 6.28% 122 3794 4.99% 4131 128063 5.32%
15 507 15736 5.24% 342 10620 5.34% 114 3545 4.67% 3672 113825 4.73%
16 338 10506 3.50% 230 7158 3.60% 102 3171 4.17% 3051 94570 3.93%
17 378 11734 3.91% 257 7983 4.01% 101 3133 4.12% 3248 100685 4.18%
18 348 10792 3.59% 238 7400 3.72% 98 3047 4.01% 3150 97657 4.06%
19 314 9747 3.25% 220 6825 3.43% 97 3023 3.98% 2801 86844 3.61%
20 372 11559 3.85% 212 6598 3.32% 99 3071 4.04% 2951 91479 3.80%
21 236 7338 2.44% 164 5101 2.56% 84 2631 3.46% 2793 86597 3.60%
22 235 7311 2.43% 162 5046 2.54% 86 2667 3.51% 2307 71517 2.97%
23 253 7844 2.61% 165 5118 2.57% 89 2764 3.64% 2753 85353 3.55%

Top 30 of 2324 Total URLs
# Hits KBytes URL
1 22681 7.55% 731538 30.39% /weather/
2 17839 5.94% 1256 0.05% /weather/RockyMountainWeatherNetwork.htm
3 13347 4.44% 13465 0.56% /weather/tempdaycomp.png
4 13319 4.43% 10279 0.43% /weather/baromday.png
5 13297 4.43% 15569 0.65% /weather/tempdial.png
6 13276 4.42% 13542 0.56% /weather/wind.png
7 13254 4.41% 15021 0.62% /weather/humiddial.png
8 12978 4.32% 16398 0.68% /weather/windroseday.png
9 12977 4.32% 16587 0.69% /weather/netRainDay.png
10 12963 4.32% 17388 0.72% /weather/netRainMonth.png
11 12959 4.31% 17305 0.72% /weather/netRainYear.png
12 12952 4.31% 12289 0.51% /weather/wspeedday.png
13 12947 4.31% 13224 0.55% /weather/hiwspeedday.png
14 12947 4.31% 11023 0.46% /weather/windroseyear.png
15 12799 4.26% 3900 0.16% /weather/windroseweek.png
16 11489 3.83% 8025 0.33% /weather/anemometer.gif
17 11105 3.70% 1559 0.06% /weather/Clouds.jpg
18 7902 2.63% 177940 7.39% /webalizer/
19 5807 1.93% 728517 30.27% /webalizer/usage_201310.html
20 4473 1.49% 1283 0.05% /weather/awekas_wl.htm
21 2515 0.84% 17738 0.74% /
22 238 0.08% 30201 1.25% /webalizer/usage_201304.html
23 89 0.03% 119 0.00% /weather/wxrss.xml
24 85 0.03% 10589 0.44% /webalizer/usage_200904.html
25 72 0.02% 212 0.01% /japan/japan.html
26 69 0.02% 2679 0.11% /weather/almanac_Plus.htm
27 65 0.02% 774 0.03% /weather/Current_Plus.htm
28 60 0.02% 676 0.03% /weather/Daily_Plus.htm
29 56 0.02% 686 0.03% /Quilts.html
30 51 0.02% 30 0.00% /weather/webcam.htm

Top 10 of 2324 Total URLs By KBytes
# Hits KBytes URL
1 22681 7.55% 731538 30.39% /weather/
2 5807 1.93% 728517 30.27% /webalizer/usage_201310.html
3 7902 2.63% 177940 7.39% /webalizer/
4 28 0.01% 62916 2.61% /hoa/Gilpin Co Wells 11.16.06 CJS 3.ppt
5 238 0.08% 30201 1.25% /webalizer/usage_201304.html
6 7 0.00% 28719 1.19% /hoa/BBA.Gilpin Water Level Analysis 10-25-06.pdf
7 16 0.01% 21320 0.89% /image1/DSCN0176.JPG
8 2515 0.84% 17738 0.74% /
9 12963 4.32% 17388 0.72% /weather/netRainMonth.png
10 12959 4.31% 17305 0.72% /weather/netRainYear.png

Top 10 of 678 Total Entry Pages
# Hits Visits URL
1 22681 7.55% 2231 39.70% /weather/
2 2515 0.84% 1689 30.06% /
3 7902 2.63% 248 4.41% /webalizer/
4 238 0.08% 57 1.01% /webalizer/usage_201304.html
5 5 0.00% 38 0.68% /webalizer/usage_201307.html
6 9 0.00% 35 0.62% /webalizer/usage_200712.html
7 69 0.02% 29 0.52% /weather/almanac_Plus.htm
8 56 0.02% 24 0.43% /Quilts.html
9 72 0.02% 20 0.36% /japan/japan.html
10 15 0.00% 20 0.36% /webalizer/usage_201202.html

Top 10 of 654 Total Exit Pages
# Hits Visits URL
1 22681 7.55% 2211 39.43% /weather/
2 2515 0.84% 1400 24.96% /
3 7902 2.63% 578 10.31% /webalizer/
4 238 0.08% 57 1.02% /webalizer/usage_201304.html
5 56 0.02% 28 0.50% /Quilts.html
6 72 0.02% 28 0.50% /japan/japan.html
7 69 0.02% 27 0.48% /weather/almanac_Plus.htm
8 51 0.02% 24 0.43% /weather/webcam.htm
9 5807 1.93% 21 0.37% /webalizer/usage_201310.html
10 60 0.02% 20 0.36% /weather/Daily_Plus.htm

Top 30 of 1886 Total Sites
# Hits Files KBytes Visits Hostname
1 72057 23.99% 42244 21.23% 481493 20.00% 81 1.42% 72.16.137.135
2 30082 10.02% 18470 9.28% 86298 3.59% 13 0.23% 24-51-58-93.static.myusacomm.net
3 24497 8.16% 15264 7.67% 71557 2.97% 4 0.07% 174-29-250-252.hlrn.qwest.net
4 17806 5.93% 17806 8.95% 1253 0.05% 2 0.04% main.pcghosting.com
5 8861 2.95% 8729 4.39% 798407 33.17% 26 0.46% 180.220-pool.nikopol.net
6 7110 2.37% 4446 2.23% 20831 0.87% 8 0.14% 63-227-45-95.hlrn.qwest.net
7 5948 1.98% 3157 1.59% 14888 0.62% 24 0.42% vpn.gilpin.k12.co.us
8 5387 1.79% 0 0.00% 19212 0.80% 36 0.63% sol-fttb.115.122.118.46.sovam.net.ua
9 5226 1.74% 3845 1.93% 17090 0.71% 152 2.67% 24-51-59-214.static.myusacomm.net
10 5141 1.71% 2569 1.29% 9909 0.41% 7 0.12% www.awekas.at
11 5083 1.69% 3217 1.62% 14930 0.62% 5 0.09% host721680032160.direcway.com
12 4286 1.43% 2627 1.32% 12208 0.51% 14 0.25% host721680074160.direcway.com
13 4280 1.43% 3094 1.55% 13366 0.56% 82 1.44% 24-51-59-96.static.myusacomm.net
14 4249 1.41% 3190 1.60% 13343 0.55% 144 2.53% 71-218-46-135.hlrn.qwest.net
15 4116 1.37% 2566 1.29% 12056 0.50% 7 0.12% 209-180-248-55.hlrn.qwest.net
16 3753 1.25% 2360 1.19% 10954 0.46% 10 0.18% 24-51-56-66.static.myusacomm.net
17 3237 1.08% 2061 1.04% 9558 0.40% 5 0.09% host721680015160.direcway.com
18 3051 1.02% 1931 0.97% 8954 0.37% 3 0.05% 67-41-159-39.hlrn.qwest.net
19 2601 0.87% 1633 0.82% 7719 0.32% 9 0.16% mail.cityofblackhawk.org
20 2489 0.83% 1913 0.96% 8205 0.34% 68 1.19% 142-64-42-72.skybeam.com
21 2465 0.82% 1642 0.83% 7401 0.31% 27 0.47% 65-128-22-158.hlrn.qwest.net
22 2404 0.80% 1398 0.70% 88993 3.70% 384 6.74% crawl-66-249-73-75.googlebot.com
23 2399 0.80% 1503 0.76% 7007 0.29% 1 0.02% 174-29-253-226.hlrn.qwest.net
24 2303 0.77% 1151 0.58% 4439 0.18% 1 0.02% wetter.kremstalnet.at
25 2297 0.76% 1442 0.72% 6750 0.28% 2 0.04% exchange.advancedinfusionsolutions.com
26 2236 0.74% 0 0.00% 7968 0.33% 1 0.02% berry.dedi.melbourne.co.uk
27 2086 0.69% 1743 0.88% 7320 0.30% 64 1.12% 24-51-59-182.static.myusacomm.net
28 1952 0.65% 1575 0.79% 6831 0.28% 34 0.60% 71-33-136-159.hlrn.qwest.net
29 1722 0.57% 1230 0.62% 5513 0.23% 31 0.54% 64.207.42.90
30 1715 0.57% 1223 0.61% 5965 0.25% 41 0.72% 174-29-151-250.hlrn.qwest.net

Top 10 of 1886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8861 2.95% 8729 4.39% 798407 33.17% 26 0.46% 180.220-pool.nikopol.net
2 72057 23.99% 42244 21.23% 481493 20.00% 81 1.42% 72.16.137.135
3 2404 0.80% 1398 0.70% 88993 3.70% 384 6.74% crawl-66-249-73-75.googlebot.com
4 30082 10.02% 18470 9.28% 86298 3.59% 13 0.23% 24-51-58-93.static.myusacomm.net
5 24497 8.16% 15264 7.67% 71557 2.97% 4 0.07% 174-29-250-252.hlrn.qwest.net
6 344 0.11% 333 0.17% 63729 2.65% 42 0.74% 4-175-238-213.ip.idealhosting.net.tr
7 1009 0.34% 758 0.38% 49904 2.07% 343 6.02% crawl-66-249-73-134.googlebot.com
8 26 0.01% 24 0.01% 29174 1.21% 1 0.02% crawl-81-144-138-34.wotbox.com
9 1167 0.39% 1155 0.58% 27517 1.14% 4 0.07% net128.255.92-34.perm.ertelecom.ru
10 893 0.30% 574 0.29% 23620 0.98% 4 0.07% rrcs-64-183-8-219.west.biz.rr.com

Top 30 of 1636 Total Referrers
# Hits Referrer
1 58118 19.35% - (Direct Request)
2 3304 1.10% http://tretinoincream025.weebly.com/
3 1915 0.64% http://gabapentin300mg.weebly.com/
4 1680 0.56% http://tramadolhcl50mgtablet.weebly.com/
5 975 0.32% http://gabapentin600mg.weebly.com/
6 879 0.29% http://doorseo.ru/
7 860 0.29% http://mojvopros.ru/
8 737 0.25% http://xrumz.com/
9 500 0.17% http://eloconcream.blogspot.com
10 487 0.16% http://protopicointment.weebly.com/
11 310 0.10% http://thefds.net
12 240 0.08% http://onload.pw
13 236 0.08% http://acticin.weebly.com/
14 232 0.08% http://cheapacticin.weebly.com/
15 220 0.07% http://purchaseacticin.weebly.com/
16 198 0.07% http://promocodeshop.ru/
17 172 0.06% http://search.aol.com/aol/recent
18 101 0.03% http://propranolol40mg.blogspot.com
19 100 0.03% http://medoldblog.com/
20 96 0.03% http://eloconcream.blogspot.com/
21 81 0.03% http://www.xolodremont.ru/
22 71 0.02% http://www.google.com/url
23 69 0.02% http://www.xolodremont.ru
24 65 0.02% http://acticincheap.weebly.com/
25 60 0.02% http://scabiestreat.weebly.com/
26 49 0.02% http://www-ig-opensocial.googleusercontent.com/gadgets/ifr
27 42 0.01% http://www.gorodservis.ru/
28 41 0.01% http://haikuware.com/blogs/entry/head-lice
29 40 0.01% http://bleacherreport.com/users/3446511-amoxicillin-cheap
30 40 0.01% http://blog.yam.com/mentalgg

Top 5 of 5 Total Search Strings
# Hits Search String
1 16 80.00% oscar and deb weather
2 1 5.00% deb and oscar
3 1 5.00% http://oscaranddeb.com/weather/extremes/extremesaverages0904.htm
4 1 5.00% intitle index.of (dscn)
5 1 5.00% weather gilpin county colorado

Top 15 of 666 Total User Agents
# Hits User Agent
1 38768 12.91% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MDDSJS; rv:11.0) like Gecko
2 35172 11.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:13.0) Gecko/20100101 Firefox/13.0.1
3 30098 10.02% Mozilla/5.0 (Windows NT 6.0; rv:26.0) Gecko/20100101 Firefox/26.0
4 22623 7.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 17907 5.96% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 15110 5.03% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
7 10895 3.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
8 8499 2.83% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
9 5646 1.88% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) CriOS/31.0.1650.18 Mobile/11B554a Saf
10 5257 1.75% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
11 5117 1.70% Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; DROID RAZR Build/9.8.2O-72_VZW-16) AppleWebKit/534.30 (KHTML, like Gecko) Versio
12 4563 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 4440 1.48% MyURLGrabber
14 4053 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
15 3476 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for January 2014

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 132711 44.19% 92377 46.42% 1215104 50.48% Network (net)
2 80915 26.94% 49069 24.66% 570130 23.69% Unresolved/Unknown
3 56345 18.76% 43657 21.94% 373539 15.52% Commercial (com)
4 8877 2.96% 4437 2.23% 17107 0.71% Austria
5 5952 1.98% 3157 1.59% 14902 0.62% United States
6 5564 1.85% 167 0.08% 20878 0.87% Ukraine
7 2950 0.98% 1933 0.97% 9035 0.38% Non-Profit (org)
8 2247 0.75% 8 0.00% 8035 0.33% United Kingdom
9 2239 0.75% 2200 1.11% 83515 3.47% Russian Federation
10 872 0.29% 863 0.43% 20532 0.85% Israel
11 516 0.17% 288 0.14% 1625 0.07% US Government (gov)
12 360 0.12% 348 0.17% 65235 2.71% Turkey
13 187 0.06% 164 0.08% 705 0.03% Mexico
14 131 0.04% 130 0.07% 2555 0.11% Canada
15 66 0.02% 28 0.01% 1410 0.06% Germany
16 60 0.02% 60 0.03% 109 0.00% European Union
17 54 0.02% 27 0.01% 371 0.02% Viet Nam
18 42 0.01% 36 0.02% 128 0.01% Aruba
19 35 0.01% 35 0.02% 832 0.03% Address Routing (arpa)
20 33 0.01% 25 0.01% 275 0.01% France
21 25 0.01% 23 0.01% 101 0.00% China
22 20 0.01% 17 0.01% 143 0.01% Poland
23 13 0.00% 11 0.01% 281 0.01% Italy
24 11 0.00% 11 0.01% 0 0.00% Thailand
25 9 0.00% 6 0.00% 20 0.00% Brazil
26 9 0.00% 5 0.00% 11 0.00% Moldova
27 9 0.00% 9 0.00% 0 0.00% Venezuela
28 7 0.00% 7 0.00% 0 0.00% Indonesia
29 7 0.00% 4 0.00% 29 0.00% Romania
30 6 0.00% 0 0.00% 21 0.00% Seychelles


Generated by Webalizer Version 2.20