Usage Statistics for oscaranddeb.com

Summary Period: May 2017
Generated 01-Jun-2017 03:07 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 115217
Total Files 45924
Total Pages 85950
Total Visits 12642
Total KBytes 799647
Total Unique Sites 6517
Total Unique URLs 3623
Total Unique Referrers 2845
Total Unique User Agents 558
. Avg Max
Hits per Hour 154 542
Hits per Day 3716 5093
Files per Day 1481 2233
Pages per Day 2772 4014
Sites per Day 210 477
Visits per Day 407 558
KBytes per Day 25795 51371
Hits by Response Code
Code 200 - OK 39.86% 45924
Code 206 - Partial Content 0.51% 592
Code 301 - Moved Permanently 0.11% 122
Code 304 - Not Modified 3.41% 3930
Code 403 - Forbidden 46.94% 54087
Code 404 - Not Found 9.17% 10562

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 4610 4.00% 1524 3.32% 3748 4.36% 344 2.72% 266 4.08% 15893 1.99%
2 4402 3.82% 1516 3.30% 3445 4.01% 456 3.61% 381 5.85% 14116 1.77%
3 4422 3.84% 1475 3.21% 3498 4.07% 405 3.20% 348 5.34% 16904 2.11%
4 4081 3.54% 1487 3.24% 3194 3.72% 398 3.15% 360 5.52% 14930 1.87%
5 4492 3.90% 1359 2.96% 3713 4.32% 411 3.25% 357 5.48% 15215 1.90%
6 4458 3.87% 1311 2.85% 3862 4.49% 410 3.24% 412 6.32% 37500 4.69%
7 4383 3.80% 1351 2.94% 3739 4.35% 436 3.45% 430 6.60% 37352 4.67%
8 4559 3.96% 1705 3.71% 3506 4.08% 461 3.65% 459 7.04% 34756 4.35%
9 4813 4.18% 2233 4.86% 3236 3.76% 457 3.61% 451 6.92% 48493 6.06%
10 3118 2.71% 1941 4.23% 1543 1.80% 418 3.31% 403 6.18% 39067 4.89%
11 2948 2.56% 1778 3.87% 1801 2.10% 456 3.61% 477 7.32% 32564 4.07%
12 3719 3.23% 1663 3.62% 2709 3.15% 558 4.41% 457 7.01% 38663 4.84%
13 4249 3.69% 1305 2.84% 3557 4.14% 440 3.48% 345 5.29% 37580 4.70%
14 3869 3.36% 1268 2.76% 3237 3.77% 458 3.62% 363 5.57% 36562 4.57%
15 4906 4.26% 1412 3.07% 4014 4.67% 466 3.69% 398 6.11% 25035 3.13%
16 5093 4.42% 1573 3.43% 4013 4.67% 443 3.50% 377 5.78% 25980 3.25%
17 4961 4.31% 1973 4.30% 3582 4.17% 482 3.81% 402 6.17% 21348 2.67%
18 3122 2.71% 1951 4.25% 1700 1.98% 464 3.67% 385 5.91% 17779 2.22%
19 2319 2.01% 705 1.54% 1864 2.17% 252 1.99% 254 3.90% 23843 2.98%
20 4399 3.82% 1191 2.59% 3652 4.25% 405 3.20% 344 5.28% 17374 2.17%
21 4642 4.03% 1296 2.82% 3888 4.52% 394 3.12% 282 4.33% 17362 2.17%
22 2839 2.46% 1514 3.30% 1814 2.11% 363 2.87% 283 4.34% 13773 1.72%
23 2523 2.19% 1628 3.54% 1327 1.54% 351 2.78% 302 4.63% 13608 1.70%
24 3169 2.75% 1795 3.91% 1948 2.27% 385 3.05% 307 4.71% 21630 2.70%
25 4629 4.02% 1448 3.15% 3688 4.29% 379 3.00% 293 4.50% 12274 1.53%
26 4369 3.79% 1661 3.62% 3290 3.83% 386 3.05% 315 4.83% 19385 2.42%
27 2268 1.97% 1302 2.84% 1488 1.73% 374 2.96% 383 5.88% 51371 6.42%
28 2257 1.96% 1376 3.00% 1576 1.83% 449 3.55% 451 6.92% 27846 3.48%
29 1892 1.64% 1167 2.54% 1061 1.23% 420 3.32% 411 6.31% 22391 2.80%
30 885 0.77% 598 1.30% 517 0.60% 194 1.53% 216 3.31% 11339 1.42%
31 2821 2.45% 1418 3.09% 1740 2.02% 435 3.44% 441 6.77% 37716 4.72%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3626 3.15% 40 1244 2.71% 94 2943 3.42% 924 28630 3.58%
1 163 5063 4.39% 57 1786 3.89% 123 3815 4.44% 909 28187 3.52%
2 157 4884 4.24% 40 1267 2.76% 140 4350 5.06% 1190 36896 4.61%
3 122 3798 3.30% 46 1440 3.14% 98 3042 3.54% 801 24830 3.11%
4 127 3963 3.44% 39 1222 2.66% 112 3491 4.06% 894 27702 3.46%
5 122 3787 3.29% 50 1574 3.43% 91 2828 3.29% 997 30904 3.86%
6 180 5607 4.87% 78 2427 5.28% 127 3937 4.58% 1160 35958 4.50%
7 156 4853 4.21% 78 2431 5.29% 98 3061 3.56% 871 26988 3.38%
8 173 5385 4.67% 68 2110 4.59% 126 3910 4.55% 1414 43841 5.48%
9 184 5716 4.96% 84 2623 5.71% 123 3825 4.45% 1410 43717 5.47%
10 151 4706 4.08% 75 2339 5.09% 98 3061 3.56% 1189 36855 4.61%
11 180 5593 4.85% 73 2271 4.95% 130 4047 4.71% 1085 33640 4.21%
12 172 5342 4.64% 77 2395 5.22% 115 3582 4.17% 872 27032 3.38%
13 172 5362 4.65% 85 2647 5.76% 114 3542 4.12% 1009 31270 3.91%
14 177 5511 4.78% 79 2453 5.34% 120 3720 4.33% 788 24436 3.06%
15 175 5441 4.72% 80 2489 5.42% 115 3574 4.16% 1206 37389 4.68%
16 175 5432 4.71% 86 2689 5.86% 107 3345 3.89% 1574 48805 6.10%
17 156 4844 4.20% 60 1886 4.11% 119 3690 4.29% 1854 57466 7.19%
18 147 4575 3.97% 53 1657 3.61% 118 3687 4.29% 964 29872 3.74%
19 134 4179 3.63% 52 1618 3.52% 107 3333 3.88% 853 26444 3.31%
20 149 4635 4.02% 52 1619 3.53% 125 3876 4.51% 1027 31841 3.98%
21 142 4415 3.83% 44 1388 3.02% 119 3713 4.32% 885 27426 3.43%
22 120 3735 3.24% 37 1164 2.53% 105 3284 3.82% 958 29709 3.72%
23 153 4765 4.14% 38 1185 2.58% 138 4294 5.00% 962 29809 3.73%

Top 30 of 3623 Total URLs
# Hits KBytes URL
1 12829 11.13% 106973 13.38% /
2 8667 7.52% 4049 0.51% /weather/rmwn.html
3 1701 1.48% 9716 1.21% /weather/
4 1391 1.21% 4971 0.62% /weather/daytempdew.png
5 1389 1.21% 4848 0.61% /weather/daytempchill.png
6 1387 1.20% 3822 0.48% /weather/daybarometer.png
7 1387 1.20% 6047 0.76% /weather/daywind.png
8 1386 1.20% 2252 0.28% /weather/dayrain.png
9 1386 1.20% 4369 0.55% /weather/daywinddir.png
10 1383 1.20% 3555 0.44% /weather/dayradiation.png
11 1382 1.20% 3311 0.41% /weather/dayuv.png
12 1381 1.20% 5664 0.71% /weather/daywindvec.png
13 793 0.69% 533 0.07% /weather/weewx.css
14 790 0.69% 109 0.01% /weather/forecast/forecast_compact.css
15 747 0.65% 44 0.01% /weather/backgrounds/band.gif
16 544 0.47% 437 0.05% /weather/icons/rainshwrs.png
17 537 0.47% 502 0.06% /weather/icons/tstms.png
18 532 0.46% 479 0.06% /weather/favicon.ico
19 391 0.34% 393 0.05% /weather/icons/SC.png
20 357 0.31% 335 0.04% /weather/icons/snowshwrs.png
21 311 0.27% 317 0.04% /weather/icons/FW.png
22 300 0.26% 284 0.04% /weather/icons/B1.png
23 265 0.23% 189 0.02% /weather/icons/OV.png
24 261 0.23% 307 0.04% /weather/icons/B2.png
25 99 0.09% 98 0.01% /weather/icons/snow.png
26 59 0.05% 117 0.01% /japan/japan.html
27 55 0.05% 1979 0.25% /PuertoRico/slides/DSCN0055.JPG
28 53 0.05% 45 0.01% /weather/smartphone/
29 51 0.04% 92 0.01% /PuertoRico/slides/
30 45 0.04% 281 0.04% /Quilts.html

Top 10 of 3623 Total URLs By KBytes
# Hits KBytes URL
1 12829 11.13% 106973 13.38% /
2 11 0.01% 17687 2.21% /image1/DSCN0176.JPG
3 9 0.01% 14846 1.86% /image1/DSCN0095.JPG
4 3 0.00% 12308 1.54% /hoa/BBA.Gilpin Water Level Analysis 10-25-06.pdf
5 1701 1.48% 9716 1.21% /weather/
6 7 0.01% 9296 1.16% /image1/DSCN0429.JPG
7 5 0.00% 8082 1.01% /image1/DSCN0105.JPG
8 5 0.00% 7261 0.91% /image1/DSCN0919.JPG
9 7 0.01% 6171 0.77% /image1/DSCN4664.JPG
10 1387 1.20% 6047 0.76% /weather/daywind.png

Top 10 of 1477 Total Entry Pages
# Hits Visits URL
1 12829 11.13% 5207 54.79% /
2 1701 1.48% 1037 10.91% /weather/
3 51 0.04% 44 0.46% /PuertoRico/slides/
4 38 0.03% 25 0.26% /weather/mobile.html
5 32 0.03% 25 0.26% /weather/smartphone/barometer.html
6 22 0.02% 22 0.23% /Belize/slides/
7 53 0.05% 21 0.22% /weather/smartphone/
8 20 0.02% 20 0.21% /HongKong/slides/
9 45 0.04% 20 0.21% /Quilts.html
10 19 0.02% 17 0.18% /paris/paris.html

Top 10 of 1474 Total Exit Pages
# Hits Visits URL
1 12829 11.13% 6503 59.88% /
2 1701 1.48% 1100 10.13% /weather/
3 51 0.04% 42 0.39% /PuertoRico/slides/
4 38 0.03% 25 0.23% /weather/mobile.html
5 45 0.04% 24 0.22% /Quilts.html
6 53 0.05% 24 0.22% /weather/smartphone/
7 22 0.02% 22 0.20% /Belize/slides/
8 20 0.02% 20 0.18% /HongKong/slides/
9 59 0.05% 20 0.18% /japan/japan.html
10 19 0.02% 16 0.15% /paris/paris.html

Top 30 of 6517 Total Sites
# Hits Files KBytes Visits Hostname
1 42437 36.83% 0 0.00% 57273 7.16% 581 4.60% 195.88.16.114
2 8666 7.52% 8666 18.87% 4049 0.51% 3 0.02% thunder.thorntonwx.com
3 6785 5.89% 3391 7.38% 43464 5.44% 2 0.02% dedic908.hidehost.net
4 6087 5.28% 5698 12.41% 15013 1.88% 172 1.36% mtnbb.com
5 3309 2.87% 2506 5.46% 8234 1.03% 118 0.93% 8.24.24.55
6 2903 2.52% 2615 5.69% 7318 0.92% 112 0.89% 24-51-57-113.static.myusacomm.net
7 2432 2.11% 1216 2.65% 15582 1.95% 195 1.54% 78.156.253.70
8 1944 1.69% 0 0.00% 6662 0.83% 3 0.02% awekassrv01.awekas.at
9 1516 1.32% 620 1.35% 8908 1.11% 153 1.21% 176-8-88-160.broadband.kyivstar.net
10 1374 1.19% 0 0.00% 4708 0.59% 3 0.02% www.awekas.at
11 1075 0.93% 979 2.13% 3334 0.42% 78 0.62% 65-121-57-100.dia.static.qwest.net
12 1008 0.87% 0 0.00% 3454 0.43% 1 0.01% members.kremstalnet.at
13 946 0.82% 0 0.00% 3300 0.41% 156 1.23% 46.164.131.86
14 896 0.78% 448 0.98% 5741 0.72% 118 0.93% 159.203.94.32
15 717 0.62% 478 1.04% 1370 0.17% 34 0.27% 162.18.172.11
16 644 0.56% 7 0.02% 2287 0.29% 109 0.86% 195.22.126.190
17 641 0.56% 528 1.15% 1718 0.21% 19 0.15% 75-166-163-90.hlrn.qwest.net
18 485 0.42% 432 0.94% 1218 0.15% 30 0.24% 24-51-56-135.static.myusacomm.net
19 451 0.39% 99 0.22% 653 0.08% 4 0.03% static.36.43.9.176.clients.your-server.de
20 397 0.34% 397 0.86% 0 0.00% 22 0.17% 46.31.31.51
21 312 0.27% 156 0.34% 1999 0.25% 39 0.31% 91.243.203.36
22 308 0.27% 299 0.65% 730 0.09% 11 0.09% 75-166-95-109.hlrn.qwest.net
23 300 0.26% 248 0.54% 827 0.10% 20 0.16% 174-29-85-60.hlrn.qwest.net
24 280 0.24% 140 0.30% 1794 0.22% 35 0.28% 31.42.124.36
25 274 0.24% 273 0.59% 1088 0.14% 1 0.01% mail.gofishoregon.com
26 259 0.22% 131 0.29% 1668 0.21% 15 0.12% 178-137-136-76.broadband.kyivstar.net
27 250 0.22% 0 0.00% 872 0.11% 42 0.33% 195.22.126.193
28 236 0.20% 0 0.00% 819 0.10% 1 0.01% 198.204.253.58
29 195 0.17% 195 0.42% 0 0.00% 11 0.09% host52-140-155-90.butovo.com
30 191 0.17% 188 0.41% 476 0.06% 10 0.08% 67-6-165-175.hlrn.qwest.net

Top 10 of 6517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42437 36.83% 0 0.00% 57273 7.16% 581 4.60% 195.88.16.114
2 6785 5.89% 3391 7.38% 43464 5.44% 2 0.02% dedic908.hidehost.net
3 11 0.01% 11 0.02% 17140 2.14% 0 0.00% 174-29-42-104.hlrn.qwest.net
4 2432 2.11% 1216 2.65% 15582 1.95% 195 1.54% 78.156.253.70
5 6087 5.28% 5698 12.41% 15013 1.88% 172 1.36% mtnbb.com
6 135 0.12% 124 0.27% 9667 1.21% 23 0.18% crawl-66-249-64-194.googlebot.com
7 1516 1.32% 620 1.35% 8908 1.11% 153 1.21% 176-8-88-160.broadband.kyivstar.net
8 3309 2.87% 2506 5.46% 8234 1.03% 118 0.93% 8.24.24.55
9 125 0.11% 108 0.24% 8146 1.02% 23 0.18% crawl-66-249-64-204.googlebot.com
10 145 0.13% 128 0.28% 7918 0.99% 11 0.09% crawl-66-249-64-199.googlebot.com

Top 30 of 2845 Total Referrers
# Hits Referrer
1 33485 29.06% - (Direct Request)
2 1080 0.94% http://getporno.xyz/
3 968 0.84% http://newporno.xyz/
4 496 0.43% https://renthop.net
5 288 0.25% https://mobileapkworld.com/
6 276 0.24% http://a.bestsky.info
7 240 0.21% http://erorasskaz.ru/
8 229 0.20% http://dissertation.site
9 200 0.17% https://renthop.net/sitemap.html
10 200 0.17% https://renthop.net/sitemap2.html
11 165 0.14% http://kinozor.net
12 144 0.12% http://sweetero.com/
13 122 0.11% http://a.bestsky.info/
14 117 0.10% http://buypaper.site
15 90 0.08% http://bank-job.ru/2-devki/polnometrazhnie-filmi-dlya-vzroslih-so-smislom.php
16 90 0.08% http://bank-job.ru/aziatskoe/krasivaya-zhenshina-szadi.php
17 90 0.08% http://bank-job.ru/erotika/porno-krasivie-stroynie-nozhki.php
18 90 0.08% http://bank-job.ru/kabluki/roliki-porno-menee.php
19 90 0.08% http://bank-job.ru/kamshoti/porno-pyanie-konchayut-devushki.php
20 90 0.08% http://bank-job.ru/konchil-na-litso/smotret-seks-na-stsene-so-striptizershey.php
21 90 0.08% http://bank-job.ru/milfi/seks-po-sekretnoe-kamera-video.php
22 90 0.08% http://bank-job.ru/zheni/poymali-za-porno-izmenoy.php
23 90 0.08% http://biguter.ru/gei/1684-page.php
24 90 0.08% http://biguter.ru/gei/4934-page.php
25 90 0.08% http://biguter.ru/gei/5307-page.php
26 90 0.08% http://biguter.ru/gei/page-5005.php
27 90 0.08% http://biguter.ru/krasivie/page-2350.php
28 90 0.08% http://biguter.ru/krasivie/page-850.php
29 90 0.08% http://biguter.ru/otsosala/4212-page.php
30 90 0.08% http://biguter.ru/pisyun/page-2495.php

Top 15 of 558 Total User Agents
# Hits User Agent
1 42585 36.96% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 8666 7.52% Mozilla/5.0 (RMWN Mesonet Conditions Loader V3.00 - 03-Nov-2016 - saratoga-weather.org)
3 8287 7.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 5352 4.65% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 4339 3.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
6 2863 2.48% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 2730 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 1829 1.59% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/60
9 1517 1.32% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
10 1481 1.29% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 1158 1.01% Mozilla/5.0 (Android 7.1.2; Mobile; rv:53.0) Gecko/53.0 Firefox/53.0
12 1149 1.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 1135 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1014 0.88% Mozilla/5.0 (Linux; Android 7.1.2; Pixel Build/NHG47L) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile Saf
15 840 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2017

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 59189 51.37% 8502 18.51% 142153 17.78% Unresolved/Unknown
2 25007 21.70% 21863 47.61% 479898 60.01% Commercial (com)
3 19843 17.22% 13230 28.81% 128698 16.09% Network (net)
4 4332 3.76% 3 0.01% 14862 1.86% Austria
5 1534 1.33% 361 0.79% 2381 0.30% Czech Republic
6 620 0.54% 214 0.47% 1843 0.23% Germany
7 538 0.47% 250 0.54% 3387 0.42% Brazil
8 352 0.31% 177 0.39% 1784 0.22% Russian Federation
9 337 0.29% 176 0.38% 2454 0.31% Italy
10 302 0.26% 152 0.33% 1931 0.24% India
11 199 0.17% 161 0.35% 1664 0.21% Mexico
12 190 0.16% 101 0.22% 1231 0.15% Ukraine
13 166 0.14% 82 0.18% 1108 0.14% Poland
14 160 0.14% 80 0.17% 1016 0.13% Romania
15 142 0.12% 71 0.15% 905 0.11% Serbia
16 135 0.12% 52 0.11% 955 0.12% France
17 129 0.11% 70 0.15% 776 0.10% Netherlands
18 107 0.09% 5 0.01% 34 0.00% China
19 106 0.09% 53 0.12% 676 0.08% Australia
20 95 0.08% 47 0.10% 601 0.08% Turkey
21 94 0.08% 47 0.10% 599 0.07% Argentina
22 83 0.07% 28 0.06% 264 0.03% European Union
23 82 0.07% 43 0.09% 567 0.07% Japan
24 80 0.07% 40 0.09% 657 0.08% Hungary
25 76 0.07% 39 0.08% 679 0.08% Belgium
26 70 0.06% 35 0.08% 446 0.06% Greece
27 65 0.06% 31 0.07% 409 0.05% Canada
28 64 0.06% 32 0.07% 436 0.05% Portugal
29 61 0.05% 23 0.05% 318 0.04% Thailand
30 55 0.05% 31 0.07% 411 0.05% Spain


Generated by Webalizer Version 2.21