Usage Statistics for oscaranddeb.com

Summary Period: September 2017
Generated 01-Oct-2017 03:05 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 67727
Total Files 45236
Total Pages 41267
Total Visits 12717
Total KBytes 862775
Total Unique Sites 7984
Total Unique URLs 3344
Total Unique Referrers 662
Total Unique User Agents 538
. Avg Max
Hits per Hour 94 1170
Hits per Day 2257 3156
Files per Day 1507 2290
Pages per Day 1375 2269
Sites per Day 266 471
Visits per Day 423 489
KBytes per Day 28759 59870
Hits by Response Code
Code 200 - OK 66.79% 45236
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.12% 81
Code 304 - Not Modified 4.31% 2918
Code 403 - Forbidden 10.47% 7089
Code 404 - Not Found 18.30% 12395

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 1982 2.93% 1151 2.54% 1370 3.32% 451 3.55% 412 5.16% 34121 3.95%
2 2038 3.01% 1252 2.77% 1325 3.21% 397 3.12% 393 4.92% 19705 2.28%
3 1723 2.54% 1050 2.32% 1073 2.60% 357 2.81% 367 4.60% 37691 4.37%
4 1931 2.85% 1206 2.67% 1087 2.63% 429 3.37% 417 5.22% 17554 2.03%
5 2011 2.97% 1273 2.81% 1225 2.97% 460 3.62% 411 5.15% 29990 3.48%
6 1964 2.90% 1266 2.80% 1149 2.78% 394 3.10% 365 4.57% 18249 2.12%
7 1753 2.59% 1136 2.51% 994 2.41% 351 2.76% 327 4.10% 18695 2.17%
8 2097 3.10% 1407 3.11% 1391 3.37% 416 3.27% 384 4.81% 32397 3.75%
9 1845 2.72% 1151 2.54% 965 2.34% 417 3.28% 399 5.00% 17895 2.07%
10 2113 3.12% 1442 3.19% 1188 2.88% 388 3.05% 378 4.73% 17530 2.03%
11 2134 3.15% 1277 2.82% 1281 3.10% 440 3.46% 419 5.25% 14594 1.69%
12 2197 3.24% 1379 3.05% 1378 3.34% 422 3.32% 391 4.90% 18263 2.12%
13 2172 3.21% 1365 3.02% 1333 3.23% 449 3.53% 402 5.04% 28680 3.32%
14 2273 3.36% 1475 3.26% 1490 3.61% 475 3.74% 445 5.57% 28535 3.31%
15 2281 3.37% 1563 3.46% 1448 3.51% 452 3.55% 454 5.69% 43435 5.03%
16 2884 4.26% 2182 4.82% 1395 3.38% 433 3.40% 426 5.34% 59870 6.94%
17 1907 2.82% 1269 2.81% 1148 2.78% 441 3.47% 422 5.29% 23222 2.69%
18 1948 2.88% 1212 2.68% 1336 3.24% 444 3.49% 450 5.64% 17778 2.06%
19 2424 3.58% 1596 3.53% 1512 3.66% 489 3.85% 452 5.66% 31174 3.61%
20 3156 4.66% 2290 5.06% 2269 5.50% 484 3.81% 446 5.59% 42367 4.91%
21 2598 3.84% 1698 3.75% 1756 4.26% 429 3.37% 401 5.02% 24425 2.83%
22 2695 3.98% 1922 4.25% 1833 4.44% 440 3.46% 411 5.15% 21574 2.50%
23 2875 4.24% 2029 4.49% 1698 4.11% 408 3.21% 378 4.73% 20406 2.37%
24 2484 3.67% 1692 3.74% 1457 3.53% 432 3.40% 396 4.96% 26622 3.09%
25 2271 3.35% 1568 3.47% 1254 3.04% 395 3.11% 358 4.48% 31509 3.65%
26 2398 3.54% 1591 3.52% 1315 3.19% 462 3.63% 471 5.90% 43357 5.03%
27 2682 3.96% 2011 4.45% 1583 3.84% 419 3.29% 400 5.01% 37355 4.33%
28 2679 3.96% 1913 4.23% 1552 3.76% 422 3.32% 405 5.07% 31199 3.62%
29 2185 3.23% 1551 3.43% 1242 3.01% 416 3.27% 412 5.16% 32826 3.80%
30 2027 2.99% 1319 2.92% 1220 2.96% 382 3.00% 383 4.80% 41756 4.84%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2219 3.28% 44 1328 2.94% 53 1612 3.91% 1500 45007 5.22%
1 91 2732 4.03% 58 1764 3.90% 52 1586 3.84% 1485 44540 5.16%
2 79 2373 3.50% 48 1453 3.21% 59 1798 4.36% 1191 35728 4.14%
3 90 2716 4.01% 57 1723 3.81% 64 1936 4.69% 1674 50214 5.82%
4 81 2441 3.60% 48 1446 3.20% 60 1807 4.38% 1483 44485 5.16%
5 84 2545 3.76% 52 1571 3.47% 59 1798 4.36% 1094 32810 3.80%
6 95 2860 4.22% 64 1935 4.28% 62 1863 4.51% 1197 35900 4.16%
7 107 3214 4.75% 75 2271 5.02% 59 1780 4.31% 1384 41505 4.81%
8 95 2860 4.22% 60 1824 4.03% 61 1842 4.46% 781 23445 2.72%
9 92 2764 4.08% 62 1866 4.13% 57 1733 4.20% 668 20027 2.32%
10 100 3020 4.46% 69 2070 4.58% 58 1767 4.28% 742 22255 2.58%
11 96 2905 4.29% 65 1969 4.35% 62 1871 4.53% 753 22584 2.62%
12 108 3250 4.80% 73 2207 4.88% 59 1790 4.34% 761 22842 2.65%
13 111 3350 4.95% 79 2371 5.24% 61 1848 4.48% 970 29092 3.37%
14 111 3334 4.92% 76 2286 5.05% 57 1728 4.19% 1590 47697 5.53%
15 124 3726 5.50% 86 2589 5.72% 60 1823 4.42% 1582 47467 5.50%
16 134 4023 5.94% 97 2930 6.48% 57 1734 4.20% 1515 45449 5.27%
17 94 2845 4.20% 62 1879 4.15% 54 1647 3.99% 945 28339 3.28%
18 86 2605 3.85% 59 1781 3.94% 49 1496 3.63% 823 24703 2.86%
19 83 2492 3.68% 54 1633 3.61% 52 1578 3.82% 877 26303 3.05%
20 72 2165 3.20% 46 1393 3.08% 49 1495 3.62% 1056 31665 3.67%
21 112 3361 4.96% 83 2519 5.57% 60 1804 4.37% 1846 55366 6.42%
22 70 2107 3.11% 43 1309 2.89% 49 1491 3.61% 1947 58423 6.77%
23 60 1820 2.69% 37 1119 2.47% 48 1440 3.49% 898 26929 3.12%

Top 30 of 3344 Total URLs
# Hits KBytes URL
1 15314 22.61% 130641 15.14% /
2 8637 12.75% 4033 0.47% /weather/rmwn.html
3 1444 2.13% 7969 0.92% /weather/
4 1256 1.85% 3623 0.42% /weather/daytempchill.png
5 1256 1.85% 5212 0.60% /weather/daywind.png
6 1254 1.85% 4282 0.50% /weather/daytempdew.png
7 1253 1.85% 1927 0.22% /weather/dayrain.png
8 1250 1.85% 3040 0.35% /weather/dayradiation.png
9 1250 1.85% 2701 0.31% /weather/dayuv.png
10 1250 1.85% 3815 0.44% /weather/daywinddir.png
11 1250 1.85% 5053 0.59% /weather/daywindvec.png
12 1249 1.84% 3387 0.39% /weather/daybarometer.png
13 361 0.53% 271 0.03% /weather/weewx.css
14 356 0.53% 52 0.01% /weather/forecast/forecast_compact.css
15 335 0.49% 21 0.00% /weather/backgrounds/band.gif
16 326 0.48% 281 0.03% /weather/favicon.ico
17 284 0.42% 208 0.02% /weather/icons/rainshwrs.png
18 282 0.42% 237 0.03% /weather/icons/tstms.png
19 271 0.40% 247 0.03% /weather/icons/SC.png
20 228 0.34% 219 0.03% /weather/icons/B1.png
21 143 0.21% 163 0.02% /weather/icons/B2.png
22 125 0.18% 105 0.01% /weather/icons/FW.png
23 91 0.13% 68 0.01% /weather/icons/OV.png
24 68 0.10% 144 0.02% /japan/japan.html
25 67 0.10% 392 0.05% /Quilts.html
26 51 0.08% 32 0.00% /weather/icons/K.png
27 51 0.08% 52 0.01% /weather/icons/snowshwrs.png
28 51 0.08% 48 0.01% /weather/smartphone/
29 41 0.06% 51 0.01% /weather/mobile.html
30 41 0.06% 29 0.00% /weather/smartphone/temp_outside.html

Top 10 of 3344 Total URLs By KBytes
# Hits KBytes URL
1 15314 22.61% 130641 15.14% /
2 31 0.05% 127186 14.74% /hoa/BBA.Gilpin Water Level Analysis 10-25-06.pdf
3 16 0.02% 30891 3.58% /image1/DSCN0176.JPG
4 11 0.02% 18363 2.13% /image1/DSCN0095.JPG
5 8 0.01% 12633 1.46% /image1/DSCN0085.JPG
6 9 0.01% 12567 1.46% /image1/mario1Quilt2009.jpg
7 11 0.02% 11408 1.32% /image1/DSCN0443.JPG
8 9 0.01% 11236 1.30% /image1/DSCN0429.JPG
9 11 0.02% 9727 1.13% /image1/DSCN4663.JPG
10 12 0.02% 9199 1.07% /image1/DSCN4661.JPG

Top 10 of 1448 Total Entry Pages
# Hits Visits URL
1 15314 22.61% 7063 64.68% /
2 1444 2.13% 893 8.18% /weather/
3 41 0.06% 32 0.29% /weather/mobile.html
4 41 0.06% 31 0.28% /weather/smartphone/temp_outside.html
5 34 0.05% 25 0.23% /PuertoRico/slides/
6 67 0.10% 25 0.23% /Quilts.html
7 51 0.08% 18 0.16% /weather/smartphone/
8 68 0.10% 17 0.16% /japan/japan.html
9 36 0.05% 17 0.16% /weather/smartphone/barometer.html
10 32 0.05% 17 0.16% /weather/smartphone/rain.html

Top 10 of 1448 Total Exit Pages
# Hits Visits URL
1 15314 22.61% 8480 68.45% /
2 1444 2.13% 928 7.49% /weather/
3 67 0.10% 38 0.31% /Quilts.html
4 51 0.08% 31 0.25% /weather/smartphone/
5 34 0.05% 25 0.20% /PuertoRico/slides/
6 41 0.06% 24 0.19% /weather/smartphone/temp_outside.html
7 41 0.06% 19 0.15% /weather/mobile.html
8 32 0.05% 17 0.14% /weather/smartphone/rain.html
9 68 0.10% 16 0.13% /japan/japan.html
10 27 0.04% 16 0.13% /weather/smartphone/wind.html

Top 30 of 7984 Total Sites
# Hits Files KBytes Visits Hostname
1 8637 12.75% 8637 19.09% 4033 0.47% 1 0.01% thunder.thorntonwx.com
2 4020 5.94% 2009 4.44% 25751 2.98% 362 2.85% static.122.37.9.5.clients.your-server.de
3 4008 5.92% 2002 4.43% 25668 2.98% 326 2.56% static.121.37.9.5.clients.your-server.de
4 3457 5.10% 2549 5.63% 8303 0.96% 101 0.79% ns1648.ztomy.com
5 2755 4.07% 2755 6.09% 25694 2.98% 50 0.39% 95.211.247.156
6 2311 3.41% 2274 5.03% 5877 0.68% 112 0.88% mtnbb.com
7 2182 3.22% 1925 4.26% 6003 0.70% 91 0.72% 24-51-57-113.static.myusacomm.net
8 2027 2.99% 0 0.00% 6946 0.81% 2 0.02% members.kremstalnet.at
9 1386 2.05% 1171 2.59% 3905 0.45% 30 0.24% sk.s5.ans1.ns148.ztomy.com
10 1150 1.70% 0 0.00% 3941 0.46% 1 0.01% wetter.kremstalnet.at
11 1144 1.69% 0 0.00% 3920 0.45% 3 0.02% awekassrv01.awekas.at
12 1135 1.68% 1118 2.47% 39868 4.62% 1 0.01% 24-51-58-22.static.myusacomm.net
13 1042 1.54% 990 2.19% 3113 0.36% 74 0.58% 65-121-57-100.dia.static.qwest.net
14 1014 1.50% 0 0.00% 3537 0.41% 169 1.33% 195.22.126.193
15 946 1.40% 847 1.87% 2708 0.31% 55 0.43% 174-29-70-100.hlrn.qwest.net
16 808 1.19% 404 0.89% 5177 0.60% 72 0.57% ip-67-232-239-173.texas.us.northamericancoax.com
17 799 1.18% 0 0.00% 2787 0.32% 134 1.05% 195.22.126.190
18 672 0.99% 672 1.49% 0 0.00% 23 0.18% ks.amis.ru
19 366 0.54% 18 0.04% 186 0.02% 16 0.13% hn.kd.ny.adsl
20 272 0.40% 260 0.57% 776 0.09% 17 0.13% 75-166-46-94.hlrn.qwest.net
21 253 0.37% 240 0.53% 856 0.10% 15 0.12% 174-29-30-26.hlrn.qwest.net
22 235 0.35% 196 0.43% 509 0.06% 12 0.09% 162.18.172.11
23 218 0.32% 215 0.48% 606 0.07% 11 0.09% 24-51-59-217.static.myusacomm.net
24 212 0.31% 191 0.42% 657 0.08% 9 0.07% 198.71.121.92
25 211 0.31% 194 0.43% 623 0.07% 10 0.08% 75-166-162-62.hlrn.qwest.net
26 205 0.30% 60 0.13% 4903 0.57% 41 0.32% 77-88-5-74.spider.yandex.com
27 174 0.26% 87 0.19% 6277 0.73% 42 0.33% crawl-66-249-70-9.googlebot.com
28 169 0.25% 120 0.27% 383 0.04% 4 0.03% 184-96-252-26.hlrn.qwest.net
29 145 0.21% 81 0.18% 5886 0.68% 54 0.42% crawl-66-249-70-13.googlebot.com
30 142 0.21% 74 0.16% 2681 0.31% 47 0.37% crawl-66-249-70-11.googlebot.com

Top 10 of 7984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1135 1.68% 1118 2.47% 39868 4.62% 1 0.01% 24-51-58-22.static.myusacomm.net
2 4020 5.94% 2009 4.44% 25751 2.98% 362 2.85% static.122.37.9.5.clients.your-server.de
3 2755 4.07% 2755 6.09% 25694 2.98% 50 0.39% 95.211.247.156
4 4008 5.92% 2002 4.43% 25668 2.98% 326 2.56% static.121.37.9.5.clients.your-server.de
5 6 0.01% 6 0.01% 8719 1.01% 0 0.00% 184-100-133-18.ptld.qwest.net
6 52 0.08% 50 0.11% 8670 1.00% 11 0.09% msnbot-40-77-167-95.search.msn.com
7 5 0.01% 5 0.01% 8349 0.97% 1 0.01% msnbot-157-55-39-248.search.msn.com
8 3457 5.10% 2549 5.63% 8303 0.96% 101 0.79% ns1648.ztomy.com
9 6 0.01% 6 0.01% 6967 0.81% 0 0.00% 50-54-178-77.evrt.wa.frontiernet.net
10 2027 2.99% 0 0.00% 6946 0.81% 2 0.02% members.kremstalnet.at

Top 30 of 662 Total Referrers
# Hits Referrer
1 36381 53.72% - (Direct Request)
2 1032 1.52% http://blogos.kz
3 1001 1.48% https://link.ac
4 995 1.47% https://blox.ua
5 992 1.46% https://ua.tc
6 350 0.52% https://v.gd/playamo
7 330 0.49% http://ow.ly/HS0430fhZsl
8 320 0.47% http://bit.do/playamo
9 315 0.47% https://is.gd/playamo_casino
10 290 0.43% http://tiny.cc/playamo
11 290 0.43% http://tinyurl.com/casino-playamo
12 290 0.43% https://goo.gl/VjxMuH
13 285 0.42% http://bit.ly/playamo-official
14 285 0.42% http://tiny.cc/playamo-official
15 184 0.27% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
16 152 0.22% https://prohoster.info/kompaniya/administration
17 150 0.22% https://2dm.prohoster.info
18 146 0.22% https://prohoster.info/server/dts-moskva
19 145 0.21% https://prohoster.info/vps/abuzoustojchivye-vps
20 144 0.21% https://prohoster.info/domain
21 138 0.20% https://prohoster.info/server/dts-shyaulyaj
22 134 0.20% https://prohoster.info/kompaniya/blog
23 132 0.19% https://prohoster.info/hosting/unlim-khosting
24 132 0.19% https://prohoster.info/lir/ipv4
25 130 0.19% https://builder.prohoster.info/ru/brand/26440/
26 130 0.19% https://prohoster.info/server/dts-tallin
27 128 0.19% https://prohoster.info/server/dts-rust
28 128 0.19% https://prohoster.info/ssl-sertifikat
29 126 0.19% https://prohoster.info/server/dts-vinnitsa
30 122 0.18% https://2dm.prohoster.info/domain-registration/index.php

Top 15 of 538 Total User Agents
# Hits User Agent
1 12449 18.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 8637 12.75% Mozilla/5.0 (RMWN Mesonet Conditions Loader V3.00 - 03-Nov-2016 - saratoga-weather.org)
3 4475 6.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
4 3232 4.77% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 2898 4.28% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
6 2697 3.98% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 2155 3.18% Mozilla/5.0 (Android 7.1.2; Mobile; rv:55.0) Gecko/55.0 Firefox/55.0
8 1608 2.37% Mozilla/5.0 (iPad; CPU OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.
9 1104 1.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 975 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 856 1.26% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G900A Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 C
12 808 1.19% Mozilla/5.0 (Linux; Android 8.0.0; Pixel Build/OPR3.170623.007) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mo
13 779 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
14 749 1.11% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 662 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0

Usage by Country for September 2017

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 25066 37.01% 21748 48.08% 552722 64.06% Commercial (com)
2 12567 18.56% 7115 15.73% 92708 10.75% Unresolved/Unknown
3 10476 15.47% 8600 19.01% 107332 12.44% Network (net)
4 8171 12.06% 4096 9.05% 52336 6.07% Germany
5 4343 6.41% 11 0.02% 14947 1.73% Austria
6 823 1.22% 720 1.59% 1068 0.12% Russian Federation
7 821 1.21% 178 0.39% 1404 0.16% Czech Republic
8 784 1.16% 392 0.87% 5030 0.58% Brazil
9 427 0.63% 225 0.50% 2728 0.32% Italy
10 420 0.62% 207 0.46% 2661 0.31% India
11 244 0.36% 123 0.27% 1675 0.19% Poland
12 219 0.32% 111 0.25% 1699 0.20% France
13 186 0.27% 93 0.21% 1186 0.14% Argentina
14 172 0.25% 87 0.19% 3049 0.35% Australia
15 170 0.25% 85 0.19% 1084 0.13% Romania
16 157 0.23% 78 0.17% 998 0.12% Turkey
17 142 0.21% 72 0.16% 939 0.11% Belgium
18 140 0.21% 70 0.15% 893 0.10% Portugal
19 136 0.20% 68 0.15% 867 0.10% Serbia
20 127 0.19% 64 0.14% 867 0.10% Canada
21 121 0.18% 62 0.14% 874 0.10% Japan
22 120 0.18% 60 0.13% 765 0.09% Greece
23 115 0.17% 58 0.13% 800 0.09% Netherlands
24 112 0.17% 57 0.13% 772 0.09% Hungary
25 98 0.14% 50 0.11% 836 0.10% Mexico
26 97 0.14% 45 0.10% 588 0.07% Indonesia
27 71 0.10% 45 0.10% 360 0.04% Slovakia
28 70 0.10% 36 0.08% 535 0.06% Spain
29 68 0.10% 34 0.08% 434 0.05% Malaysia
30 64 0.09% 32 0.07% 408 0.05% Colombia


Generated by Webalizer Version 2.21