Usage Statistics for oscaranddeb.com

Summary Period: December 2017
Generated 01-Jan-2018 03:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 82304
Total Files 56652
Total Pages 42130
Total Visits 12466
Total KBytes 977494
Total Unique Sites 7831
Total Unique URLs 3794
Total Unique Referrers 2499
Total Unique User Agents 564
. Avg Max
Hits per Hour 110 595
Hits per Day 2654 4414
Files per Day 1827 3515
Pages per Day 1359 2903
Sites per Day 252 472
Visits per Day 402 515
KBytes per Day 31532 62810
Hits by Response Code
Code 200 - OK 68.83% 56652
Code 206 - Partial Content 0.07% 54
Code 301 - Moved Permanently 0.11% 91
Code 304 - Not Modified 7.03% 5788
Code 403 - Forbidden 9.37% 7711
Code 404 - Not Found 14.59% 12007
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 2386 2.90% 1496 2.64% 1538 3.65% 435 3.49% 403 5.15% 40718 4.17%
2 2021 2.46% 1152 2.03% 1497 3.55% 355 2.85% 338 4.32% 33680 3.45%
3 2487 3.02% 1699 3.00% 1473 3.50% 449 3.60% 404 5.16% 23832 2.44%
4 4414 5.36% 3515 6.20% 2903 6.89% 446 3.58% 412 5.26% 51577 5.28%
5 3082 3.74% 2131 3.76% 1586 3.76% 486 3.90% 463 5.91% 22524 2.30%
6 2630 3.20% 1904 3.36% 1207 2.86% 425 3.41% 382 4.88% 30735 3.14%
7 3070 3.73% 2122 3.75% 1386 3.29% 433 3.47% 417 5.32% 28143 2.88%
8 2496 3.03% 1655 2.92% 1304 3.10% 406 3.26% 420 5.36% 62810 6.43%
9 2210 2.69% 1488 2.63% 1284 3.05% 356 2.86% 353 4.51% 23483 2.40%
10 2317 2.82% 1530 2.70% 1391 3.30% 391 3.14% 390 4.98% 32339 3.31%
11 2178 2.65% 1451 2.56% 1006 2.39% 416 3.34% 426 5.44% 33791 3.46%
12 2493 3.03% 1707 3.01% 1108 2.63% 404 3.24% 389 4.97% 38755 3.96%
13 2307 2.80% 1592 2.81% 1100 2.61% 416 3.34% 384 4.90% 37883 3.88%
14 2731 3.32% 1822 3.22% 1541 3.66% 454 3.64% 419 5.35% 32496 3.32%
15 2023 2.46% 1314 2.32% 1183 2.81% 367 2.94% 362 4.62% 27317 2.79%
16 1810 2.20% 1093 1.93% 1014 2.41% 337 2.70% 359 4.58% 29880 3.06%
17 2386 2.90% 1564 2.76% 1251 2.97% 342 2.74% 326 4.16% 32631 3.34%
18 2366 2.87% 1512 2.67% 1303 3.09% 384 3.08% 356 4.55% 27925 2.86%
19 2625 3.19% 1733 3.06% 1567 3.72% 404 3.24% 381 4.87% 19014 1.95%
20 2682 3.26% 1856 3.28% 1323 3.14% 390 3.13% 332 4.24% 21661 2.22%
21 2973 3.61% 2217 3.91% 1175 2.79% 428 3.43% 385 4.92% 30823 3.15%
22 2489 3.02% 1606 2.83% 1281 3.04% 421 3.38% 370 4.72% 24041 2.46%
23 2573 3.13% 1728 3.05% 1307 3.10% 401 3.22% 361 4.61% 24277 2.48%
24 3453 4.20% 2526 4.46% 1459 3.46% 449 3.60% 426 5.44% 36899 3.77%
25 2966 3.60% 2090 3.69% 1417 3.36% 416 3.34% 414 5.29% 33903 3.47%
26 3061 3.72% 2304 4.07% 1228 2.91% 393 3.15% 391 4.99% 33418 3.42%
27 2453 2.98% 1699 3.00% 1144 2.72% 371 2.98% 383 4.89% 23721 2.43%
28 2462 2.99% 1704 3.01% 1131 2.68% 359 2.88% 370 4.72% 34924 3.57%
29 4227 5.14% 3122 5.51% 1572 3.73% 515 4.13% 472 6.03% 39058 4.00%
30 2402 2.92% 1568 2.77% 1206 2.86% 331 2.66% 313 4.00% 20728 2.12%
31 2531 3.08% 1752 3.09% 1245 2.96% 368 2.95% 351 4.48% 24508 2.51%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2254 2.74% 43 1337 2.36% 47 1457 3.46% 1205 37357 3.82%
1 94 2919 3.55% 60 1865 3.29% 53 1655 3.93% 1661 51503 5.27%
2 90 2809 3.41% 54 1688 2.98% 53 1650 3.92% 1235 38295 3.92%
3 79 2471 3.00% 47 1470 2.59% 56 1739 4.13% 1550 48054 4.92%
4 90 2803 3.41% 55 1724 3.04% 60 1863 4.42% 2194 68016 6.96%
5 93 2889 3.51% 59 1834 3.24% 53 1668 3.96% 929 28806 2.95%
6 128 3972 4.83% 89 2767 4.88% 58 1816 4.31% 999 30959 3.17%
7 140 4355 5.29% 101 3142 5.55% 60 1872 4.44% 848 26276 2.69%
8 127 3937 4.78% 88 2749 4.85% 57 1792 4.25% 1117 34626 3.54%
9 135 4198 5.10% 95 2972 5.25% 62 1944 4.61% 1106 34278 3.51%
10 144 4483 5.45% 105 3284 5.80% 60 1868 4.43% 839 25998 2.66%
11 139 4327 5.26% 100 3111 5.49% 62 1931 4.58% 1546 47924 4.90%
12 130 4058 4.93% 97 3012 5.32% 57 1794 4.26% 916 28404 2.91%
13 126 3930 4.77% 92 2878 5.08% 65 2033 4.83% 1461 45277 4.63%
14 118 3668 4.46% 83 2579 4.55% 60 1861 4.42% 1509 46766 4.78%
15 152 4736 5.75% 110 3434 6.06% 58 1825 4.33% 1808 56035 5.73%
16 156 4841 5.88% 118 3660 6.46% 67 2082 4.94% 1297 40214 4.11%
17 122 3795 4.61% 90 2816 4.97% 65 2018 4.79% 1790 55480 5.68%
18 95 2975 3.61% 64 1994 3.52% 49 1539 3.65% 1273 39462 4.04%
19 88 2758 3.35% 58 1809 3.19% 49 1530 3.63% 1364 42289 4.33%
20 91 2837 3.45% 60 1888 3.33% 52 1619 3.84% 1902 58960 6.03%
21 85 2639 3.21% 55 1713 3.02% 48 1503 3.57% 963 29864 3.06%
22 72 2261 2.75% 45 1408 2.49% 47 1473 3.50% 1084 33590 3.44%
23 77 2389 2.90% 48 1518 2.68% 51 1598 3.79% 937 29061 2.97%

Top 30 of 3794 Total URLs
# Hits KBytes URL
1 12472 15.15% 110545 11.31% /
2 8927 10.85% 4270 0.44% /weather/rmwn.html
3 2474 3.01% 12072 1.23% /weather/
4 2222 2.70% 4109 0.42% /weather/dayuv.png
5 2219 2.70% 9754 1.00% /weather/daywind.png
6 2211 2.69% 7250 0.74% /weather/daytempdew.png
7 2209 2.68% 6416 0.66% /weather/daywinddir.png
8 2208 2.68% 8530 0.87% /weather/daytempchill.png
9 2207 2.68% 9257 0.95% /weather/daywindvec.png
10 2206 2.68% 5332 0.55% /weather/dayradiation.png
11 2204 2.68% 6077 0.62% /weather/daybarometer.png
12 2197 2.67% 3022 0.31% /weather/dayrain.png
13 1125 1.37% 624 0.06% /weather/weewx.css
14 1108 1.35% 127 0.01% /weather/forecast/forecast_compact.css
15 1080 1.31% 54 0.01% /weather/backgrounds/band.gif
16 767 0.93% 700 0.07% /weather/favicon.ico
17 663 0.81% 598 0.06% /weather/icons/FW.png
18 625 0.76% 574 0.06% /weather/icons/SC.png
19 397 0.48% 346 0.04% /weather/icons/snowshwrs.png
20 304 0.37% 269 0.03% /weather/icons/snow.png
21 302 0.37% 286 0.03% /weather/icons/B1.png
22 283 0.34% 335 0.03% /weather/icons/B2.png
23 162 0.20% 122 0.01% /weather/icons/CL.png
24 111 0.13% 78 0.01% /weather/icons/OV.png
25 81 0.10% 79 0.01% /weather/smartphone/
26 67 0.08% 617 0.06% /Quilts.html
27 67 0.08% 200 0.02% /japan/japan.html
28 61 0.07% 32 0.00% /weather/icons/BS.png
29 54 0.07% 49 0.00% /weather/icons/flurries.png
30 52 0.06% 32 0.00% /weather/icons/PF.png

Top 10 of 3794 Total URLs By KBytes
# Hits KBytes URL
1 12472 15.15% 110545 11.31% /
2 23 0.03% 41724 4.27% /image1/DSCN0176.JPG
3 15 0.02% 26626 2.72% /image1/DSCN0105.JPG
4 15 0.02% 26316 2.69% /image1/DSCN0073.JPG
5 13 0.02% 23599 2.41% /image1/DSCN0095.JPG
6 15 0.02% 23097 2.36% /image1/DSCN0085.JPG
7 16 0.02% 16084 1.65% /image1/DSCN0429.JPG
8 20 0.02% 14208 1.45% /image1/DSCN0443.JPG
9 14 0.02% 13695 1.40% /image1/dscn0419.jpg
10 3 0.00% 12308 1.26% /hoa/BBA.Gilpin Water Level Analysis 10-25-06.pdf

Top 10 of 1484 Total Entry Pages
# Hits Visits URL
1 12472 15.15% 6193 57.74% /
2 2474 3.01% 1480 13.80% /weather/
3 81 0.10% 47 0.44% /weather/smartphone/
4 48 0.06% 39 0.36% /weather/smartphone/temp_outside.html
5 45 0.05% 34 0.32% /weather/smartphone/barometer.html
6 46 0.06% 32 0.30% /weather/mobile.html
7 42 0.05% 31 0.29% /weather/smartphone/rain.html
8 67 0.08% 25 0.23% /Quilts.html
9 32 0.04% 21 0.20% /PuertoRico/slides/
10 24 0.03% 17 0.16% /weewx/

Top 10 of 1488 Total Exit Pages
# Hits Visits URL
1 12472 15.15% 7534 62.15% /
2 2474 3.01% 1518 12.52% /weather/
3 81 0.10% 55 0.45% /weather/smartphone/
4 67 0.08% 34 0.28% /Quilts.html
5 46 0.06% 30 0.25% /weather/mobile.html
6 42 0.05% 30 0.25% /weather/smartphone/rain.html
7 67 0.08% 22 0.18% /japan/japan.html
8 45 0.05% 22 0.18% /weather/smartphone/barometer.html
9 48 0.06% 22 0.18% /weather/smartphone/temp_outside.html
10 32 0.04% 20 0.16% /PuertoRico/slides/

Top 30 of 7831 Total Sites
# Hits Files KBytes Visits Hostname
1 8925 10.84% 8925 15.75% 4269 0.44% 1 0.01% thunder.thorntonwx.com
2 5099 6.20% 2548 4.50% 32662 3.34% 371 2.98% static.122.37.9.5.clients.your-server.de
3 5025 6.11% 4397 7.76% 12971 1.33% 201 1.61% 24-51-57-113.static.myusacomm.net
4 4776 5.80% 3586 6.33% 11744 1.20% 135 1.08% sk.s5.ans1.ns148.ztomy.com
5 4647 5.65% 4346 7.67% 11748 1.20% 145 1.16% mtnbb.com
6 4175 5.07% 2086 3.68% 26741 2.74% 337 2.70% static.121.37.9.5.clients.your-server.de
7 2137 2.60% 0 0.00% 7323 0.75% 5 0.04% wetter.kremstalnet.at
8 2079 2.53% 1038 1.83% 13312 1.36% 128 1.03% 45.55.243.39
9 1571 1.91% 1383 2.44% 4489 0.46% 107 0.86% 65-121-57-100.dia.static.qwest.net
10 1498 1.82% 1316 2.32% 4168 0.43% 69 0.55% 75-166-190-80.hlrn.qwest.net
11 1368 1.66% 1366 2.41% 11942 1.22% 3 0.02% static.164.34.201.138.clients.your-server.de
12 1284 1.56% 0 0.00% 4400 0.45% 2 0.02% www.awekas.at
13 1085 1.32% 0 0.00% 3785 0.39% 181 1.45% 46.164.131.86
14 1008 1.22% 0 0.00% 3454 0.35% 1 0.01% members.kremstalnet.at
15 899 1.09% 757 1.34% 2101 0.21% 22 0.18% 24-51-56-135.static.myusacomm.net
16 646 0.78% 470 0.83% 1539 0.16% 20 0.16% 24-51-59-96.static.myusacomm.net
17 476 0.58% 414 0.73% 1301 0.13% 23 0.18% 65-128-4-19.hlrn.qwest.net
18 465 0.56% 366 0.65% 1143 0.12% 29 0.23% 174-29-22-164.hlrn.qwest.net
19 461 0.56% 357 0.63% 912 0.09% 19 0.15% 24-51-58-22.static.myusacomm.net
20 459 0.56% 330 0.58% 23646 2.42% 123 0.99% crawl-66-249-70-9.googlebot.com
21 440 0.53% 427 0.75% 5981 0.61% 1 0.01% cpe-97-98-142-19.neb.res.rr.com
22 361 0.44% 125 0.22% 348 0.04% 41 0.33% crawl12.exabot.com
23 340 0.41% 66 0.12% 9745 1.00% 42 0.34% 93-158-161-122.spider.yandex.com
24 329 0.40% 220 0.39% 13242 1.35% 124 0.99% crawl-66-249-70-13.googlebot.com
25 327 0.40% 242 0.43% 13944 1.43% 112 0.90% crawl-66-249-70-11.googlebot.com
26 291 0.35% 260 0.46% 882 0.09% 12 0.10% 65-128-8-16.hlrn.qwest.net
27 270 0.33% 237 0.42% 731 0.07% 17 0.14% 174-29-20-169.hlrn.qwest.net
28 260 0.32% 130 0.23% 1666 0.17% 6 0.05% 109.123.117.171
29 238 0.29% 217 0.38% 697 0.07% 11 0.09% 24-51-57-86.static.myusacomm.net
30 209 0.25% 180 0.32% 565 0.06% 16 0.13% 50-206-155-114-static.hfc.comcastbusiness.net

Top 10 of 7831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5099 6.20% 2548 4.50% 32662 3.34% 371 2.98% static.122.37.9.5.clients.your-server.de
2 4175 5.07% 2086 3.68% 26741 2.74% 337 2.70% static.121.37.9.5.clients.your-server.de
3 200 0.24% 110 0.19% 23867 2.44% 60 0.48% 216.244.66.232
4 459 0.56% 330 0.58% 23646 2.42% 123 0.99% crawl-66-249-70-9.googlebot.com
5 327 0.40% 242 0.43% 13944 1.43% 112 0.90% crawl-66-249-70-11.googlebot.com
6 2079 2.53% 1038 1.83% 13312 1.36% 128 1.03% 45.55.243.39
7 329 0.40% 220 0.39% 13242 1.35% 124 0.99% crawl-66-249-70-13.googlebot.com
8 5025 6.11% 4397 7.76% 12971 1.33% 201 1.61% 24-51-57-113.static.myusacomm.net
9 1368 1.66% 1366 2.41% 11942 1.22% 3 0.02% static.164.34.201.138.clients.your-server.de
10 4647 5.65% 4346 7.67% 11748 1.20% 145 1.16% mtnbb.com

Top 30 of 2499 Total Referrers
# Hits Referrer
1 38862 47.22% - (Direct Request)
2 291 0.35% http://tubeon.mobi
3 141 0.17% https://./
4 88 0.11% https://www.google.com/
5 74 0.09% http://tubeon.mobi/
6 48 0.06% http://pastillasroacutan.logdown.com/
7 36 0.04% http://discountorlistat.soup.io/
8 30 0.04% http://cuantovaleelroacutan.logdown.com
9 30 0.04% http://elglucophage.logdown.com
10 26 0.03% http://board.mb-z.ru/tools.php
11 24 0.03% http://fosamax.logdown.com/
12 24 0.03% http://permethrincatovel.soup.io/
13 24 0.03% http://xenicalsale.logdown.com/
14 24 0.03% https://cytoteccuantosale.page4.me/
15 24 0.03% https://kinotavr.info/
16 22 0.03% http://blogos.kz/personal_blog
17 22 0.03% http://forum.sc-dns.ru/profile.php
18 22 0.03% http://metal1.in.ua/wr_board/tools.php
19 22 0.03% https://newsbiz.blox.ua
20 22 0.03% https://prohoster.info/kompaniya/blog/zaregistrirovat-novyj-domen-v-prohoster
21 22 0.03% https://wan.blox.ua
22 20 0.02% http://agro-info.biz.ua/wr_board/tools.php
23 20 0.02% http://build.co.ua/wr_board/tools.php
24 20 0.02% http://gazeta-delovoi.ru/wr-board/tools.php
25 20 0.02% http://www.hh.com.ua/forum/user/221322/
26 20 0.02% https://igroman.blox.ua
27 20 0.02% https://libraryf7.blox.ua
28 20 0.02% https://revratt.blox.ua
29 18 0.02% http://all4webs.com/anacin/xumadol.htm
30 18 0.02% http://allieu.jugem.jp/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% silverthorne outlets
2 1 20.00% oscaranddeb.com

Top 15 of 564 Total User Agents
# Hits User Agent
1 11060 13.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 8925 10.84% Mozilla/5.0 (RMWN Mesonet Conditions Loader V3.00 - 03-Nov-2016 - saratoga-weather.org)
3 6644 8.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 4597 5.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
5 2916 3.54% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 2528 3.07% Mozilla/5.0 (iPad; CPU OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604
7 2316 2.81% Mozilla/5.0 (iPad; CPU OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604
8 2228 2.71% Mozilla/5.0 (Linux; Android 8.1.0; Pixel Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 M
9 2038 2.48% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G900A Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/6.2 C
10 1980 2.41% Mozilla/5.0 (Android 7.1.2; Mobile; rv:57.0) Gecko/57.0 Firefox/57.0
11 1914 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
12 1780 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.2.2 Waterfox/55.2.2
13 1604 1.95% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 1404 1.71% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
15 1046 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for December 2017

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 27836 33.82% 23959 42.29% 550628 56.33% Commercial (com)
2 20118 24.44% 16521 29.16% 87727 8.97% Network (net)
3 11652 14.16% 6156 10.87% 116112 11.88% Unresolved/Unknown
4 10790 13.11% 6096 10.76% 72130 7.38% Germany
5 4495 5.46% 30 0.05% 15387 1.57% Austria
6 1662 2.02% 546 0.96% 2812 0.29% Czech Republic
7 1056 1.28% 965 1.70% 99423 10.17% European Union
8 490 0.60% 246 0.43% 5516 0.56% Brazil
9 469 0.57% 303 0.53% 2125 0.22% Italy
10 361 0.44% 179 0.32% 2293 0.23% India
11 255 0.31% 127 0.22% 1623 0.17% Poland
12 209 0.25% 104 0.18% 1330 0.14% Turkey
13 156 0.19% 78 0.14% 995 0.10% France
14 155 0.19% 78 0.14% 984 0.10% Romania
15 145 0.18% 72 0.13% 922 0.09% Serbia
16 121 0.15% 61 0.11% 949 0.10% Argentina
17 108 0.13% 55 0.10% 901 0.09% Portugal
18 108 0.13% 55 0.10% 612 0.06% Russian Federation
19 105 0.13% 53 0.09% 777 0.08% Canada
20 98 0.12% 49 0.09% 625 0.06% Mexico
21 97 0.12% 48 0.08% 616 0.06% Australia
22 96 0.12% 48 0.08% 653 0.07% Hungary
23 92 0.11% 41 0.07% 540 0.06% Indonesia
24 86 0.10% 43 0.08% 548 0.06% Greece
25 84 0.10% 42 0.07% 539 0.06% Netherlands
26 81 0.10% 40 0.07% 539 0.06% Japan
27 80 0.10% 40 0.07% 510 0.05% Belgium
28 73 0.09% 20 0.04% 321 0.03% Ukraine
29 70 0.09% 35 0.06% 446 0.05% Croatia
30 66 0.08% 33 0.06% 421 0.04% Malaysia


Generated by Webalizer Version 2.21