Usage Statistics for oscaranddeb.com

Summary Period: January 2018
Generated 01-Feb-2018 03:17 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 76506
Total Files 51623
Total Pages 40073
Total Visits 11682
Total KBytes 1051191
Total Unique Sites 7225
Total Unique URLs 3452
Total Unique Referrers 1950
Total Unique User Agents 708
. Avg Max
Hits per Hour 102 394
Hits per Day 2467 2871
Files per Day 1665 2048
Pages per Day 1292 1497
Sites per Day 233 441
Visits per Day 376 439
KBytes per Day 33909 76412
Hits by Response Code
Code 200 - OK 67.48% 51623
Code 301 - Moved Permanently 0.12% 90
Code 304 - Not Modified 6.19% 4739
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 10.59% 8101
Code 404 - Not Found 15.61% 11942
Code 408 - Request Timeout 0.00% 3

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2736 3.58% 1969 3.81% 1163 2.90% 357 3.06% 357 4.94% 29089 2.77%
2 2487 3.25% 1853 3.59% 1146 2.86% 362 3.10% 342 4.73% 30831 2.93%
3 2573 3.36% 1777 3.44% 1402 3.50% 427 3.66% 410 5.67% 23613 2.25%
4 2527 3.30% 1573 3.05% 1355 3.38% 406 3.48% 368 5.09% 27012 2.57%
5 2213 2.89% 1421 2.75% 1247 3.11% 408 3.49% 393 5.44% 28656 2.73%
6 2199 2.87% 1431 2.77% 1107 2.76% 379 3.24% 383 5.30% 25795 2.45%
7 2461 3.22% 1619 3.14% 1247 3.11% 394 3.37% 386 5.34% 36166 3.44%
8 2426 3.17% 1611 3.12% 1256 3.13% 365 3.12% 411 5.69% 31048 2.95%
9 2663 3.48% 1771 3.43% 1466 3.66% 421 3.60% 404 5.59% 28605 2.72%
10 2766 3.62% 1963 3.80% 1320 3.29% 396 3.39% 383 5.30% 40011 3.81%
11 2861 3.74% 2000 3.87% 1413 3.53% 392 3.36% 373 5.16% 22136 2.11%
12 2338 3.06% 1517 2.94% 1323 3.30% 363 3.11% 353 4.89% 42677 4.06%
13 2223 2.91% 1450 2.81% 1294 3.23% 380 3.25% 366 5.07% 27288 2.60%
14 2773 3.62% 1980 3.84% 1420 3.54% 404 3.46% 374 5.18% 39622 3.77%
15 2871 3.75% 2048 3.97% 1315 3.28% 433 3.71% 418 5.79% 36522 3.47%
16 2692 3.52% 1865 3.61% 1398 3.49% 430 3.68% 383 5.30% 23914 2.27%
17 2585 3.38% 1715 3.32% 1440 3.59% 427 3.66% 378 5.23% 29374 2.79%
18 2452 3.20% 1665 3.23% 1338 3.34% 376 3.22% 382 5.29% 69237 6.59%
19 2693 3.52% 1811 3.51% 1497 3.74% 439 3.76% 441 6.10% 76412 7.27%
20 2610 3.41% 1769 3.43% 1308 3.26% 396 3.39% 376 5.20% 63070 6.00%
21 2856 3.73% 2031 3.93% 1283 3.20% 368 3.15% 342 4.73% 30093 2.86%
22 2724 3.56% 1907 3.69% 1116 2.78% 337 2.88% 321 4.44% 16121 1.53%
23 2102 2.75% 1387 2.69% 1054 2.63% 304 2.60% 296 4.10% 17294 1.65%
24 2344 3.06% 1581 3.06% 1318 3.29% 301 2.58% 268 3.71% 21983 2.09%
25 1736 2.27% 1043 2.02% 1137 2.84% 339 2.90% 322 4.46% 18784 1.79%
26 2043 2.67% 1301 2.52% 1260 3.14% 352 3.01% 338 4.68% 27361 2.60%
27 1939 2.53% 1261 2.44% 1182 2.95% 317 2.71% 295 4.08% 42419 4.04%
28 2597 3.39% 1831 3.55% 1144 2.85% 358 3.06% 366 5.07% 28659 2.73%
29 2204 2.88% 1426 2.76% 1312 3.27% 387 3.31% 388 5.37% 26381 2.51%
30 2322 3.04% 1488 2.88% 1316 3.28% 371 3.18% 388 5.37% 53738 5.11%
31 2490 3.25% 1559 3.02% 1496 3.73% 382 3.27% 375 5.19% 37277 3.55%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2450 3.20% 50 1565 3.03% 48 1510 3.77% 1773 54966 5.23%
1 90 2812 3.68% 55 1707 3.31% 50 1555 3.88% 1322 40974 3.90%
2 82 2559 3.34% 49 1549 3.00% 56 1742 4.35% 1731 53667 5.11%
3 85 2645 3.46% 51 1595 3.09% 58 1812 4.52% 1368 42397 4.03%
4 86 2681 3.50% 51 1601 3.10% 57 1792 4.47% 985 30536 2.90%
5 99 3072 4.02% 63 1957 3.79% 57 1777 4.43% 1215 37675 3.58%
6 126 3926 5.13% 86 2674 5.18% 60 1889 4.71% 1440 44646 4.25%
7 125 3896 5.09% 89 2771 5.37% 57 1782 4.45% 1067 33065 3.15%
8 110 3435 4.49% 75 2346 4.54% 53 1644 4.10% 1599 49561 4.71%
9 141 4391 5.74% 101 3154 6.11% 63 1981 4.94% 1522 47171 4.49%
10 127 3961 5.18% 94 2924 5.66% 59 1836 4.58% 1198 37123 3.53%
11 126 3936 5.14% 90 2806 5.44% 56 1765 4.40% 1510 46798 4.45%
12 117 3644 4.76% 84 2607 5.05% 54 1686 4.21% 1137 35261 3.35%
13 115 3580 4.68% 78 2441 4.73% 57 1789 4.46% 1612 49986 4.76%
14 108 3370 4.40% 74 2322 4.50% 52 1620 4.04% 1507 46703 4.44%
15 141 4380 5.73% 102 3175 6.15% 55 1713 4.27% 1393 43188 4.11%
16 126 3914 5.12% 90 2812 5.45% 53 1646 4.11% 1505 46664 4.44%
17 84 2615 3.42% 55 1734 3.36% 47 1483 3.70% 1214 37630 3.58%
18 91 2845 3.72% 61 1910 3.70% 50 1553 3.88% 1770 54857 5.22%
19 83 2587 3.38% 55 1725 3.34% 49 1531 3.82% 1283 39787 3.78%
20 81 2528 3.30% 53 1658 3.21% 48 1514 3.78% 1209 37468 3.56%
21 89 2759 3.61% 58 1809 3.50% 49 1534 3.83% 2209 68482 6.51%
22 73 2271 2.97% 45 1405 2.72% 46 1450 3.62% 1218 37753 3.59%
23 72 2249 2.94% 44 1376 2.67% 47 1469 3.67% 1124 34834 3.31%

Top 30 of 3452 Total URLs
# Hits KBytes URL
1 12160 15.89% 107718 10.25% /
2 8925 11.67% 4261 0.41% /weather/rmwn.html
3 2344 3.06% 11457 1.09% /weather/
4 2021 2.64% 3723 0.35% /weather/dayuv.png
5 2021 2.64% 8897 0.85% /weather/daywind.png
6 2010 2.63% 6237 0.59% /weather/daywinddir.png
7 1998 2.61% 4651 0.44% /weather/dayradiation.png
8 1990 2.60% 2643 0.25% /weather/dayrain.png
9 1986 2.60% 5338 0.51% /weather/daybarometer.png
10 1986 2.60% 8507 0.81% /weather/daywindvec.png
11 1982 2.59% 7518 0.72% /weather/daytempchill.png
12 1980 2.59% 6455 0.61% /weather/daytempdew.png
13 878 1.15% 104 0.01% /weather/forecast/forecast_compact.css
14 877 1.15% 499 0.05% /weather/weewx.css
15 834 1.09% 41 0.00% /weather/backgrounds/band.gif
16 766 1.00% 692 0.07% /weather/favicon.ico
17 513 0.67% 468 0.04% /weather/icons/SC.png
18 392 0.51% 332 0.03% /weather/icons/FW.png
19 308 0.40% 252 0.02% /weather/icons/snowshwrs.png
20 294 0.38% 231 0.02% /weather/icons/snow.png
21 239 0.31% 172 0.02% /weather/icons/B1.png
22 148 0.19% 176 0.02% /weather/icons/B2.png
23 118 0.15% 85 0.01% /weather/icons/CL.png
24 102 0.13% 74 0.01% /weather/icons/OV.png
25 91 0.12% 83 0.01% /weather/smartphone/
26 78 0.10% 713 0.07% /Quilts.html
27 72 0.09% 219 0.02% /japan/japan.html
28 70 0.09% 24 0.00% /weather/icons/BS.png
29 63 0.08% 1 0.00% /weather/icons/F.png
30 62 0.08% 71 0.01% /weather/mobile.html

Top 10 of 3452 Total URLs By KBytes
# Hits KBytes URL
1 12160 15.89% 107718 10.25% /
2 24 0.03% 41539 3.95% /image1/DSCN0176.JPG
3 24 0.03% 39076 3.72% /image1/DSCN0085.JPG
4 21 0.03% 38687 3.68% /image1/DSCN0073.JPG
5 22 0.03% 30531 2.90% /image1/mario1Quilt2009.jpg
6 7 0.01% 28719 2.73% /hoa/BBA.Gilpin Water Level Analysis 10-25-06.pdf
7 20 0.03% 24259 2.31% /image1/DSCN0429.JPG
8 13 0.02% 21135 2.01% /image1/DSCN0105.JPG
9 13 0.02% 20325 1.93% /image1/DSCN0095.JPG
10 22 0.03% 18117 1.72% /image1/DSCN4661.JPG

Top 10 of 1460 Total Entry Pages
# Hits Visits URL
1 12160 15.89% 6015 60.07% /
2 2344 3.06% 1352 13.50% /weather/
3 91 0.12% 57 0.57% /weather/smartphone/
4 58 0.08% 40 0.40% /weather/smartphone/temp_outside.html
5 62 0.08% 34 0.34% /weather/mobile.html
6 78 0.10% 31 0.31% /Quilts.html
7 54 0.07% 30 0.30% /weather/smartphone/barometer.html
8 48 0.06% 30 0.30% /weather/smartphone/rain.html
9 48 0.06% 18 0.18% /PuertoRico/slides/
10 55 0.07% 17 0.17% /PuertoRico/slides/DSCN0073.html

Top 10 of 1459 Total Exit Pages
# Hits Visits URL
1 12160 15.89% 7286 64.22% /
2 2344 3.06% 1398 12.32% /weather/
3 91 0.12% 57 0.50% /weather/smartphone/
4 78 0.10% 37 0.33% /Quilts.html
5 48 0.06% 33 0.29% /weather/smartphone/rain.html
6 58 0.08% 33 0.29% /weather/smartphone/temp_outside.html
7 62 0.08% 31 0.27% /weather/mobile.html
8 54 0.07% 29 0.26% /weather/smartphone/barometer.html
9 24 0.03% 18 0.16% /PuertoRico/
10 72 0.09% 18 0.16% /japan/japan.html

Top 30 of 7225 Total Sites
# Hits Files KBytes Visits Hostname
1 8927 11.67% 8924 17.29% 4271 0.41% 1 0.01% thunder.thorntonwx.com
2 5285 6.91% 2641 5.12% 33853 3.22% 379 3.24% static.122.37.9.5.clients.your-server.de
3 5020 6.56% 2507 4.86% 32147 3.06% 358 3.06% static.121.37.9.5.clients.your-server.de
4 4186 5.47% 3174 6.15% 10503 1.00% 116 0.99% sk.s5.ans1.ns148.ztomy.com
5 3936 5.14% 3616 7.00% 9640 0.92% 128 1.10% mtnbb.com
6 2848 3.72% 2563 4.96% 7943 0.76% 120 1.03% 24-51-57-113.static.myusacomm.net
7 2544 3.33% 0 0.00% 8718 0.83% 4 0.03% www.awekas.at
8 2067 2.70% 1838 3.56% 6028 0.57% 133 1.14% 65-121-57-100.dia.static.qwest.net
9 1863 2.44% 1629 3.16% 5100 0.49% 67 0.57% 174-16-203-8.hlrn.qwest.net
10 1501 1.96% 1276 2.47% 4168 0.40% 84 0.72% 65-128-4-19.hlrn.qwest.net
11 1288 1.68% 0 0.00% 4493 0.43% 215 1.84% 46.164.131.86
12 994 1.30% 0 0.00% 3406 0.32% 1 0.01% awekassrv01.awekas.at
13 936 1.22% 791 1.53% 2258 0.21% 42 0.36% 24-51-56-135.static.myusacomm.net
14 907 1.19% 0 0.00% 3108 0.30% 1 0.01% ip166.kremstalnet.at
15 600 0.78% 300 0.58% 3844 0.37% 28 0.24% 25point2.com
16 514 0.67% 257 0.50% 3293 0.31% 33 0.28% 45.55.243.39
17 512 0.67% 484 0.94% 1635 0.16% 24 0.21% 148122135023.sia.telenor.net
18 389 0.51% 234 0.45% 64056 6.09% 57 0.49% 216.244.66.232
19 322 0.42% 231 0.45% 24765 2.36% 48 0.41% crawl-66-249-70-9.googlebot.com
20 309 0.40% 286 0.55% 734 0.07% 19 0.16% 162.18.172.11
21 281 0.37% 200 0.39% 682 0.06% 9 0.08% 71-211-144-105.hlrn.qwest.net
22 256 0.33% 159 0.31% 12609 1.20% 58 0.50% crawl-66-249-70-11.googlebot.com
23 234 0.31% 81 0.16% 7525 0.72% 49 0.42% 93-158-161-122.spider.yandex.com
24 230 0.30% 133 0.26% 8639 0.82% 58 0.50% crawl-66-249-70-13.googlebot.com
25 229 0.30% 114 0.22% 1464 0.14% 39 0.33% lan-85-196-226-117.narva.stv.ee
26 220 0.29% 220 0.43% 783 0.07% 1 0.01% 85-211-118-192.dynamic.dsl.as9105.com
27 202 0.26% 159 0.31% 482 0.05% 13 0.11% 24-51-57-42.static.myusacomm.net
28 176 0.23% 153 0.30% 365 0.03% 9 0.08% 24-51-58-22.static.myusacomm.net
29 172 0.22% 135 0.26% 452 0.04% 10 0.09% 65-128-6-66.hlrn.qwest.net
30 168 0.22% 94 0.18% 32447 3.09% 71 0.61% broadband.actcorp.in

Top 10 of 7225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389 0.51% 234 0.45% 64056 6.09% 57 0.49% 216.244.66.232
2 5285 6.91% 2641 5.12% 33853 3.22% 379 3.24% static.122.37.9.5.clients.your-server.de
3 168 0.22% 94 0.18% 32447 3.09% 71 0.61% broadband.actcorp.in
4 5020 6.56% 2507 4.86% 32147 3.06% 358 3.06% static.121.37.9.5.clients.your-server.de
5 322 0.42% 231 0.45% 24765 2.36% 48 0.41% crawl-66-249-70-9.googlebot.com
6 55 0.07% 34 0.07% 15134 1.44% 1 0.01% host-198-177-8-107.jud.ct.gov
7 9 0.01% 9 0.02% 14026 1.33% 0 0.00% c-73-146-211-219.hsd1.in.comcast.net
8 256 0.33% 159 0.31% 12609 1.20% 58 0.50% crawl-66-249-70-11.googlebot.com
9 7 0.01% 7 0.01% 10931 1.04% 0 0.00% cpe-70-113-54-145.austin.res.rr.com
10 4186 5.47% 3174 6.15% 10503 1.00% 116 0.99% sk.s5.ans1.ns148.ztomy.com

Top 30 of 1950 Total Referrers
# Hits Referrer
1 38026 49.70% - (Direct Request)
2 600 0.78% http://pornon.mobi
3 127 0.17% https://www.google.com/
4 98 0.13% https://www.bing.com/
5 72 0.09% http://ibolbt.ru/
6 44 0.06% https://workle.website/2-
7 42 0.05% http://mediapartner.biz/
8 36 0.05% http://isotretinoinindia.logdown.com/
9 36 0.05% http://poliglot1.ru/
10 30 0.04% http://ambroxol.soup.io
11 30 0.04% http://loratadina.logdown.com/
12 30 0.04% http://personalda.ru/
13 30 0.04% http://tempdv.ru/
14 30 0.04% http://vendecytotec.aircus.com/
15 28 0.04% https://javvids.net
16 26 0.03% https://prohoster.info/kompaniya/blog/page/19/
17 26 0.03% https://vk.com/wall-135336688_168
18 24 0.03% http://allidondecomprar.logdown.com/
19 24 0.03% http://allivale.xobor.de
20 24 0.03% http://digoxin.logdown.com
21 24 0.03% http://macrodantin.xobor.de/
22 24 0.03% http://mifepristonamisoprostol.soup.io/
23 24 0.03% http://orlistatpricephilippines.logdown.com
24 24 0.03% http://sarafem.logdown.com/
25 24 0.03% http://tretinoinbuymexico.aircus.com/
26 24 0.03% http://tretinoinsale.aircus.com/
27 24 0.03% http://zanaflex.revolublog.com
28 24 0.03% https://boafoda.me
29 24 0.03% https://javshare.pro
30 24 0.03% https://prohoster.info/kompaniya/blog/virtualnyj-server-vse-o-nem-v-prohoster

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% oscaranddeb.com

Top 15 of 708 Total User Agents
# Hits User Agent
1 10448 13.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 8924 11.66% Mozilla/5.0 (RMWN Mesonet Conditions Loader V3.00 - 03-Nov-2016 - saratoga-weather.org)
3 5722 7.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 4561 5.96% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
5 3299 4.31% Mozilla/5.0 (iPad; CPU OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 Safari/604
6 3199 4.18% Mozilla/5.0 (Linux; Android 8.1.0; Pixel Build/OPM1.171019.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 M
7 2903 3.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 2627 3.43% Mozilla/5.0 (Android 8.1.0; Mobile; rv:57.0) Gecko/57.0 Firefox/57.0
9 1761 2.30% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 1404 1.84% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G900A Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/6.2 C
11 1314 1.72% Mozilla/5.0 (iPad; CPU OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604
12 1249 1.63% Googlebot-Image/1.0
13 1222 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 1111 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
15 850 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2018

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 24570 32.12% 20978 40.64% 404429 38.47% Commercial (com)
2 17439 22.79% 14501 28.09% 116481 11.08% Network (net)
3 10610 13.87% 5387 10.44% 68302 6.50% Germany
4 10282 13.44% 5265 10.20% 132499 12.60% Unresolved/Unknown
5 4456 5.82% 6 0.01% 15333 1.46% Austria
6 2667 3.49% 2512 4.87% 232978 22.16% European Union
7 1784 2.33% 558 1.08% 2563 0.24% Czech Republic
8 420 0.55% 218 0.42% 34072 3.24% India
9 401 0.52% 195 0.38% 2525 0.24% Brazil
10 279 0.36% 151 0.29% 1946 0.19% Italy
11 243 0.32% 121 0.23% 1554 0.15% Estonia
12 219 0.29% 109 0.21% 1394 0.13% Poland
13 208 0.27% 77 0.15% 1052 0.10% Russian Federation
14 165 0.22% 82 0.16% 1049 0.10% Romania
15 163 0.21% 81 0.16% 1036 0.10% Turkey
16 127 0.17% 62 0.12% 1002 0.10% France
17 120 0.16% 60 0.12% 765 0.07% Serbia
18 118 0.15% 59 0.11% 752 0.07% Australia
19 100 0.13% 97 0.19% 376 0.04% Educational (edu)
20 85 0.11% 43 0.08% 706 0.07% Portugal
21 83 0.11% 39 0.08% 515 0.05% Hungary
22 82 0.11% 39 0.08% 511 0.05% Argentina
23 80 0.10% 40 0.08% 510 0.05% Greece
24 79 0.10% 37 0.07% 486 0.05% Indonesia
25 79 0.10% 39 0.08% 578 0.05% Japan
26 79 0.10% 39 0.08% 501 0.05% Mexico
27 78 0.10% 40 0.08% 663 0.06% Belgium
28 78 0.10% 39 0.08% 497 0.05% Croatia
29 76 0.10% 38 0.07% 2699 0.26% Canada
30 76 0.10% 37 0.07% 509 0.05% Netherlands


Generated by Webalizer Version 2.21