Usage Statistics for oscaranddeb.com

Summary Period: February 2018
Generated 01-Mar-2018 03:09 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 73050
Total Files 49865
Total Pages 37696
Total Visits 10753
Total KBytes 966303
Total Unique Sites 6432
Total Unique URLs 3414
Total Unique Referrers 1450
Total Unique User Agents 685
. Avg Max
Hits per Hour 108 359
Hits per Day 2608 3578
Files per Day 1780 2575
Pages per Day 1346 1718
Sites per Day 229 464
Visits per Day 384 481
KBytes per Day 34511 65747
Hits by Response Code
Code 200 - OK 68.26% 49865
Code 206 - Partial Content 0.03% 23
Code 301 - Moved Permanently 0.15% 106
Code 304 - Not Modified 6.54% 4777
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 10.91% 7968
Code 404 - Not Found 14.11% 10305
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 2488 3.41% 1594 3.20% 1485 3.94% 407 3.78% 394 6.13% 35077 3.63%
2 2368 3.24% 1508 3.02% 1445 3.83% 384 3.57% 388 6.03% 65747 6.80%
3 2691 3.68% 1836 3.68% 1506 4.00% 391 3.64% 381 5.92% 35692 3.69%
4 2485 3.40% 1642 3.29% 1347 3.57% 355 3.30% 342 5.32% 27611 2.86%
5 3092 4.23% 2095 4.20% 1599 4.24% 386 3.59% 370 5.75% 41486 4.29%
6 2477 3.39% 1639 3.29% 1484 3.94% 391 3.64% 376 5.85% 31521 3.26%
7 165 0.23% 110 0.22% 94 0.25% 32 0.30% 55 0.86% 2146 0.22%
8 2794 3.82% 1967 3.94% 1505 3.99% 384 3.57% 372 5.78% 20239 2.09%
9 2549 3.49% 1665 3.34% 1407 3.73% 388 3.61% 358 5.57% 34838 3.61%
10 2754 3.77% 1894 3.80% 1610 4.27% 403 3.75% 383 5.95% 64582 6.68%
11 2969 4.06% 1972 3.95% 1680 4.46% 420 3.91% 383 5.95% 37918 3.92%
12 2770 3.79% 1798 3.61% 1607 4.26% 390 3.63% 331 5.15% 28600 2.96%
13 2387 3.27% 1553 3.11% 1387 3.68% 343 3.19% 290 4.51% 23910 2.47%
14 2614 3.58% 1775 3.56% 1338 3.55% 370 3.44% 328 5.10% 29420 3.04%
15 2315 3.17% 1493 2.99% 1133 3.01% 399 3.71% 389 6.05% 44923 4.65%
16 2830 3.87% 1862 3.73% 1718 4.56% 438 4.07% 394 6.13% 39467 4.08%
17 3156 4.32% 2271 4.55% 1519 4.03% 481 4.47% 433 6.73% 63557 6.58%
18 2772 3.79% 1936 3.88% 1258 3.34% 440 4.09% 436 6.78% 35554 3.68%
19 3263 4.47% 2387 4.79% 1310 3.48% 417 3.88% 445 6.92% 34120 3.53%
20 3578 4.90% 2575 5.16% 1449 3.84% 480 4.46% 464 7.21% 39089 4.05%
21 3064 4.19% 2167 4.35% 1463 3.88% 424 3.94% 387 6.02% 38266 3.96%
22 2407 3.30% 1619 3.25% 1205 3.20% 376 3.50% 438 6.81% 36090 3.73%
23 1922 2.63% 1231 2.47% 1155 3.06% 378 3.52% 356 5.53% 23041 2.38%
24 2625 3.59% 1846 3.70% 1186 3.15% 402 3.74% 383 5.95% 19187 1.99%
25 2790 3.82% 1993 4.00% 1066 2.83% 385 3.58% 399 6.20% 17992 1.86%
26 2755 3.77% 1854 3.72% 1262 3.35% 377 3.51% 356 5.53% 21223 2.20%
27 2655 3.63% 1928 3.87% 1358 3.60% 432 4.02% 397 6.17% 41270 4.27%
28 2315 3.17% 1655 3.32% 1120 2.97% 341 3.17% 331 5.15% 33740 3.49%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2386 3.27% 51 1436 2.88% 52 1465 3.89% 1601 44824 4.64%
1 80 2265 3.10% 48 1367 2.74% 49 1398 3.71% 1576 44139 4.57%
2 87 2436 3.33% 55 1542 3.09% 58 1635 4.34% 1604 44903 4.65%
3 79 2213 3.03% 49 1377 2.76% 55 1567 4.16% 1160 32492 3.36%
4 82 2316 3.17% 49 1387 2.78% 56 1595 4.23% 1527 42749 4.42%
5 87 2453 3.36% 56 1580 3.17% 53 1504 3.99% 1093 30599 3.17%
6 111 3127 4.28% 76 2144 4.30% 53 1511 4.01% 1267 35472 3.67%
7 137 3837 5.25% 95 2661 5.34% 59 1675 4.44% 1188 33272 3.44%
8 138 3876 5.31% 98 2747 5.51% 58 1631 4.33% 1077 30150 3.12%
9 144 4044 5.54% 101 2850 5.72% 62 1747 4.63% 1450 40602 4.20%
10 166 4649 6.36% 124 3486 6.99% 63 1787 4.74% 1336 37398 3.87%
11 146 4090 5.60% 104 2920 5.86% 60 1687 4.48% 1670 46749 4.84%
12 160 4488 6.14% 119 3348 6.71% 64 1801 4.78% 905 25342 2.62%
13 120 3384 4.63% 84 2355 4.72% 60 1681 4.46% 1308 36622 3.79%
14 120 3375 4.62% 82 2310 4.63% 56 1575 4.18% 1807 50584 5.23%
15 135 3795 5.20% 96 2710 5.43% 55 1541 4.09% 1466 41048 4.25%
16 130 3651 5.00% 95 2680 5.37% 61 1726 4.58% 1908 53423 5.53%
17 93 2628 3.60% 63 1770 3.55% 54 1535 4.07% 1778 49773 5.15%
18 92 2595 3.55% 61 1724 3.46% 51 1438 3.81% 1366 38255 3.96%
19 103 2890 3.96% 69 1942 3.89% 57 1619 4.29% 1662 46539 4.82%
20 81 2288 3.13% 55 1562 3.13% 48 1353 3.59% 1434 40140 4.15%
21 80 2245 3.07% 52 1482 2.97% 50 1417 3.76% 1443 40406 4.18%
22 78 2190 3.00% 49 1387 2.78% 54 1531 4.06% 1499 41975 4.34%
23 65 1829 2.50% 39 1098 2.20% 45 1277 3.39% 1387 38846 4.02%

Top 30 of 3414 Total URLs
# Hits KBytes URL
1 11087 15.18% 98323 10.18% /
2 7773 10.64% 3711 0.38% /weather/rmwn.html
3 2730 3.74% 17687 1.83% /weather/
4 2108 2.89% 4137 0.43% /weather/dayuv.png
5 2105 2.88% 7195 0.74% /weather/daytempdew.png
6 2103 2.88% 2823 0.29% /weather/dayrain.png
7 2103 2.88% 9011 0.93% /weather/daywind.png
8 2101 2.88% 7681 0.79% /weather/daytempchill.png
9 2101 2.88% 8728 0.90% /weather/daywindvec.png
10 2099 2.87% 4993 0.52% /weather/dayradiation.png
11 2098 2.87% 6126 0.63% /weather/daywinddir.png
12 2097 2.87% 5609 0.58% /weather/daybarometer.png
13 1006 1.38% 504 0.05% /weather/weewx.css
14 1005 1.38% 105 0.01% /weather/forecast/forecast_compact.css
15 979 1.34% 44 0.00% /weather/backgrounds/band.gif
16 783 1.07% 723 0.07% /weather/favicon.ico
17 384 0.53% 383 0.04% /weather/icons/SC.png
18 332 0.45% 287 0.03% /weather/icons/snow.png
19 319 0.44% 298 0.03% /weather/icons/snowshwrs.png
20 311 0.43% 305 0.03% /weather/icons/FW.png
21 239 0.33% 223 0.02% /weather/icons/B1.png
22 205 0.28% 243 0.03% /weather/icons/B2.png
23 128 0.18% 103 0.01% /weather/icons/OV.png
24 93 0.13% 85 0.01% /weather/smartphone/
25 79 0.11% 53 0.01% /weather/smartphone/temp_outside.html
26 74 0.10% 87 0.01% /weather/mobile.html
27 67 0.09% 634 0.07% /Quilts.html
28 67 0.09% 187 0.02% /japan/japan.html
29 65 0.09% 40 0.00% /weather/smartphone/barometer.html
30 57 0.08% 34 0.00% /weather/smartphone/rain.html

Top 10 of 3414 Total URLs By KBytes
# Hits KBytes URL
1 11087 15.18% 98323 10.18% /
2 22 0.03% 27523 2.85% /image1/DSCN0176.JPG
3 16 0.02% 26587 2.75% /image1/DSCN0085.JPG
4 18 0.02% 26379 2.73% /image1/DSCN0105.JPG
5 20 0.03% 20906 2.16% /image1/DSCN0429.JPG
6 5 0.01% 20514 2.12% /hoa/BBA.Gilpin Water Level Analysis 10-25-06.pdf
7 2730 3.74% 17687 1.83% /weather/
8 12 0.02% 16067 1.66% /image1/mario1Quilt2009.jpg
9 10 0.01% 15899 1.65% /image1/DSCN0073.JPG
10 10 0.01% 15612 1.62% /image1/DSCN0095.JPG

Top 10 of 1376 Total Entry Pages
# Hits Visits URL
1 11087 15.18% 4924 53.62% /
2 2730 3.74% 1567 17.06% /weather/
3 79 0.11% 47 0.51% /weather/smartphone/temp_outside.html
4 74 0.10% 40 0.44% /weather/mobile.html
5 93 0.13% 40 0.44% /weather/smartphone/
6 67 0.09% 32 0.35% /Quilts.html
7 65 0.09% 32 0.35% /weather/smartphone/barometer.html
8 37 0.05% 24 0.26% /weewx/
9 30 0.04% 22 0.24% /PuertoRico/slides/
10 57 0.08% 22 0.24% /weather/smartphone/rain.html

Top 10 of 1375 Total Exit Pages
# Hits Visits URL
1 11087 15.18% 6111 58.68% /
2 2730 3.74% 1609 15.45% /weather/
3 93 0.13% 51 0.49% /weather/smartphone/
4 79 0.11% 43 0.41% /weather/smartphone/temp_outside.html
5 67 0.09% 35 0.34% /Quilts.html
6 74 0.10% 30 0.29% /weather/mobile.html
7 37 0.05% 30 0.29% /weewx/
8 65 0.09% 28 0.27% /weather/smartphone/barometer.html
9 67 0.09% 24 0.23% /japan/japan.html
10 57 0.08% 23 0.22% /weather/smartphone/rain.html

Top 30 of 6432 Total Sites
# Hits Files KBytes Visits Hostname
1 7773 10.64% 7772 15.59% 3714 0.38% 2 0.02% thunder.thorntonwx.com
2 5070 6.94% 4559 9.14% 12226 1.27% 117 1.09% mtnbb.com
3 4785 6.55% 2392 4.80% 30656 3.17% 240 2.23% 25point2.com
4 4483 6.14% 3844 7.71% 12355 1.28% 174 1.62% 24-51-57-113.static.myusacomm.net
5 2810 3.85% 1405 2.82% 18004 1.86% 175 1.63% 195.238.108.89
6 2377 3.25% 2030 4.07% 6410 0.66% 82 0.76% 75-166-187-180.hlrn.qwest.net
7 2355 3.22% 1699 3.41% 5522 0.57% 77 0.72% sk.s5.ans1.ns148.ztomy.com
8 2186 2.99% 1093 2.19% 14006 1.45% 139 1.29% static.121.37.9.5.clients.your-server.de
9 1674 2.29% 1480 2.97% 4730 0.49% 112 1.04% 65-121-57-100.dia.static.qwest.net
10 1369 1.87% 1135 2.28% 3263 0.34% 47 0.44% 24-51-56-135.static.myusacomm.net
11 1230 1.68% 0 0.00% 4291 0.44% 205 1.91% 46.164.131.86
12 1151 1.58% 0 0.00% 3944 0.41% 1 0.01% www.awekas.at
13 1133 1.55% 983 1.97% 3147 0.33% 68 0.63% 174-16-203-8.hlrn.qwest.net
14 1008 1.38% 0 0.00% 3454 0.36% 2 0.02% members.kremstalnet.at
15 1008 1.38% 0 0.00% 3454 0.36% 1 0.01% wetter.kremstalnet.at
16 736 1.01% 366 0.73% 4704 0.49% 53 0.49% 45.55.243.39
17 717 0.98% 0 0.00% 2457 0.25% 2 0.02% awekassrv01.awekas.at
18 705 0.97% 575 1.15% 1928 0.20% 26 0.24% 24-51-57-86.static.myusacomm.net
19 388 0.53% 322 0.65% 1039 0.11% 14 0.13% 97-122-78-176.hlrn.qwest.net
20 348 0.48% 174 0.35% 2230 0.23% 119 1.11% static.122.37.9.5.clients.your-server.de
21 339 0.46% 226 0.45% 2502 0.26% 60 0.56% b6.41.01a8.ip4.static.sl-reverse.com
22 320 0.44% 266 0.53% 719 0.07% 19 0.18% 162.18.172.11
23 274 0.38% 244 0.49% 636 0.07% 13 0.12% 24-51-58-22.static.myusacomm.net
24 265 0.36% 249 0.50% 12722 1.32% 11 0.10% crawl-66-249-66-201.googlebot.com
25 246 0.34% 204 0.41% 643 0.07% 18 0.17% 50-206-155-114-static.hfc.comcastbusiness.net
26 236 0.32% 174 0.35% 571 0.06% 9 0.08% 71-211-187-66.hlrn.qwest.net
27 221 0.30% 125 0.25% 405 0.04% 4 0.04% 75-166-172-23.hlrn.qwest.net
28 188 0.26% 166 0.33% 576 0.06% 7 0.07% 62.92.143.91
29 184 0.25% 172 0.34% 548 0.06% 7 0.07% 107.77.109.34
30 184 0.25% 135 0.27% 437 0.05% 11 0.10% 99-0-106-83.lightspeed.plcsfl.sbcglobal.net

Top 10 of 6432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4785 6.55% 2392 4.80% 30656 3.17% 240 2.23% 25point2.com
2 2810 3.85% 1405 2.82% 18004 1.86% 175 1.63% 195.238.108.89
3 110 0.15% 103 0.21% 15884 1.64% 26 0.24% crawl-66-249-69-242.googlebot.com
4 2186 2.99% 1093 2.19% 14006 1.45% 139 1.29% static.121.37.9.5.clients.your-server.de
5 265 0.36% 249 0.50% 12722 1.32% 11 0.10% crawl-66-249-66-201.googlebot.com
6 106 0.15% 88 0.18% 12722 1.32% 32 0.30% crawl-66-249-69-244.googlebot.com
7 4483 6.14% 3844 7.71% 12355 1.28% 174 1.62% 24-51-57-113.static.myusacomm.net
8 5070 6.94% 4559 9.14% 12226 1.27% 117 1.09% mtnbb.com
9 10 0.01% 9 0.02% 12200 1.26% 0 0.00% crawl-66-249-69-193.googlebot.com
10 18 0.02% 18 0.04% 11000 1.14% 3 0.03% msnbot-157-55-39-131.search.msn.com

Top 30 of 1450 Total Referrers
# Hits Referrer
1 33620 46.02% - (Direct Request)
2 1995 2.73% http://pornsos.me
3 1970 2.70% http://pornon.mobi
4 1190 1.63% https://vk.com/vselennayatut
5 980 1.34% https://vk.com/to.light
6 820 1.12% http://tubeon.mobi
7 640 0.88% https://vk.com/ommuz
8 103 0.14% https://www.google.com/
9 96 0.13% http://streamrush.ru/
10 42 0.06% http://vermoxeeuu.soup.io/
11 30 0.04% http://genericimitrex.logdown.com/
12 30 0.04% http://prednisolon20kaufen.logdown.com/
13 30 0.04% https://sevkomfort.ru
14 24 0.03% http://aldara.xobor.de/
15 24 0.03% http://amitriptilinaenmexico.soup.io/
16 24 0.03% http://curacnealgerie.aircus.com/
17 24 0.03% http://eflornitinasale.logdown.com
18 24 0.03% http://lacetirizina.aircus.com/
19 24 0.03% http://metforminade500.logdown.com/
20 24 0.03% http://metforminaenusa.logdown.com/
21 24 0.03% http://stratterainmexico.logdown.com/
22 24 0.03% http://symbicort-inhaler-sale.aircus.com/
23 24 0.03% http://symbicort160sale.soup.io/
24 24 0.03% http://zyrtecotcor.soup.io/
25 24 0.03% https://kinotavr.info/
26 21 0.03% https://www.bing.com/
27 19 0.03% http://sildenafil-tadalafil.info/
28 18 0.02% http://acnotin.page.tl/
29 18 0.02% http://aldara5.soup.io/
30 18 0.02% http://aldaramx.aircus.com/

Top 15 of 685 Total User Agents
# Hits User Agent
1 8548 11.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 7773 10.64% Mozilla/5.0 (RMWN Mesonet Conditions Loader V3.00 - 03-Nov-2016 - saratoga-weather.org)
3 6148 8.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 4009 5.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
5 3730 5.11% Mozilla/5.0 (Android 8.1.0; Mobile; rv:58.0) Gecko/58.0 Firefox/58.0
6 3057 4.18% Mozilla/5.0 (Linux; Android 8.1.0; Pixel Build/OPM1.171019.016) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 M
7 2787 3.82% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 2346 3.21% Mozilla/5.0 (iPad; CPU OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.
9 1932 2.64% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
10 1094 1.50% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G900A Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/6.2 C
11 1076 1.47% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 1050 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 838 1.15% Googlebot-Image/1.0
14 821 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 761 1.04% Mozilla/5.0 (Linux; Android 8.1.0; Pixel Build/OPM1.171019.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 M

Usage by Country for February 2018

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 27394 37.50% 21939 44.00% 511676 52.95% Commercial (com)
2 20506 28.07% 16650 33.39% 103410 10.70% Network (net)
3 11627 15.92% 5803 11.64% 116407 12.05% Unresolved/Unknown
4 3926 5.37% 30 0.06% 13492 1.40% Austria
5 2706 3.70% 1394 2.80% 17101 1.77% Germany
6 1985 2.72% 1860 3.73% 175467 18.16% European Union
7 1129 1.55% 283 0.57% 1566 0.16% Czech Republic
8 429 0.59% 209 0.42% 2792 0.29% Brazil
9 348 0.48% 183 0.37% 2137 0.22% India
10 213 0.29% 106 0.21% 3768 0.39% Poland
11 202 0.28% 102 0.20% 1294 0.13% Italy
12 164 0.22% 65 0.13% 919 0.10% Russian Federation
13 154 0.21% 76 0.15% 976 0.10% Romania
14 140 0.19% 70 0.14% 921 0.10% Turkey
15 132 0.18% 66 0.13% 842 0.09% Serbia
16 107 0.15% 56 0.11% 995 0.10% France
17 106 0.15% 53 0.11% 679 0.07% Estonia
18 97 0.13% 68 0.14% 683 0.07% Greece
19 96 0.13% 61 0.12% 586 0.06% Australia
20 96 0.13% 45 0.09% 747 0.08% Mexico
21 94 0.13% 47 0.09% 599 0.06% Portugal
22 93 0.13% 46 0.09% 590 0.06% Argentina
23 73 0.10% 46 0.09% 384 0.04% Spain
24 64 0.09% 32 0.06% 408 0.04% Hungary
25 58 0.08% 29 0.06% 411 0.04% Japan
26 53 0.07% 27 0.05% 341 0.04% Netherlands
27 51 0.07% 26 0.05% 389 0.04% Malaysia
28 51 0.07% 25 0.05% 322 0.03% Pakistan
29 50 0.07% 26 0.05% 432 0.04% Canada
30 47 0.06% 18 0.04% 318 0.03% Indonesia


Generated by Webalizer Version 2.21