Usage Statistics for oscaranddeb.com

Summary Period: September 2016
Generated 01-Oct-2016 02:42 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 117833
Total Files 89839
Total Pages 54901
Total Visits 10031
Total KBytes 1640965
Total Unique Sites 3143
Total Unique URLs 3395
Total Unique Referrers 2403
Total Unique User Agents 661
. Avg Max
Hits per Hour 163 966
Hits per Day 3927 7342
Files per Day 2994 5967
Pages per Day 1830 2237
Sites per Day 104 366
Visits per Day 334 490
KBytes per Day 54699 79329
Hits by Response Code
Code 200 - OK 76.24% 89839
Code 206 - Partial Content 0.02% 21
Code 301 - Moved Permanently 0.05% 58
Code 304 - Not Modified 10.98% 12933
Code 403 - Forbidden 7.01% 8262
Code 404 - Not Found 5.70% 6720

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 3752 3.18% 2936 3.27% 2237 4.07% 342 3.41% 236 7.51% 64662 3.94%
2 6077 5.16% 4517 5.03% 2200 4.01% 273 2.72% 198 6.30% 59063 3.60%
3 5509 4.68% 4123 4.59% 2225 4.05% 297 2.96% 207 6.59% 60035 3.66%
4 4127 3.50% 3060 3.41% 1703 3.10% 238 2.37% 185 5.89% 36375 2.22%
5 3666 3.11% 2936 3.27% 2070 3.77% 337 3.36% 310 9.86% 61521 3.75%
6 2856 2.42% 2354 2.62% 1949 3.55% 294 2.93% 256 8.15% 79329 4.83%
7 3698 3.14% 2998 3.34% 2119 3.86% 400 3.99% 307 9.77% 52299 3.19%
8 3245 2.75% 2546 2.83% 1708 3.11% 334 3.33% 298 9.48% 51361 3.13%
9 3608 3.06% 2893 3.22% 2076 3.78% 399 3.98% 335 10.66% 62303 3.80%
10 4426 3.76% 3135 3.49% 2110 3.84% 351 3.50% 295 9.39% 54679 3.33%
11 3119 2.65% 2562 2.85% 1912 3.48% 368 3.67% 315 10.02% 50799 3.10%
12 6732 5.71% 4889 5.44% 2145 3.91% 353 3.52% 273 8.69% 58158 3.54%
13 5013 4.25% 3849 4.28% 2145 3.91% 361 3.60% 275 8.75% 53147 3.24%
14 4007 3.40% 3159 3.52% 1980 3.61% 332 3.31% 269 8.56% 68000 4.14%
15 2779 2.36% 2118 2.36% 1671 3.04% 360 3.59% 294 9.35% 39362 2.40%
16 3463 2.94% 2438 2.71% 1463 2.66% 333 3.32% 236 7.51% 38781 2.36%
17 2409 2.04% 1838 2.05% 1273 2.32% 259 2.58% 221 7.03% 38657 2.36%
18 3185 2.70% 2464 2.74% 1382 2.52% 243 2.42% 193 6.14% 35050 2.14%
19 6228 5.29% 4234 4.71% 1631 2.97% 298 2.97% 238 7.57% 53759 3.28%
20 3108 2.64% 2419 2.69% 1718 3.13% 333 3.32% 279 8.88% 61991 3.78%
21 2786 2.36% 2043 2.27% 1444 2.63% 315 3.14% 271 8.62% 40136 2.45%
22 3704 3.14% 2814 3.13% 1696 3.09% 453 4.52% 342 10.88% 71533 4.36%
23 7342 6.23% 5967 6.64% 1954 3.56% 490 4.88% 366 11.64% 74214 4.52%
24 3321 2.82% 2610 2.91% 1713 3.12% 369 3.68% 296 9.42% 78316 4.77%
25 3375 2.86% 2699 3.00% 1700 3.10% 378 3.77% 286 9.10% 62165 3.79%
26 3165 2.69% 2476 2.76% 1726 3.14% 364 3.63% 261 8.30% 55188 3.36%
27 3066 2.60% 2285 2.54% 1806 3.29% 350 3.49% 258 8.21% 59831 3.65%
28 2627 2.23% 2080 2.32% 1828 3.33% 325 3.24% 236 7.51% 44242 2.70%
29 3735 3.17% 2765 3.08% 1661 3.03% 289 2.88% 215 6.84% 36799 2.24%
30 3705 3.14% 2632 2.93% 1656 3.02% 307 3.06% 268 8.53% 39212 2.39%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3400 2.89% 89 2682 2.99% 72 2185 3.98% 2358 70734 4.31%
1 103 3101 2.63% 71 2156 2.40% 74 2232 4.07% 1937 58097 3.54%
2 96 2886 2.45% 78 2344 2.61% 73 2195 4.00% 2005 60136 3.66%
3 88 2658 2.26% 69 2084 2.32% 67 2028 3.69% 1865 55964 3.41%
4 137 4132 3.51% 106 3189 3.55% 74 2238 4.08% 1977 59295 3.61%
5 150 4527 3.84% 118 3557 3.96% 80 2409 4.39% 2082 62466 3.81%
6 182 5484 4.65% 139 4196 4.67% 74 2236 4.07% 1954 58619 3.57%
7 149 4490 3.81% 117 3511 3.91% 71 2152 3.92% 2069 62074 3.78%
8 179 5391 4.58% 137 4139 4.61% 75 2253 4.10% 2425 72761 4.43%
9 215 6470 5.49% 162 4863 5.41% 82 2481 4.52% 2586 77591 4.73%
10 227 6834 5.80% 167 5024 5.59% 82 2464 4.49% 3695 110842 6.75%
11 221 6656 5.65% 166 4994 5.56% 81 2451 4.46% 2562 76857 4.68%
12 245 7369 6.25% 180 5418 6.03% 82 2476 4.51% 2613 78393 4.78%
13 276 8291 7.04% 206 6201 6.90% 83 2492 4.54% 2307 69222 4.22%
14 255 7652 6.49% 192 5773 6.43% 78 2366 4.31% 2416 72486 4.42%
15 274 8223 6.98% 208 6246 6.95% 81 2431 4.43% 2649 79467 4.84%
16 170 5114 4.34% 133 3992 4.44% 75 2257 4.11% 2354 70624 4.30%
17 167 5013 4.25% 132 3963 4.41% 77 2337 4.26% 2389 71676 4.37%
18 159 4771 4.05% 123 3719 4.14% 79 2390 4.35% 2330 69886 4.26%
19 128 3850 3.27% 92 2767 3.08% 71 2145 3.91% 1810 54288 3.31%
20 102 3065 2.60% 78 2362 2.63% 73 2194 4.00% 2191 65734 4.01%
21 97 2927 2.48% 78 2355 2.62% 71 2151 3.92% 2115 63449 3.87%
22 97 2933 2.49% 75 2270 2.53% 74 2244 4.09% 1950 58493 3.56%
23 86 2596 2.20% 67 2034 2.26% 69 2094 3.81% 2060 61813 3.77%

Top 30 of 3395 Total URLs
# Hits KBytes URL
1 20511 17.41% 487750 29.72% /webalizer/
2 8630 7.32% 8 0.00% /weather/RockyMountainWeatherNetwork.htm
3 4313 3.66% 1238 0.08% /weather/awekas_wl.htm
4 4153 3.52% 131767 8.03% /weather/
5 3754 3.19% 4643 0.28% /weather/tempdaycomp.png
6 3746 3.18% 2983 0.18% /weather/baromday.png
7 3719 3.16% 3898 0.24% /weather/wind.png
8 3596 3.05% 3976 0.24% /weather/hiwspeedday.png
9 3590 3.05% 3460 0.21% /weather/wspeedday.png
10 3570 3.03% 4113 0.25% /weather/tempdial.png
11 3570 3.03% 4658 0.28% /weather/windroseday.png
12 3569 3.03% 4626 0.28% /weather/netRainDay.png
13 3568 3.03% 4041 0.25% /weather/humiddial.png
14 3568 3.03% 4925 0.30% /weather/netRainYear.png
15 3567 3.03% 3562 0.22% /weather/windroseyear.png
16 3565 3.03% 4795 0.29% /weather/netRainMonth.png
17 3367 2.86% 1748 0.11% /weather/windroseweek.png
18 2598 2.20% 867 0.05% /weather/Clouds.jpg
19 1763 1.50% 14642 0.89% /
20 1186 1.01% 142377 8.68% /webalizer/usage_201403.html
21 811 0.69% 93268 5.68% /webalizer/usage_201609.html
22 374 0.32% 46453 2.83% /webalizer/usage_201302.html
23 173 0.15% 2061 0.13% /weather/Current_Plus.htm
24 156 0.13% 100 0.01% /weather/rainrate.png
25 154 0.13% 162 0.01% /weather/barom.png
26 154 0.13% 141 0.01% /weather/monthrain.png
27 154 0.13% 134 0.01% /weather/wchill.png
28 154 0.13% 146 0.01% /weather/yearrain.png
29 153 0.13% 95 0.01% /weather/UV.png
30 153 0.13% 99 0.01% /weather/dayrain.png

Top 10 of 3395 Total URLs By KBytes
# Hits KBytes URL
1 20511 17.41% 487750 29.72% /webalizer/
2 1186 1.01% 142377 8.68% /webalizer/usage_201403.html
3 4153 3.52% 131767 8.03% /weather/
4 811 0.69% 93268 5.68% /webalizer/usage_201609.html
5 374 0.32% 46453 2.83% /webalizer/usage_201302.html
6 7 0.01% 28719 1.75% /hoa/BBA.Gilpin Water Level Analysis 10-25-06.pdf
7 11 0.01% 19188 1.17% /image1/DSCN0176.JPG
8 1763 1.50% 14642 0.89% /
9 7 0.01% 13197 0.80% /image1/DSCN0919.JPG
10 9 0.01% 12863 0.78% /image1/mario1Quilt2009.jpg

Top 10 of 1438 Total Entry Pages
# Hits Visits URL
1 1763 1.50% 1549 15.60% /
2 20511 17.41% 1531 15.42% /webalizer/
3 4153 3.52% 1276 12.85% /weather/
4 1186 1.01% 1170 11.79% /webalizer/usage_201403.html
5 811 0.69% 242 2.44% /webalizer/usage_201609.html
6 374 0.32% 167 1.68% /webalizer/usage_201302.html
7 99 0.08% 133 1.34% /webalizer/usage_201202.html
8 54 0.05% 107 1.08% /webalizer/usage_201009.html
9 95 0.08% 105 1.06% /webalizer/usage_201208.html
10 83 0.07% 100 1.01% /webalizer/usage_200904.html

Top 10 of 1437 Total Exit Pages
# Hits Visits URL
1 1763 1.50% 2762 27.86% /
2 4153 3.52% 1257 12.68% /weather/
3 20511 17.41% 1027 10.36% /webalizer/
4 1186 1.01% 811 8.18% /webalizer/usage_201403.html
5 811 0.69% 240 2.42% /webalizer/usage_201609.html
6 374 0.32% 163 1.64% /webalizer/usage_201302.html
7 95 0.08% 88 0.89% /webalizer/usage_201208.html
8 99 0.08% 83 0.84% /webalizer/usage_201202.html
9 67 0.06% 69 0.70% /webalizer/usage_200903.html
10 69 0.06% 67 0.68% /webalizer/usage_201206.html

Top 30 of 3143 Total Sites
# Hits Files KBytes Visits Hostname
1 25110 21.31% 17629 19.62% 79396 4.84% 149 1.49% mtnbb.com
2 9449 8.02% 9449 10.52% 225244 13.73% 367 3.66% 195.88.16.114
3 8625 7.32% 8625 9.60% 8 0.00% 1 0.01% navy.pcghosting.com
4 6280 5.33% 3136 3.49% 12113 0.74% 13 0.13% www.awekas.at
5 4942 4.19% 3880 4.32% 16582 1.01% 86 0.86% 8.24.24.55
6 4042 3.43% 2934 3.27% 12372 0.75% 54 0.54% 174-16-214-167.hlrn.qwest.net
7 3558 3.02% 3557 3.96% 84781 5.17% 29 0.29% 195-154-216-79.rev.poneytelecom.eu
8 2655 2.25% 2124 2.36% 8841 0.54% 56 0.56% 174-29-24-136.hlrn.qwest.net
9 2546 2.16% 2546 2.83% 60696 3.70% 2 0.02% 146.185.223.4
10 2521 2.14% 2382 2.65% 3662 0.22% 2 0.02% 24-51-58-3.static.myusacomm.net
11 2446 2.08% 2135 2.38% 8609 0.52% 116 1.16% 65-121-57-100.dia.static.qwest.net
12 2386 2.02% 2386 2.66% 56870 3.47% 14 0.14% op15.fastshell.pl
13 2297 1.95% 1148 1.28% 4427 0.27% 4 0.04% awekassrv01.awekas.at
14 2206 1.87% 1565 1.74% 7011 0.43% 18 0.18% 65-128-1-162.hlrn.qwest.net
15 1927 1.64% 1415 1.58% 5968 0.36% 24 0.24% 174-29-31-193.hlrn.qwest.net
16 1525 1.29% 1525 1.70% 36356 2.22% 135 1.35% 92x255x195x226.static-customer.kzn.ertelecom.ru
17 1335 1.13% 1081 1.20% 4775 0.29% 48 0.48% 24-51-57-113.static.myusacomm.net
18 1016 0.86% 758 0.84% 3287 0.20% 16 0.16% 24-51-59-183.static.myusacomm.net
19 718 0.61% 12 0.01% 0 0.00% 2 0.02% 115.28.137.154
20 701 0.59% 537 0.60% 2238 0.14% 20 0.20% 162.18.172.11
21 608 0.52% 521 0.58% 57849 3.53% 81 0.81% ppp-37-25-118-242.wildpark.net
22 580 0.49% 408 0.45% 1826 0.11% 3 0.03% 71-211-187-56.hlrn.qwest.net
23 560 0.48% 446 0.50% 3022 0.18% 64 0.64% 24-51-58-51.static.myusacomm.net
24 530 0.45% 439 0.49% 1746 0.11% 20 0.20% 140-87-42-72.skybeam.com
25 446 0.38% 376 0.42% 1450 0.09% 8 0.08% 208.72.70.188
26 435 0.37% 433 0.48% 50034 3.05% 109 1.09% 93-127-19-11.static.vega-ua.net
27 433 0.37% 289 0.32% 1343 0.08% 1 0.01% 184-96-174-47.hlrn.qwest.net
28 426 0.36% 270 0.30% 1171 0.07% 10 0.10% 174-29-177-130.hlrn.qwest.net
29 408 0.35% 384 0.43% 36684 2.24% 99 0.99% crawl-66-249-73-168.googlebot.com
30 389 0.33% 389 0.43% 9273 0.57% 74 0.74% 31.184.236.65

Top 10 of 3143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9449 8.02% 9449 10.52% 225244 13.73% 367 3.66% 195.88.16.114
2 3558 3.02% 3557 3.96% 84781 5.17% 29 0.29% 195-154-216-79.rev.poneytelecom.eu
3 25110 21.31% 17629 19.62% 79396 4.84% 149 1.49% mtnbb.com
4 2546 2.16% 2546 2.83% 60696 3.70% 2 0.02% 146.185.223.4
5 608 0.52% 521 0.58% 57849 3.53% 81 0.81% ppp-37-25-118-242.wildpark.net
6 2386 2.02% 2386 2.66% 56870 3.47% 14 0.14% op15.fastshell.pl
7 435 0.37% 433 0.48% 50034 3.05% 109 1.09% 93-127-19-11.static.vega-ua.net
8 376 0.32% 352 0.39% 37920 2.31% 103 1.03% crawl-66-249-73-172.googlebot.com
9 408 0.35% 384 0.43% 36684 2.24% 99 0.99% crawl-66-249-73-168.googlebot.com
10 1525 1.29% 1525 1.70% 36356 2.22% 135 1.35% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 2403 Total Referrers
# Hits Referrer
1 32366 27.47% - (Direct Request)
2 549 0.47% https://feel-planet.com
3 505 0.43% http://essay-zone.com
4 501 0.43% http://juliadiets.com
5 499 0.42% http://find-way.net
6 492 0.42% http://juliaworld.net
7 468 0.40% http://acommunity.com.tw/
8 408 0.35% http://mariamackphotography.com/
9 368 0.31% http://beereading.com/
10 251 0.21% http://itsm-kazan.ru/zapravka-kartridzhej/
11 251 0.21% http://s-k-k.su
12 250 0.21% http://tatspecodejda.ru/view_cat.php
13 206 0.17% http://ecoverninja.com/
14 200 0.17% http://jesspetrie.com/
15 188 0.16% http://forex-broker-invest.ru/mmgp/
16 188 0.16% https://tatspecodejda.ru
17 182 0.15% https://tatspecodejda.ru/goods.php
18 128 0.11% http://mbseurope.com/
19 116 0.10% http://echodmc.com/
20 111 0.09% http://stwars.ru
21 108 0.09% http://fairshares.org.uk/
22 100 0.08% http://1c-otchetnost-kazan.ru/
23 100 0.08% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
24 100 0.08% http://minyetki.ru
25 100 0.08% http://mixed-wrestling.ru/
26 97 0.08% http://allipillen.onlc.eu/
27 95 0.08% http://all4webs.com/sibutramin/
28 89 0.08% http://allipill.soup.io/
29 88 0.07% http://search.aol.com/aol/search
30 88 0.07% http://video-hollywood.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% oscaranddeb.com

Top 15 of 661 Total User Agents
# Hits User Agent
1 12472 10.58% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 11895 10.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
3 9458 8.03% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 8625 7.32% Mozilla/5.0 (RMWN Mesomap Loader)
5 5605 4.76% Mozilla/5.0 (Linux; Android 5.1; XT1254 Build/SU4TL-49) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Saf
6 5389 4.57% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 4306 3.65% MyURLGrabber
8 3677 3.12% Mozilla/5.0 (Linux; Android 5.1; XT1254 Build/SU4TL-49) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.124 Mobile Sa
9 2882 2.45% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
10 2721 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
11 2609 2.21% Mozilla/5.0 (iPad; CPU OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403 Safari/60
12 2381 2.02% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
13 2281 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 1685 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1624 1.38% Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/60

Usage by Country for September 2016

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 44240 37.54% 34358 38.24% 488473 29.77% Commercial (com)
2 26747 22.70% 20771 23.12% 235331 14.34% Network (net)
3 25562 21.69% 19961 22.22% 499394 30.43% Unresolved/Unknown
4 8603 7.30% 4297 4.78% 16590 1.01% Austria
5 4644 3.94% 4604 5.12% 187617 11.43% European Union
6 2428 2.06% 2412 2.68% 58263 3.55% Poland
7 2140 1.82% 1783 1.98% 47918 2.92% Russian Federation
8 1254 1.06% 164 0.18% 3031 0.18% Czech Republic
9 377 0.32% 280 0.31% 3036 0.19% Italy
10 369 0.31% 253 0.28% 24453 1.49% Ukraine
11 275 0.23% 230 0.26% 38980 2.38% Germany
12 198 0.17% 149 0.17% 4428 0.27% France
13 154 0.13% 139 0.15% 4004 0.24% Brazil
14 84 0.07% 1 0.00% 23 0.00% Montserrat
15 79 0.07% 37 0.04% 1474 0.09% India
16 57 0.05% 56 0.06% 6519 0.40% Taiwan
17 29 0.02% 10 0.01% 291 0.02% Netherlands
18 28 0.02% 23 0.03% 264 0.02% Argentina
19 27 0.02% 19 0.02% 715 0.04% China
20 26 0.02% 10 0.01% 164 0.01% Serbia
21 23 0.02% 13 0.01% 1423 0.09% Mozambique
22 22 0.02% 14 0.02% 757 0.05% Canada
23 21 0.02% 21 0.02% 274 0.02% Luxembourg
24 17 0.01% 7 0.01% 100 0.01% Australia
25 17 0.01% 11 0.01% 586 0.04% Japan
26 17 0.01% 8 0.01% 106 0.01% Portugal
27 17 0.01% 9 0.01% 342 0.02% Romania
28 16 0.01% 12 0.01% 756 0.05% Turkey
29 16 0.01% 8 0.01% 366 0.02% United Kingdom
30 15 0.01% 2 0.00% 65 0.00% Singapore


Generated by Webalizer Version 2.20